HOME
SURNAME LIST NAME INDEX
SOURCES
EMAIL US |
Family Group Sheet
|
HUSBAND William MORONI Evans
(1) | | | Birth | 11 May
1805 | Swansea, Glamorganshire, Wales | |
Death | 22 Apr 1846 | Bristol, Gloucester,
England | | Burial | 26 Apr 1846 |
Bristol, Gloucester, England | | AFN |
| 19NF-RG | | Marriage |
11 Nov 1831 | Bristol, England | |
WIFE Frances RUSSELL
(1) | | | Birth | 6 Sep
1801 | Shipham, Somerset, England | |
Burial | 1906 | Murray City Cemetery |
| Death | 24 Dec 1906 |
Murray, Salt Lake, Ut | | Chr | 9 Nov
1949 | Shipham, Somerset, England | |
AFN | | 19NF-SM | |
CHILDREN | M |
Henry William Joseph EVANS(1)
| | |
Birth | 18 Mar 1836 | Bristol, Gloucester,
Eng | | Death | 29 Jul 1853 |
| | AFN | |
451T-VH | M |
William Henry EVANS(1) |
| | Birth |
22 Jun 1838 | Bristol, Gloucester, Eng | |
Death | 27 Oct 1840 | |
| AFN | | 451T-WN |
F |
Sarah EVANS(1) | | | Birth | 19 Apr
1840 | Bristol, Gloucester, Eng | |
Death | 4 Aug 1840 | |
| AFN | | 451T-XT |
M |
John EVANS(1) | | | Birth | 23 Apr
1845 | Bristol, Gloucester, Eng | |
Death | 20 Sep 1848 | |
| AFN | | 451T-Z1 |
M |
James EVANS(1) | | | Birth | 6 Aug
1846 | Bristol, Gloucester, Eng | |
Death | 6 Aug 1846 | |
| AFN | | 451V-05 |
F |
Ann EVANS(1)
| | |
Birth | 28 Jul 1834 | Beckcliff, Somerset,
Gloucester, England | | Death | 12
Nov 1925 | Murray, Salt Lake, Ut | |
Burial | 16 Nov 1925 | Murray City Cemetery,
Salt Lake City, Salt Lake, Ut | | AFN |
| 19NF-LL | | Marriage |
18 Nov 1852 | Robert BROWN; St Paul, Bristol, Somerset, England |
M |
Henry EVANS(1) | | | Birth | 25 Jul
1832 | Becks Cliff, Bristol, Gloucester, England |
| Death | 25 Jun 1834 |
| | AFN | |
19NH-5M | M |
William Henry EVANS(1) |
| | Birth |
6 Aug 1841 | Bristol, Somerset, England | |
Death | 13 Apr 1917 | Salina, Sevier, Ut |
| Burial | 15 Apr 1917 |
Pioneer Cemetery, Salina, Sevier | | AFN |
| 19NH-9B |
F | Sarah Jane EVANS
(1) | | | Birth | 24 Apr
1843 | Bristol, Gloucester, Eng | |
Death | 12 Feb 1863 | |
| AFN | | 19NH-BH |
|