HOME
SURNAME LIST NAME INDEX
SOURCES
EMAIL US |
Family Group Sheet
|
HUSBAND Paul EGE
(116)(495)
(188)
(496)(497)
(498) | | |
Birth | 27 Apr 1756 | West
Brunswick, Berks, Pennsylvania | | Chr |
17 May 1756 | | | Death |
19 Nov 1799 | Reading, Berks, Pennsylvania | |
Burial | 22 Nov 1799 | |
| Marriage | 30 Apr 1776 |
Reading, Berks, Pennsylvania | | Marriage |
19 Apr 1784 | Margaretha BASHER (BAEHER); Reading, Berks, Pennsylvania |
| WIFE
Anna Maria SETLEY | | |
Birth | 12 Nov 1757 | Reading,
Berks, Pennsylvania | | Death | 11
Nov 1783 | Reading, Berks, Pennsylvania | |
CHILDREN | M |
Henry EGE(116)
(499) | | | Birth | 9 Mar
1777 | Reading, Berks, Pennsylvania | |
Chr | 12 Mar 1777 | |
| Death | 20 Dec 1842 | Orwigsburg,
Schuylkill, Pennsylvania | | Burial |
| Red Church, Orwigsburg, Schuylkill, Pennsylvania |
| Marriage | 21 Jul 1799 |
Catharine STROHECKER |
F | Eva Elizabeth EGE
(500) | | | Birth | 1 Mar
1779 | Reading, Berks, Pennsylvania | |
Chr | 7 Mar 1779 | | |
Marriage | 1 Feb 1799 | John MILLER; Reading,
Berks, Pennsylvania |
F | Margaret EGE
(501) | | |
Birth | 11 Nov 1783 | Reading,
Berks, Pennsylvania | | Marriage |
1 Jan 1799 | Daniel GERBER; Reading, Berks, Pennsylvania |
|