 Highlights
 
    
		Highlights
		
            - During the past week infections in the U.S. ramped up from 25,000/day to 48,000 per day. Many states are showing significant increases from their prior rates. Nebraska a largelu rural state has exceeded the poor 1% infection level.
- States with more than 1000 new caes per day include: California 6,568,Texas 6,565, Florida 8,434, Massachusetts 3,033, Arizona 3,456, and Louisiana 1,277.
- Arizona has gone from an infection rate of 0.50% to 1.35% in just 3 weeks!
- New York with a former daily rate of more than 7,000 per day is now down to 277 per day. Yet that was enough to take the state to more than a 2% infection rate. That is the highest of any state, but New Jersey and Massachusetts are not far behind.
- India and the Phillippenes are still hot. India's rate is 20,000 per day, but that is far behind the U.S. rate.
- Japan, South Korea and Hong Kong showed new pockets of infection. Hong Kong's almost certainly due to the rioting there against the mainland Chinese.
- The number of deaths from Covid-19 in the U.K. Dropped byover 3,500 as an unknown adjustment was posted,that sent their death rate to over 15%, now the highest in Western Europe.
- Sweden shows that its modest plan to confront the virus has not worked well. The infection rate is 0,71% and the death rate is 7.6%
- Brazil and other countries in South America are still on fire. Argentina not particularly bad, had a poor week with over 2,800 new infections per day.
         
             | Country | Population | Infected Total | Infected Prior Week | Infected  7 days | Ave Per Day | % of population Infected | Dead  Total | Dead Prior Week | Died 7-days | % of Infected Dead | Rolled Over |  |  |  |  |  | 
         
             | ASIA |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
         
             | China | 1,433,783,686 | 84,868 | 84,745 | 123 | 18 | 0.01% | 4,641 | 4,641 | 0 | 5.47% | Y |  |  |  |  |  | 
         
             | India | 1,366,417,754 | 673,165 | 528,859 | 144,306 | 20,615 | 0.05% | 19268 | 16095 | 3,173 | 2.86% | N |  |  |  |  |  | 
         
             | Japan | 126,860,301 | 19,667 | 18,366 | 1,301 | 186 | 0.02% | 977 | 972 | 5 | 4.97% | Y |  |  |  |  |  | 
         
             | Philippenes | 108,116,615 | 44,254 | 35,455 | 8,799 | 1,257 | 0.04% | 1297 | 1244 | 53 | 2.93% | N |  |  |  |  |  | 
         
             | Viet Nam | 96,462,106 | 355 | 355 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | Y |  |  |  |  |  | 
         
             | Thailand | 69,625,582 | 3,190 | 3,162 | 28 | 4 | 0.00% | 58 | 58 | 0 | 1.82% | Y |  |  |  |  |  | 
         
             | S. Korea | 51,225,308 | 13,137 | 12,715 | 422 | 60 | 0.03% | 284 | 282 | 2 | 2.16% | Y |  |  |  |  |  | 
         
             | Taiwan | 23,773,876 | 449 | 447 | 2 | 0 | 0.00% | 7 | 7 | 0 | 1.56% | Y |  |  |  |  |  | 
         
             | Hong Kong | 7,436,154 | 1,268 | 1,199 | 69 | 10 | 0.02% | 7 | 7 | 0 | 0.55% | Y |  |  |  |  |  | 
         
             |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
         
             | Country | Population | Infected Total | Infected Prior Week | Infected  Week |  | % of population Infected | Dead  Total | Dead  Prior Week | Died Week | % of Infected Dead |  |  |  |  |  |  | 
         
             | EUROPE |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
         
             | Germany | 83,517,045 | 197,523 | 194,693 | 2,830 | 404 | 0.24% | 8,968 | 8,968 | 0 | 4.54% | Y |  |  |  |  |  | 
         
             | U.K. | 67,530,172 | 286,931 | 312,640 | -25,709 | -3,673 | 0.42% | 44,305 | 43,634 | 671 | 15.44% | Y |  |  |  |  |  | 
         
             | France | 65,129,728 | 204,222 | 199,474 | 4,748 | 678 | 0.31% | 29,896 | 29,781 | 115 | 14.64% | Y |  |  |  |  |  | 
         
             | Italy | 60,550,075 | 241,611 | 240,310 | 1,301 | 186 | 0.40% | 34,861 | 34,738 | 123 | 14.43% | Y |  |  |  |  |  | 
         
             | Spain | 46,692,858 | 250,545 | 248,770 | 1,775 | 254 | 0.54% | 28,385 | 28,343 | 42 | 11.33% | Y |  |  |  |  |  | 
         
             | Greece | 10,473,455 | 3,519 | 3,376 | 143 | 20 | 0.03% | 192 | 191 | 1 | 5.46% | Y |  |  |  |  |  | 
         
             | Sweden | 10,036,379 | 71,419 | 65,137 | 6,282 | 897 | 0.71% | 5420 | 5280 | 140 | 7.59% | N |  |  |  |  |  | 
         
             |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
         
             | Country | Population | Infected Total | Infected Prior Week | Infected  Week |  | % of population Infected | Dead  Total | Dead  Prior Week | Died Week | % of Infected Dead |  |  |  |  |  |  | 
         
             | AMERICAS |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
         
             | U.S.A | 329,064,917 | 2,880,130 | 2,542,675 | 337,455 | 48,208 | 0.88% | 129,906 | 125,763 | 4,143 | 4.51% | Y |  |  |  |  |  | 
         
             | Argentina | 44,780,677 | 77,815 | 57,744 | 20,071 | 2,867 | 0.17% | 1507 | 1217 | 290 | 1.94% | N |  |  |  |  |  | 
         
             | Canada | 37,411,047 | 107,394 | 105,146 | 2,248 | 321 | 0.29% | 8739 | 8582 | 157 | 8.14% | Y |  |  |  |  |  | 
         
             | Brazil | 212,559,417 | 1,603,055 | 1,313,667 | 289,388 | 41,341 | 0.75% | 64867 | 57070 | 7,797 | 4.05% |  |  |  |  |  |  | 
         
             |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
         
             | OTHER |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
         
             | Iran | 82,913,906 | 240,488 | 222,698 | 17,790 | 2,541 | 0.29% | 11,571 | 10,508 | 1,063 | 4.81% | 2nd Wave |  |  |  |  |  | 
         
             | Australia | 25,203,198 | 8,583 | 7,686 | 897 | 128 | 0.03% | 105 | 104 | 1 | 1.22% | Y |  |  |  |  |  | 
         
             | New Zeland | 4,886,000 | 1,534 | 1,526 | 8 | 1 | 0.03% | 22 | 22 | 0 | 1.43% |  |  |  |  |  |  | 
         
             | Country | Population | Infected Total | Infected Prior Week | Infected  Week |  | % of population Infected | Dead  Total | Dead  Prior Week | Died Week | % of Infected Dead |  |  |  |  |  |  | 
         
             | U.S. States |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
         
             | California | 39,512,223 | 257,357 | 211,382 | 45,975 | 6,568 | 0.65% | 5,907 | 5,907 | 0 | 2.30% | N |  |  |  |  |  | 
         
             | Texas | 28,995,881 | 194,932 | 148,979 | 45,953 | 6,565 | 0.67% | 2395 | 2395 | 0 | 1.23% | N |  |  |  |  |  | 
         
             | Florida | 21,477,737 | 200,111 | 141,075 | 59,036 | 8,434 | 0.93% | 3,419 | 3,419 | 0 | 1.71% | Second |  |  |  |  |  | 
         
             | New York | 19,453,561 | 397,131 | 395,539 | 1,592 | 227 | 2.04% | 32,206 | 31,397 | 809 | 8.11% | N |  |  |  |  |  | 
         
             | Illinois | 12,671,821 | 147,251 | 141,723 | 5,528 | 790 | 1.16% | 7,020 | 6,888 | 132 | 4.77% | Y |  |  |  |  |  | 
         
             | Michigan | 9,986,857 | 72,941 | 69,946 | 2,995 | 428 | 0.73% | 6,218 | 6,158 | 60 | 8.52% | Y |  |  |  |  |  | 
         
             | New Jersey | 8,882,190 | 173,402 | 171,182 | 2,220 | 317 | 1.95% | 15,211 | 14,975 | 236 | 8.77% | y |  |  |  |  |  | 
         
             | Washington | 7,614,893 | 35,898 | 31,404 | 4,494 | 642 | 0.47% | 1310 | 1310 | 0 | 3.65% | 2nd Wave |  |  |  |  |  | 
         
             | Mass | 6,949,503 | 129,906 | 108,677 | 21,229 | 3,033 | 1.87% | 8,183 | 8,059 | 124 | 6.30% | Y |  |  |  |  |  | 
         
             | Arizona | 7,278,717 | 98,103 | 73,908 | 24,195 | 3,456 | 1.35% | 1825 | 1589 | 236 | 1.86% | N |  |  |  |  |  | 
         
             | Colorado | 5,758,736 | 34,048 | 32,006 | 2,042 | 292 | 0.59% | 1701 | 1674 | 27 | 5.00% | Y |  |  |  |  |  | 
         
             | Louisiana | 4,648,794 | 65,226 | 56,286 | 8,940 | 1,277 | 1.40% | 3,288 | 3,199 | 89 | 5.04% | Second |  |  |  |  |  | 
         
             | Utah | 3,205,958 | 24,952 | 21,100 | 3,852 | 550 | 0.78% | 184 | 167 | 17 | 0.74% | N |  |  |  |  |  | 
         
             | New Mexico | 2,096,829 | 13,256 | 11,619 | 1,637 | 234 | 0.63% | 513 | 491 | 22 | 3.87% | N |  |  |  |  |  | 
         
             | Idaho | 1,787,147 | 7,370 | 5,322 | 2,048 | 293 | 0.41% | 93 | 91 | 2 | 1.26% | 2nd Wave |  |  |  |  |  | 
         
             | Wyoming | 578,759 | 1634 | 1417 | 217 | 31 | 0.28% | 20 | 20 | 0 | 1.22% | N |  |  |  |  |  | 
         
             |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
         
             | Hawaii | 1,415,872 | 1023 | 872 | 151 | 22 | 0.07% | 19 | 18 | 1 | 1.86% |  |  |  |  |  |  | 
         
             | Nevada | 3,080,156 | 22418 | 17160 | 5,258 | 751 | 0.73% | 534 | 500 | 34 | 2.38% |  |  |  |  |  |  | 
         
             | Oregon | 4,217,737 | 10230 | 8341 | 1,889 | 270 | 0.24% | 215 | 202 | 13 | 2.10% |  |  |  |  |  |  | 
         
             | North Dakota | 762,062 | 3816 | 3495 | 321 | 46 | 0.50% | 80 | 79 | 1 | 2.10% |  |  |  |  |  |  | 
         
             | South Dakota | 884,659 | 7063 | 6681 | 382 | 55 | 0.80% | 97 | 91 | 6 | 1.37% |  |  |  |  |  |  | 
         
             | Montana | 1,068,778 | 1212 | 863 | 349 | 50 | 0.11% | 23 | 22 | 1 | 1.90% |  |  |  |  |  |  | 
         
             | Kansas | 2,913,314 | 16081 | 13834 | 2,247 | 321 | 0.55% | 284 | 269 | 15 | 1.77% |  |  |  |  |  |  | 
         
             | Nebraska | 1,934,408 | 19929 | 18775 | 1,154 | 165 | 1.03% | 267 | 267 | 0 | 1.34% |  |  |  |  |  |  | 
         
             | Minnesota | 5,639,632 | 38129 | 35549 | 2,580 | 369 | 0.68% | 1507 | 1460 | 47 | 3.95% |  |  |  |  |  |  | 
         
             | Iowa | 3,155,070 | 31475 | 28489 | 2,986 | 427 | 1.00% | 721 | 705 | 16 | 2.29% |  |  |  |  |  |  | 
         
             | Missouri | 6,137,428 | 23816 | 20676 | 3,140 | 449 | 0.39% | 1051 | 1004 | 47 | 4.41% |  |  |  |  |  |  | 
         
             | Arkansas | 3,017,825 | 23814 | 19839 | 3,975 | 568 | 0.79% | 287 | 264 | 23 | 1.21% |  |  |  |  |  |  | 
         
             | Alaska | 731,545 | 1134 | 880 | 254 | 36 | 0.16% | 16 | 14 | 2 | 1.41% |  |  |  |  |  |  |