Highlights
		
            - As predicted Brazil overtook Spain today. It was a no brainer
- The U.K seems to have plateaued at 3,000 new cases per day.
- Sweden has suprassed France's infection rate at 0.28% vs 0.27%
- Germany has done the best job among major countries in Europe.
- The U.S. repeated yesterday's new infection count at 21K. That's a big number, but for the U.S. a better number.
- Argentina's new infection rate in climbing as the weather cools.
- After a day with 4,000 new infections, Illinois dropped back to a better number under 2,000.
- New York, New Jersey and Massachusetts all have infection rates above 1% with New York at 1.75%
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Rolled Over | 
        
            | ASIA |  |  |  |  |  |  |  |  |  |  | 
        
            | China | 1,433,783,686 | 84,024 | 84,018 | 6 | 0.01% | 4,637 | 4,637 | 0 | 5.52% | Y | 
        
            | India | 1,366,417,754 | 78,055 | 74,292 | 3,763 | 0.01% | 2551 | 2415 | 136 | 3.27% | N | 
        
            | Japan | 126,860,301 | 16,049 | 15,968 | 81 | 0.01% | 678 | 657 | 21 | 4.22% | Y | 
        
            | Philippenes | 108,116,615 | 11,618 | 11,350 | 268 | 0.01% | 772 | 751 | 21 | 6.64% | Y | 
        
            | Viet Nam | 96,462,106 | 288 | 288 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | Y | 
        
            | Thailand | 69,625,582 | 3,017 | 3,015 | 2 | 0.00% | 56 | 56 | 0 | 1.86% | Y | 
        
            | S. Korea | 51,225,308 | 10,991 | 10,936 | 55 | 0.02% | 260 | 258 | 2 | 2.37% | Y | 
        
            | Taiwan | 23,773,876 | 440 | 440 | 0 | 0.00% | 7 | 7 | 0 | 1.59% | Y | 
        
            | Hong Kong | 7,436,154 | 1,050 | 1,047 | 3 | 0.01% | 4 | 4 | 0 | 0.38% | Y | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead  Prior Day | Died Today | % of Infected Dead |  | 
        
            | EUROPE |  |  |  |  |  |  |  |  |  |  | 
        
            | Germany | 83,517,045 | 174,098 | 173,171 | 927 | 0.21% | 7,738 | 7,738 | 0 | 4.44% | Y | 
        
            | U.K. | 67,530,172 | 230,986 | 227,741 | 3,245 | 0.34% | 33,264 | 32,769 | 495 | 14.40% | N | 
        
            | France | 65,129,728 | 178,184 | 178,349 | -165 | 0.27% | 27,077 | 26,994 | 83 | 15.20% | Y | 
        
            | Italy | 60,550,075 | 222,104 | 221,216 | 888 | 0.37% | 31,106 | 30,911 | 195 | 14.01% | Y | 
        
            | Spain | 46,692,858 | 228,691 | 228,030 | 661 | 0.49% | 27,104 | 26,920 | 184 | 11.85% | Y | 
        
            | Greece | 10,473,455 | 2,760 | 2,744 | 16 | 0.03% | 155 | 152 | 3 | 5.62% | Y | 
        
            | Sweden | 10,036,379 | 27,909 | 27,272 | 637 | 0.28% | 3460 | 3313 | 147 | 12.40% | Maybe | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead  Prior Day | Died Today | % of Infected Dead |  | 
        
            | AMERICAS |  |  |  |  |  |  |  |  |  |  | 
        
            | U.S.A | 329,064,917 | 1,390,406 | 1,369,376 | 21,030 | 0.42% | 84,119 | 82,356 | 1,763 | 6.05% | Y | 
        
            | Argentina | 44,780,677 | 6,879 | 6,563 | 316 | 0.02% | 329 | 319 | 10 | 4.78% | N | 
        
            | Canada | 37,411,047 | 73,568 | 72,419 | 1,149 | 0.20% | 5425 | 5300 | 125 | 7.37% | Y | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | OTHER |  |  |  |  |  |  |  |  |  |  | 
        
            | Iran | 82,913,906 | 112,725 | 110,767 | 1,958 | 0.14% | 6,783 | 6,733 | 50 | 6.02% | Y/? | 
        
            | Australia | 25,203,198 | 6,989 | 6,980 | 9 | 0.03% | 98 | 98 | 0 | 1.40% | Y | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead |  | 
        
            | U.S. States |  |  |  |  |  |  |  |  |  |  | 
        
            | California | 39,512,223 | 72,798 | 70,782 | 2,016 | 0.18% | 2,957 | 2,776 | 181 | 4.06% | N | 
        
            | Texas | 28,995,881 | 43,020 | 41,432 | 1,588 | 0.15% | 1172 | 1146 | 26 | 2.72% | Maybe | 
        
            | Florida | 21,477,737 | 42,402 | 41,923 | 479 | 0.20% | 1,827 | 1,779 | 48 | 4.31% | Y | 
        
            | New York | 19,453,561 | 340,661 | 338,485 | 2,176 | 1.75% | 27,477 | 27,284 | 193 | 8.07% | Y | 
        
            | Illinois | 12,671,821 | 84,694 | 83,021 | 1,673 | 0.67% | 3,792 | 3,601 | 191 | 4.48% | N | 
        
            | Michigan | 9,986,857 | 48,391 | 48,021 | 370 | 0.48% | 4,714 | 4,674 | 40 | 9.74% | Y | 
        
            | New Jersey | 8,882,190 | 141,560 | 140,917 | 643 | 1.59% | 9,714 | 9,531 | 183 | 6.86% | y | 
        
            | Washington | 7,614,893 | 17,512 | 17,330 | 182 | 0.23% | 974 | 962 | 12 | 5.56% | Y | 
        
            | Mass | 6,949,503 | 80,497 | 79,332 | 1,165 | 1.16% | 5,315 | 5,141 | 174 | 6.60% | Y | 
        
            | Arizona | 7,278,717 | 12,216 | 11,736 | 480 | 0.17% | 595 | 562 | 33 | 4.87% | N | 
        
            | Colorado | 5,758,736 | 20,475 | 20,157 | 318 | 0.36% | 1010 | 1010 | 0 | 4.93% | Maybe | 
        
            | Louisiana | 4,648,794 | 32,662 | 32,050 | 612 | 0.70% | 2,381 | 2,347 | 34 | 7.29% | Y | 
        
            | Utah | 3,205,958 | 6,620 | 6,432 | 188 | 0.21% | 75 | 73 | 2 | 1.13% | N | 
        
            | New Mexico | 2,096,829 | 5,364 | 5,212 | 152 | 0.26% | 231 | 219 | 12 | 4.31% | N | 
        
            | Idaho | 1,787,147 | 2,293 | 2,293 | 0 | 0.13% | 69 | 69 | 0 | 3.01% | Y | 
        
            | Wyoming | 578,759 | 688 | 675 | 13 | 0.12% | 7 | 7 | 0 | 1.02% | N | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Hawaii |  | 638 |  |  |  | 17 |  |  | 2.66% |  |