Highlights
		
            - Russia replaced Spain as the country with the 2nd most infections in the world!
- Brazil will overtake Spain tomorrow for 6th place.
- The U.S. infection count dropped from the mid 30 thoudsands to the low 20 thousands!
- Colorado cross the 20,000 infection mark and went above 1,000 deaths. A true poor performance.
- Utah had 5 deaths but only 70 new infections, the lowest in a long time.
- Massachusetts was classified as having rolled over in the infection count.
- Illinois stood out with 4,014 new infections. They rank third behind New York and New Jersey.
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Rolled Over | 
        
            | ASIA |  |  |  |  |  |  |  |  |  |  | 
        
            | China | 1,433,783,686 | 84,018 | 84,011 | 7 | 0.01% | 4,637 | 4,637 | 0 | 5.52% | Y | 
        
            | India | 1,366,417,754 | 74,292 | 70,768 | 3,524 | 0.01% | 2415 | 2109 | 306 | 3.25% | N | 
        
            | Japan | 126,860,301 | 15,968 | 15,847 | 121 | 0.01% | 657 | 607 | 50 | 4.11% | Y | 
        
            | Philippenes | 108,116,615 | 11,350 | 11,086 | 264 | 0.01% | 751 | 719 | 32 | 6.62% | Y | 
        
            | Viet Nam | 96,462,106 | 288 | 288 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | Y | 
        
            | Thailand | 69,625,582 | 3,015 | 3,015 | 0 | 0.00% | 56 | 56 | 0 | 1.86% | Y | 
        
            | S. Korea | 51,225,308 | 10,936 | 10,936 | 0 | 0.02% | 258 | 256 | 2 | 2.36% | Y | 
        
            | Taiwan | 23,773,876 | 440 | 440 | 0 | 0.00% | 7 | 6 | 1 | 1.59% | Y | 
        
            | Hong Kong | 7,436,154 | 1,047 | 1,047 | 0 | 0.01% | 4 | 4 | 0 | 0.38% | Y | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead  Prior Day | Died Today | % of Infected Dead |  | 
        
            | EUROPE |  |  |  |  |  |  |  |  |  |  | 
        
            | Germany | 83,517,045 | 173,171 | 172,576 | 595 | 0.21% | 7,738 | 7,661 | 77 | 4.47% | Y | 
        
            | U.K. | 67,530,172 | 227,741 | 224,332 | 3,409 | 0.34% | 32,769 | 32,141 | 628 | 14.39% | N | 
        
            | France | 65,129,728 | 178,349 | 177,547 | 802 | 0.27% | 26,994 | 26,646 | 348 | 15.14% | Y | 
        
            | Italy | 60,550,075 | 221,216 | 219,814 | 1,402 | 0.37% | 30,911 | 30,739 | 172 | 13.97% | Y | 
        
            | Spain | 46,692,858 | 228,030 | 227,436 | 594 | 0.49% | 26,920 | 26,744 | 176 | 11.81% | Y | 
        
            | Greece | 10,473,455 | 2,744 | 2,726 | 18 | 0.03% | 152 | 151 | 1 | 5.54% | Y | 
        
            | Sweden | 10,036,379 | 27,272 | 26,670 | 602 | 0.27% | 3313 | 3256 | 57 | 12.15% | Maybe | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead  Prior Day | Died Today | % of Infected Dead |  | 
        
            | AMERICAS |  |  |  |  |  |  |  |  |  |  | 
        
            | U.S.A | 329,064,917 | 1,369,376 | 1,347,388 | 21,988 | 0.42% | 82,356 | 80,397 | 1,959 | 6.01% | Y | 
        
            | Argentina | 44,780,677 | 6,563 | 6,278 | 285 | 0.01% | 319 | 314 | 5 | 4.86% | N | 
        
            | Canada | 37,411,047 | 72,419 | 71,264 | 1,155 | 0.19% | 5300 | 5116 | 184 | 7.32% | Y | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | OTHER |  |  |  |  |  |  |  |  |  |  | 
        
            | Iran | 82,913,906 | 110,767 | 109,286 | 1,481 | 0.13% | 6,733 | 6,685 | 48 | 6.08% | Y/? | 
        
            | Australia | 25,203,198 | 6,980 | 6,970 | 10 | 0.03% | 98 | 97 | 1 | 1.40% | Y | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead |  | 
        
            | U.S. States |  |  |  |  |  |  |  |  |  |  | 
        
            | California | 39,512,223 | 70,782 | 68,975 | 1,807 | 0.18% | 2,776 | 2,776 | 0 | 3.92% | N | 
        
            | Texas | 28,995,881 | 41,432 | 40,555 | 877 | 0.14% | 1146 | 1117 | 29 | 2.77% | Maybe | 
        
            | Florida | 21,477,737 | 41,923 | 40,982 | 941 | 0.20% | 1,779 | 1,735 | 44 | 4.24% | Y | 
        
            | New York | 19,453,561 | 338,485 | 337,055 | 1,430 | 1.74% | 27,284 | 26,721 | 563 | 8.06% | Y | 
        
            | Illinois | 12,671,821 | 83,021 | 79,007 | 4,014 | 0.66% | 3,601 | 3,459 | 142 | 4.34% | N | 
        
            | Michigan | 9,986,857 | 48,021 | 47,552 | 469 | 0.48% | 4,674 | 4,584 | 90 | 9.73% | Y | 
        
            | New Jersey | 8,882,190 | 140,917 | 140,206 | 711 | 1.59% | 9,531 | 9,340 | 191 | 6.76% | y | 
        
            | Washington | 7,614,893 | 17,330 | 17,122 | 208 | 0.23% | 962 | 945 | 17 | 5.55% | Y | 
        
            | Mass | 6,949,503 | 79,332 | 78,462 | 870 | 1.14% | 5,141 | 5,108 | 33 | 6.48% | Y | 
        
            | Arizona | 7,278,717 | 11,736 | 11,383 | 353 | 0.16% | 562 | 542 | 20 | 4.79% | N | 
        
            | Colorado | 5,758,736 | 20,157 | 19,879 | 278 | 0.35% | 1010 | 987 | 23 | 5.01% | Maybe | 
        
            | Louisiana | 4,648,794 | 32,050 | 31,815 | 235 | 0.69% | 2,347 | 2,308 | 39 | 7.32% | Y | 
        
            | Utah | 3,205,958 | 6,432 | 6,362 | 70 | 0.20% | 73 | 68 | 5 | 1.13% | N | 
        
            | New Mexico | 2,096,829 | 5,212 | 5,069 | 143 | 0.25% | 219 | 208 | 11 | 4.20% | N | 
        
            | Idaho | 1,787,147 | 2,293 | 2,260 | 33 | 0.13% | 69 | 70 | -1 | 3.01% | Y | 
        
            | Wyoming | 578,759 | 675 | 669 | 6 | 0.12% | 7 | 7 | 0 | 1.04% | N | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Hawaii |  | 635 |  |  |  | 17 |  |  | 2.68% |  |