Highlights
		
            - Treat all data for Asia as two days of data except for India.
- India's infection rate continues to accelerate. Though due to its huge population the rate is 0.01%
- South Korea is having a bit of a spike.
- Western Europe outside the U.K. continues to improve.
- The U.S. infection count spiked today to 37,847. The U.S. will easily exceed 100,000 deaths before month's end
- It looks like Utah's hospital admission rate is starting to fall. We'll be able to tell by Friday.
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Rolled Over | 
        
            | ASIA |  |  |  |  |  |  |  |  |  |  | 
        
            | China | 1,433,783,686 | 84,011 | 83,994 | 17 | 0.01% | 4,637 | 4,637 | 0 | 5.52% | Y | 
        
            | India | 1,366,417,754 | 70,768 | 62,939 | 7,829 | 0.01% | 2294 | 2109 | 185 | 3.24% | N | 
        
            | Japan | 126,860,301 | 15,847 | 15,663 | 184 | 0.01% | 633 | 607 | 26 | 3.99% | Y | 
        
            | Philippenes | 108,116,615 | 11,086 | 10,794 | 292 | 0.01% | 726 | 719 | 7 | 6.55% | Y | 
        
            | Viet Nam | 96,462,106 | 288 | 288 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | Y | 
        
            | Thailand | 69,625,582 | 3,015 | 3,009 | 6 | 0.00% | 56 | 56 | 0 | 1.86% | Y | 
        
            | S. Korea | 51,225,308 | 10,936 | 10,874 | 62 | 0.02% | 258 | 256 | 2 | 2.36% | Y | 
        
            | Taiwan | 23,773,876 | 440 | 440 | 0 | 0.00% | 7 | 6 | 1 | 1.59% | Y | 
        
            | Hong Kong | 7,436,154 | 1,047 | 1,047 | 0 | 0.01% | 4 | 4 | 0 | 0.38% | Y | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead  Prior Day | Died Today | % of Infected Dead |  | 
        
            | EUROPE |  |  |  |  |  |  |  |  |  |  | 
        
            | Germany | 83,517,045 | 172,576 | 171,324 | 1,252 | 0.21% | 7,661 | 7,549 | 112 | 4.44% | Y | 
        
            | U.K. | 67,530,172 | 224,332 | 216,526 | 7,806 | 0.33% | 32,141 | 31,662 | 479 | 14.33% | N | 
        
            | France | 65,129,728 | 177,547 | 176,782 | 765 | 0.27% | 26,646 | 26,313 | 333 | 15.01% | Y | 
        
            | Italy | 60,550,075 | 219,814 | 218,268 | 1,546 | 0.36% | 30,739 | 30,395 | 344 | 13.98% | Y | 
        
            | Spain | 46,692,858 | 227,436 | 223,578 | 3,858 | 0.49% | 26,744 | 26,478 | 266 | 11.76% | Y | 
        
            | Greece | 10,473,455 | 2,726 | 2,710 | 16 | 0.03% | 151 | 151 | 0 | 5.54% | Y | 
        
            | Sweden | 10,036,379 | 26,670 | 26,322 | 348 | 0.27% | 3256 | 3225 | 31 | 12.21% | Maybe | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead  Prior Day | Died Today | % of Infected Dead |  | 
        
            | AMERICAS |  |  |  |  |  |  |  |  |  |  | 
        
            | U.S.A | 329,064,917 | 1,347,388 | 1,309,541 | 37,847 | 0.41% | 80,397 | 78,794 | 1,603 | 5.97% | Y | 
        
            | Argentina | 44,780,677 | 6,278 | 5,776 | 502 | 0.01% | 314 | 300 | 14 | 5.00% | N | 
        
            | Canada | 37,411,047 | 71,264 | 68,918 | 2,346 | 0.19% | 5116 | 4823 | 293 | 7.18% | Y | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | OTHER |  |  |  |  |  |  |  |  |  |  | 
        
            | Iran | 82,913,906 | 109,286 | 107,603 | 1,683 | 0.13% | 6,685 | 6,640 | 45 | 6.12% | Y/? | 
        
            | Australia | 25,203,198 | 6,970 | 6,941 | 29 | 0.03% | 97 | 97 | 0 | 1.39% | Y | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead |  | 
        
            | U.S. States |  |  |  |  |  |  |  |  |  |  | 
        
            | California | 39,512,223 | 68,975 | 66,558 | 2,417 | 0.17% | 2,776 | 2,687 | 89 | 4.02% | N | 
        
            | Texas | 28,995,881 | 40,555 | 38,394 | 2,161 | 0.14% | 1117 | 1066 | 51 | 2.75% | Maybe | 
        
            | Florida | 21,477,737 | 40,982 | 40,001 | 981 | 0.19% | 1,735 | 1,715 | 20 | 4.23% | Y | 
        
            | New York | 19,453,561 | 337,055 | 333,122 | 3,933 | 1.73% | 26,721 | 26,612 | 109 | 7.93% | Y | 
        
            | Illinois | 12,671,821 | 79,007 | 76,085 | 2,922 | 0.62% | 3,459 | 3,349 | 110 | 4.38% | N | 
        
            | Michigan | 9,986,857 | 47,552 | 46,815 | 737 | 0.48% | 4,584 | 4,530 | 54 | 9.64% | Y | 
        
            | New Jersey | 8,882,190 | 140,206 | 137,397 | 2,809 | 1.58% | 9,340 | 9,116 | 224 | 6.66% | y | 
        
            | Washington | 7,614,893 | 17,122 | 16,674 | 448 | 0.22% | 945 | 921 | 24 | 5.52% | Y | 
        
            | Mass | 6,949,503 | 78,462 | 76,743 | 1,719 | 1.13% | 5,108 | 4,840 | 268 | 6.51% | Maybe | 
        
            | Arizona | 7,278,717 | 11,383 | 10,960 | 423 | 0.16% | 542 | 532 | 10 | 4.76% | N | 
        
            | Colorado | 5,758,736 | 19,879 | 19,375 | 504 | 0.35% | 987 | 967 | 20 | 4.97% | Maybe | 
        
            | Louisiana | 4,648,794 | 31,815 | 31,714 | 101 | 0.68% | 2,308 | 2,267 | 41 | 7.25% | Y | 
        
            | Utah | 3,205,958 | 6,362 | 6,103 | 259 | 0.20% | 68 | 66 | 2 | 1.07% | N | 
        
            | New Mexico | 2,096,829 | 5,069 | 4,778 | 291 | 0.24% | 208 | 191 | 17 | 4.10% | N | 
        
            | Idaho | 1,787,147 | 2,260 | 2,205 | 55 | 0.13% | 70 | 67 | 3 | 3.10% | Y | 
        
            | Wyoming | 578,759 | 669 | 653 | 16 | 0.12% | 7 | 7 | 0 | 1.05% | N | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Hawaii |  | 631 |  |  |  | 17 |  |  | 2.69% |  |