Highlights
		
            - The U.K overtook Italy  today as the country with the third most cases of coronavirus.
- Much of Asia did not report today.
- The U.S. new infection count dropped below 20,000 for the first time in many days.
- Only New York had more than 2,000 new cases today. Better for them.
- Louisiana corrected their count, recording a negative -114 new cases.
- Utah has just about reached an infection rate of 0.20% or 2 cases per 1000 population.
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Rolled Over | 
        
            | ASIA |  |  |  |  |  |  |  |  |  |  | 
        
            | China | 1,433,783,686 | 83,994 | 83,994 | 0 | 0.01% | 4,637 | 4,637 | 0 | 5.52% | Y | 
        
            | India | 1,366,417,754 | 67,161 | 62,939 | 4,222 | 0.00% | 2212 | 2109 | 103 | 3.29% | N | 
        
            | Japan | 126,860,301 | 15,663 | 15,663 | 0 | 0.01% | 607 | 607 | 0 | 3.88% | Y | 
        
            | Philippenes | 108,116,615 | 10,794 | 10,794 | 0 | 0.01% | 719 | 719 | 0 | 6.66% | Y | 
        
            | Viet Nam | 96,462,106 | 288 | 288 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | Y | 
        
            | Thailand | 69,625,582 | 3,009 | 3,009 | 0 | 0.00% | 56 | 56 | 0 | 1.86% | Y | 
        
            | S. Korea | 51,225,308 | 10,874 | 10,874 | 0 | 0.02% | 256 | 256 | 0 | 2.35% | Y | 
        
            | Taiwan | 23,773,876 | 440 | 440 | 0 | 0.00% | 6 | 6 | 0 | 1.36% | Y | 
        
            | Hong Kong | 7,436,154 | 1,047 | 1,047 | 0 | 0.01% | 4 | 4 | 0 | 0.38% | Y | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead  Prior Day | Died Today | % of Infected Dead |  | 
        
            | EUROPE |  |  |  |  |  |  |  |  |  |  | 
        
            | Germany | 83,517,045 | 171,780 | 171,324 | 456 | 0.21% | 7,560 | 7,549 | 11 | 4.40% | Y | 
        
            | U.K. | 67,530,172 | 220,449 | 216,526 | 3,923 | 0.33% | 31,930 | 31,662 | 268 | 14.48% | N | 
        
            | France | 65,129,728 | 177,094 | 176,782 | 312 | 0.27% | 26,383 | 26,313 | 70 | 14.90% | Y | 
        
            | Italy | 60,550,075 | 219,070 | 218,268 | 802 | 0.36% | 30,560 | 30,395 | 165 | 13.95% | Y | 
        
            | Spain | 46,692,858 | 224,350 | 223,578 | 772 | 0.48% | 26,621 | 26,478 | 143 | 11.87% | Y | 
        
            | Greece | 10,473,455 | 2,716 | 2,710 | 6 | 0.03% | 151 | 151 | 0 | 5.56% | Y | 
        
            | Sweden | 10,036,379 | 26,322 | 26,322 | 0 | 0.26% | 3225 | 3225 | 0 | 12.25% | Maybe | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead  Prior Day | Died Today | % of Infected Dead |  | 
        
            | AMERICAS |  |  |  |  |  |  |  |  |  |  | 
        
            | U.S.A | 329,064,917 | 1,329,072 | 1,309,541 | 19,531 | 0.40% | 79,522 | 78,794 | 728 | 5.98% | Y | 
        
            | Argentina | 44,780,677 | 6,021 | 5,776 | 245 | 0.01% | 305 | 300 | 5 | 5.07% | N | 
        
            | Canada | 37,411,047 | 70,091 | 68,918 | 1,173 | 0.19% | 4991 | 4823 | 168 | 7.12% | Maybe | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | OTHER |  |  |  |  |  |  |  |  |  |  | 
        
            | Iran | 82,913,906 | 107,603 | 107,603 | 0 | 0.13% | 6,640 | 6,640 | 0 | 6.17% | Y | 
        
            | Australia | 25,203,198 | 6,942 | 6,941 | 1 | 0.03% | 97 | 97 | 0 | 1.40% | Y | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead |  | 
        
            | U.S. States |  |  |  |  |  |  |  |  |  |  | 
        
            | California | 39,512,223 | 67,600 | 66,558 | 1,042 | 0.17% | 2,716 | 2,687 | 29 | 4.02% | N | 
        
            | Texas | 28,995,881 | 39,258 | 38,394 | 864 | 0.14% | 1094 | 1066 | 28 | 2.79% | Maybe | 
        
            | Florida | 21,477,737 | 40,596 | 40,001 | 595 | 0.19% | 1,721 | 1,715 | 6 | 4.24% | Y | 
        
            | New York | 19,453,561 | 335,395 | 333,122 | 2,273 | 1.72% | 26,641 | 26,612 | 29 | 7.94% | Y | 
        
            | Illinois | 12,671,821 | 77,741 | 76,085 | 1,656 | 0.61% | 3,406 | 3,349 | 57 | 4.38% | N | 
        
            | Michigan | 9,986,857 | 47,182 | 46,815 | 367 | 0.47% | 4,555 | 4,530 | 25 | 9.65% | Y | 
        
            | New Jersey | 8,882,190 | 138,754 | 137,397 | 1,357 | 1.56% | 9,256 | 9,116 | 140 | 6.67% | y | 
        
            | Washington | 7,614,893 | 16,891 | 16,674 | 217 | 0.22% | 931 | 921 | 10 | 5.51% | Y | 
        
            | Mass | 6,949,503 | 77,793 | 76,743 | 1,050 | 1.12% | 4,979 | 4,840 | 139 | 6.40% | Maybe | 
        
            | Arizona | 7,278,717 | 11,119 | 10,960 | 159 | 0.15% | 536 | 532 | 4 | 4.82% | N | 
        
            | Colorado | 5,758,736 | 19,703 | 19,375 | 328 | 0.34% | 971 | 967 | 4 | 4.93% | Maybe | 
        
            | Louisiana | 4,648,794 | 31,600 | 31,714 | -114 | 0.68% | 2,286 | 2,267 | 19 | 7.23% | Y | 
        
            | Utah | 3,205,958 | 6,251 | 6,103 | 148 | 0.19% | 67 | 66 | 1 | 1.07% | N | 
        
            | New Mexico | 2,096,829 | 4,863 | 4,778 | 85 | 0.23% | 200 | 191 | 9 | 4.11% | N | 
        
            | Idaho | 1,787,147 | 2,230 | 2,205 | 25 | 0.12% | 67 | 67 | 0 | 3.00% | Y | 
        
            | Wyoming | 578,759 | 662 | 653 | 9 | 0.11% | 7 | 7 | 0 | 1.06% | N | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Hawaii |  | 632 |  |  |  | 17 |  |  | 2.69% |  | 
        
            | S.D. |  | 3517 |  |  |  | 34 |  |  | 0.97% |  |