Highlights
		
            - Countries new to the top 10 list ordered by number of infections: Russia (187,859), Brazil (186,894), Turkey (135,569)
- South Korea had 18 infections, highest count in quite some time.
- Sweden surpassed Spain in the death rate! 12.57% v 11.80%
- The U.S. has reliably been around 25,000 new infections per day for some time now.
- With 195 new infections and just 1 death, Utah's death rate fell to 1.03%
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Rolled Over | 
        
            | ASIA |  |  |  |  |  |  |  |  |  |  | 
        
            | China | 1,433,783,686 | 83,976 | 83,975 | 1 | 0.01% | 4,637 | 4,637 | 0 | 5.52% | Y | 
        
            | India | 1,366,417,754 | 59,695 | 56,381 | 3,314 | 0.00% | 1985 | 1889 | 96 | 3.33% | N | 
        
            | Japan | 126,860,301 | 15,575 | 15,477 | 98 | 0.01% | 590 | 577 | 13 | 3.79% | Y | 
        
            | Philippenes | 108,116,615 | 10,463 | 10,343 | 120 | 0.01% | 696 | 685 | 11 | 6.65% | Y | 
        
            | Viet Nam | 96,462,106 | 288 | 288 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | Y | 
        
            | Thailand | 69,625,582 | 3,000 | 2,992 | 8 | 0.00% | 55 | 55 | 0 | 1.83% | Y | 
        
            | S. Korea | 51,225,308 | 10,840 | 10,822 | 18 | 0.02% | 256 | 256 | 0 | 2.36% | Y | 
        
            | Taiwan | 23,773,876 | 440 | 440 | 0 | 0.00% | 6 | 6 | 0 | 1.36% | Y | 
        
            | Hong Kong | 7,436,154 | 1,044 | 1,044 | 0 | 0.01% | 4 | 4 | 0 | 0.38% | Y | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead  Prior Day | Died Today | % of Infected Dead |  | 
        
            | EUROPE |  |  |  |  |  |  |  |  |  |  | 
        
            | Germany | 83,517,045 | 170,588 | 169,430 | 1,158 | 0.20% | 7,510 | 7,372 | 138 | 4.40% | Y | 
        
            | U.K. | 67,530,172 | 212,629 | 207,997 | 4,632 | 0.31% | 31,316 | 30,689 | 627 | 14.73% | N | 
        
            | France | 65,129,728 | 176,202 | 174,918 | 1,284 | 0.27% | 26,233 | 25,990 | 243 | 14.89% | Y | 
        
            | Italy | 60,550,075 | 217,185 | 215,858 | 1,327 | 0.36% | 30,201 | 29,958 | 243 | 13.91% | Y | 
        
            | Spain | 46,692,858 | 222,857 | 221,447 | 1,410 | 0.48% | 26,299 | 25,857 | 442 | 11.80% | Y | 
        
            | Greece | 10,473,455 | 2,691 | 2,678 | 13 | 0.03% | 150 | 148 | 2 | 5.57% | Y | 
        
            | Sweden | 10,036,379 | 25,265 | 24,623 | 642 | 0.25% | 3175 | 3040 | 135 | 12.57% | Maybe | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead  Prior Day | Died Today | % of Infected Dead |  | 
        
            | AMERICAS |  |  |  |  |  |  |  |  |  |  | 
        
            | U.S.A | 329,064,917 | 1,283,929 | 1,256,972 | 26,957 | 0.39% | 77,180 | 75,670 | 1,510 | 6.01% | Y | 
        
            | Argentina | 44,780,677 | 5,611 | 5,371 | 240 | 0.01% | 293 | 282 | 11 | 5.22% | N | 
        
            | Canada | 37,411,047 | 67,674 | 66,201 | 1,473 | 0.18% | 4697 | 4541 | 156 | 6.94% | Maybe | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | OTHER |  |  |  |  |  |  |  |  |  |  | 
        
            | Iran | 82,913,906 | 104,691 | 103,135 | 1,556 | 0.13% | 6,541 | 6,486 | 55 | 6.25% | Y | 
        
            | Australia | 25,203,198 | 6,918 | 6,913 | 5 | 0.03% | 97 | 97 | 0 | 1.40% | Y | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead |  | 
        
            | U.S. States |  |  |  |  |  |  |  |  |  |  | 
        
            | California | 39,512,223 | 63,799 | 62,148 | 1,651 | 0.16% | 2,613 | 2,546 | 67 | 4.10% | N | 
        
            | Texas | 28,995,881 | 37,246 | 36,036 | 1,210 | 0.13% | 1025 | 985 | 40 | 2.75% | Maybe | 
        
            | Florida | 21,477,737 | 39,199 | 38,828 | 371 | 0.18% | 1,669 | 1,600 | 69 | 4.26% | Y | 
        
            | New York | 19,453,561 | 330,407 | 327,469 | 2,938 | 1.70% | 26,243 | 26,144 | 99 | 7.94% | Y | 
        
            | Illinois | 12,671,821 | 73,760 | 70,871 | 2,889 | 0.58% | 3,241 | 3,111 | 130 | 4.39% | N | 
        
            | Michigan | 9,986,857 | 46,386 | 45,745 | 641 | 0.46% | 4,399 | 4,345 | 54 | 9.48% | Y | 
        
            | New Jersey | 8,882,190 | 135,840 | 133,991 | 1,849 | 1.53% | 8,960 | 8,807 | 153 | 6.60% | y | 
        
            | Washington | 7,614,893 | 16,388 | 16,231 | 157 | 0.22% | 905 | 891 | 14 | 5.52% | Y | 
        
            | Mass | 6,949,503 | 75,333 | 73,721 | 1,612 | 1.08% | 4,702 | 4,552 | 150 | 6.24% | Maybe | 
        
            | Arizona | 7,278,717 | 10,526 | 9,945 | 581 | 0.14% | 517 | 450 | 67 | 4.91% | N | 
        
            | Colorado | 5,758,736 | 18,827 | 18,370 | 457 | 0.33% | 960 | 944 | 16 | 5.10% | Maybe | 
        
            | Louisiana | 4,648,794 | 30,855 | 30,652 | 203 | 0.66% | 2,227 | 2,208 | 19 | 7.22% | Y | 
        
            | Utah | 3,205,958 | 5,919 | 5,724 | 195 | 0.18% | 61 | 61 | 0 | 1.03% | N | 
        
            | New Mexico | 2,096,829 | 4,673 | 4,493 | 180 | 0.22% | 181 | 172 | 9 | 3.87% | N | 
        
            | Idaho | 1,787,147 | 2,178 | 2,178 | 0 | 0.12% | 67 | 67 | 0 | 3.08% | Y | 
        
            | Wyoming | 578,759 | 644 | 635 | 9 | 0.11% | 7 | 7 | 0 | 1.09% | N | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Hawaii |  | 629 |  |  |  | 17 |  |  | 2.70% |  |