Highlights
		
            - India continues to ramp up.
- The U.S. managed its recent daily average at 24,252, quite a plateau
- Utah also managed its recent daily average 146. It seems its been around 150 for a long time now.
- New York and New Jersey continue to improve, thank heaven.
- Illinois, California and Massachusetts continue along near 2,000 new daily cases.
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Rolled Over | 
        
            | ASIA |  |  |  |  |  |  |  |  |  |  | 
        
            | China | 1,433,783,686 | 83,970 | 83,968 | 2 | 0.01% | 4,637 | 4,637 | 0 | 5.52% | Y | 
        
            | India | 1,366,417,754 | 52,987 | 49,400 | 3,587 | 0.00% | 1785 | 1693 | 92 | 3.37% | N | 
        
            | Japan | 126,860,301 | 15,253 | 15,253 | 0 | 0.01% | 556 | 556 | 0 | 3.65% | Y | 
        
            | Philippenes | 108,116,615 | 10,004 | 9,684 | 320 | 0.01% | 658 | 637 | 21 | 6.58% | Y | 
        
            | Viet Nam | 96,462,106 | 271 | 271 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | Y | 
        
            | Thailand | 69,625,582 | 2,989 | 2,988 | 1 | 0.00% | 55 | 54 | 1 | 1.84% | Y | 
        
            | S. Korea | 51,225,308 | 10,810 | 10,806 | 4 | 0.02% | 256 | 255 | 1 | 2.37% | Y | 
        
            | Taiwan | 23,773,876 | 439 | 438 | 1 | 0.00% | 6 | 6 | 0 | 1.37% | Y | 
        
            | Hong Kong | 7,436,154 | 1,040 | 1,040 | 0 | 0.01% | 4 | 4 | 0 | 0.38% | Y | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead |  | 
        
            | EUROPE |  |  |  |  |  |  |  |  |  |  | 
        
            | Germany | 83,517,045 | 168,162 | 167,007 | 1,155 | 0.20% | 7,275 | 6,993 | 282 | 4.33% | Y | 
        
            | U.K. | 67,530,172 | 202,359 | 196,243 | 6,116 | 0.30% | 30,150 | 29,501 | 649 | 14.90% | N | 
        
            | France | 65,129,728 | 174,224 | 170,687 | 3,537 | 0.27% | 25,812 | 25,537 | 275 | 14.82% | Y | 
        
            | Italy | 60,550,075 | 214,457 | 213,013 | 1,444 | 0.35% | 29,684 | 29,315 | 369 | 13.84% | Y | 
        
            | Spain | 46,692,858 | 220,325 | 219,329 | 996 | 0.47% | 25,857 | 25,613 | 244 | 11.74% | Y | 
        
            | Greece | 10,473,455 | 2,663 | 2,642 | 21 | 0.03% | 147 | 146 | 1 | 5.52% | Y | 
        
            | Sweden | 10,036,379 | 23,918 | 23,216 | 702 | 0.24% | 2941 | 2854 | 87 | 12.30% | N | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead |  | 
        
            | AMERICAS |  |  |  |  |  |  |  |  |  |  | 
        
            | U.S.A | 329,064,917 | 1,228,603 | 1,204,351 | 24,252 | 0.37% | 73,431 | 71,064 | 2,367 | 5.98% | Y | 
        
            | Argentina | 44,780,677 | 5,208 | 5,020 | 188 | 0.01% | 273 | 264 | 9 | 5.24% | N | 
        
            | Canada | 37,411,047 | 64,694 | 63,215 | 1,479 | 0.17% | 4366 | 4190 | 176 | 6.75% | Maybe | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | OTHER |  |  |  |  |  |  |  |  |  |  | 
        
            | Iran | 82,913,906 | 101,650 | 99,970 | 1,680 | 0.12% | 6,418 | 6,340 | 78 | 6.31% | Y | 
        
            | Australia | 25,203,198 | 6,894 | 6,875 | 19 | 0.03% | 97 | 97 | 0 | 1.41% | Y | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead |  | 
        
            | U.S. States |  |  |  |  |  |  |  |  |  |  | 
        
            | California | 39,512,223 | 60,616 | 58,456 | 2,160 | 0.15% | 2,464 | 2,381 | 83 | 4.06% | N | 
        
            | Texas | 28,995,881 | 34,928 | 33,912 | 1,016 | 0.12% | 954 | 925 | 29 | 2.73% | Maybe | 
        
            | Florida | 21,477,737 | 38,002 | 37,439 | 563 | 0.18% | 1,539 | 1,471 | 68 | 4.05% | Y | 
        
            | New York | 19,453,561 | 323,978 | 321,192 | 2,786 | 1.67% | 25,623 | 25,124 | 499 | 7.91% | Y | 
        
            | Illinois | 12,671,821 | 68,232 | 65,889 | 2,343 | 0.54% | 2,974 | 2,834 | 140 | 4.36% | N | 
        
            | Michigan | 9,986,857 | 45,179 | 44,451 | 728 | 0.45% | 4,256 | 4,183 | 73 | 9.42% | Y | 
        
            | New Jersey | 8,882,190 | 131,890 | 130,593 | 1,297 | 1.48% | 8,549 | 8,244 | 305 | 6.48% | y | 
        
            | Washington | 7,614,893 | 15,905 | 15,594 | 311 | 0.21% | 870 | 862 | 8 | 5.47% | Y | 
        
            | Mass | 6,949,503 | 72,025 | 70,271 | 1,754 | 1.04% | 4,420 | 4,212 | 208 | 6.14% | Maybe | 
        
            | Arizona | 7,278,717 | 9,707 | 9,305 | 402 | 0.13% | 426 | 395 | 31 | 4.39% | N | 
        
            | Colorado | 5,758,736 | 17,832 | 17,367 | 465 | 0.31% | 919 | 903 | 16 | 5.15% | Maybe | 
        
            | Louisiana | 4,648,794 | 30,399 | 29,996 | 403 | 0.65% | 2,167 | 2,115 | 52 | 7.13% | Y | 
        
            | Utah | 3,205,958 | 5,595 | 5,449 | 146 | 0.17% | 58 | 56 | 2 | 1.04% | N | 
        
            | New Mexico | 2,096,829 | 4,291 | 4,138 | 153 | 0.20% | 169 | 162 | 7 | 3.94% | N | 
        
            | Idaho | 1,787,147 | 2,158 | 2,127 | 31 | 0.12% | 66 | 64 | 2 | 3.06% | Y | 
        
            | Wyoming | 578,759 | 631 | 604 | 27 | 0.11% | 7 | 7 | 0 | 1.11% | N | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Hawaii |  | 626 |  |  |  | 17 |  |  | 2.72% | Y |