Highlights
		
            - India had 6,648 new infections. They are probably just getting started.
- Western Europe continues to calm down except for the U.K. which had their best day in a while.
- The U.S. failed to hit the daily normal of 25,000 at 22,343.
- New York was under 3,000 and New Jersey under 2,000. Marked improvement!
- Illinois has yet to slow down and neither has Utah.
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Rolled Over | 
        
            | ASIA |  |  |  |  |  |  |  |  |  |  | 
        
            | China | 1,433,783,686 | 83,965 | 83,959 | 6 | 0.01% | 4,637 | 4,637 | 0 | 5.52% | Y | 
        
            | India | 1,366,417,754 | 46,347 | 39,699 | 6,648 | 0.00% | 1566 | 1323 | 243 | 3.38% | N | 
        
            | Japan | 126,860,301 | 15,078 | 14,571 | 507 | 0.01% | 536 | 474 | 62 | 3.55% | Y | 
        
            | Philippenes | 108,116,615 | 9,485 | 8,772 | 713 | 0.01% | 623 | 579 | 44 | 6.57% | Y | 
        
            | Viet Nam | 96,462,106 | 271 | 270 | 1 | 0.00% | 0 | 0 | 0 | 0.00% | Y | 
        
            | Thailand | 69,625,582 | 2,969 | 2,966 | 3 | 0.00% | 54 | 54 | 0 | 1.82% | Y | 
        
            | S. Korea | 51,225,308 | 10,793 | 10,780 | 13 | 0.02% | 252 | 250 | 2 | 2.33% | Y | 
        
            | Taiwan | 23,773,876 | 438 | 432 | 6 | 0.00% | 6 | 6 | 0 | 1.37% | Y | 
        
            | Hong Kong | 7,436,154 | 1,040 | 1,039 | 1 | 0.01% | 4 | 4 | 0 | 0.38% | Y | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead |  | 
        
            | EUROPE |  |  |  |  |  |  |  |  |  |  | 
        
            | Germany | 83,517,045 | 166,152 | 165,565 | 587 | 0.20% | 6,993 | 6,866 | 127 | 4.21% | Y | 
        
            | U.K. | 67,530,172 | 191,832 | 187,840 | 3,992 | 0.28% | 28,809 | 28,520 | 289 | 15.02% | N | 
        
            | France | 65,129,728 | 169,583 | 168,518 | 1,065 | 0.26% | 25,204 | 24,900 | 304 | 14.86% | Y | 
        
            | Italy | 60,550,075 | 211,938 | 210,717 | 1,221 | 0.35% | 29,097 | 28,884 | 213 | 13.73% | Y | 
        
            | Spain | 46,692,858 | 218,011 | 216,582 | 1,429 | 0.47% | 25,428 | 25,264 | 164 | 11.66% | Y | 
        
            | Greece | 10,473,455 | 2,632 | 2,626 | 6 | 0.03% | 146 | 144 | 2 | 5.55% | Y | 
        
            | Sweden | 10,036,379 | 22,721 | 22,317 | 404 | 0.23% | 2769 | 2679 | 90 | 12.19% | N | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead |  | 
        
            | AMERICAS |  |  |  |  |  |  |  |  |  |  | 
        
            | U.S.A | 329,064,917 | 1,180,288 | 1,157,945 | 22,343 | 0.36% | 68,922 | 67,674 | 1,248 | 5.84% | Y | 
        
            | Argentina | 44,780,677 | 4,887 | 4,681 | 206 | 0.01% | 260 | 246 | 14 | 5.32% | N | 
        
            | Canada | 37,411,047 | 61,957 | 60,406 | 1,551 | 0.17% | 4003 | 3795 | 208 | 6.46% | Maybe | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | OTHER |  |  |  |  |  |  |  |  |  |  | 
        
            | Iran | 82,913,906 | 98,647 | 97,424 | 1,223 | 0.12% | 6,227 | 6,203 | 24 | 6.31% | Y | 
        
            | Australia | 25,203,198 | 6,847 | 6,799 | 48 | 0.03% | 96 | 95 | 1 | 1.40% | Y | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead |  | 
        
            | U.S. States |  |  |  |  |  |  |  |  |  |  | 
        
            | California | 39,512,223 | 55,884 | 54,800 | 1,084 | 0.14% | 2,278 | 2,215 | 63 | 4.08% | N | 
        
            | Texas | 28,995,881 | 32,783 | 31,998 | 785 | 0.11% | 901 | 878 | 23 | 2.75% | Maybe | 
        
            | Florida | 21,477,737 | 36,897 | 36,078 | 819 | 0.17% | 1,399 | 1,379 | 20 | 3.79% | Y | 
        
            | New York | 19,453,561 | 318,953 | 316,415 | 2,538 | 1.64% | 24,999 | 24,708 | 291 | 7.84% | Y | 
        
            | Illinois | 12,671,821 | 63,777 | 61,499 | 2,278 | 0.50% | 2,659 | 2,618 | 41 | 4.17% | N | 
        
            | Michigan | 9,986,857 | 43,990 | 43,801 | 189 | 0.44% | 4,139 | 4,053 | 86 | 9.41% | Y | 
        
            | New Jersey | 8,882,190 | 128,269 | 126,744 | 1,525 | 1.44% | 7,910 | 7,871 | 39 | 6.17% | y | 
        
            | Washington | 7,614,893 | 15,462 | 15,185 | 277 | 0.20% | 841 | 834 | 7 | 5.44% | Y | 
        
            | Mass | 6,949,503 | 69,087 | 68,078 | 1,009 | 0.99% | 4,090 | 4,004 | 86 | 5.92% | Maybe | 
        
            | Arizona | 7,278,717 | 8,924 | 8,640 | 284 | 0.12% | 362 | 362 | 0 | 4.06% | N | 
        
            | Colorado | 5,758,736 | 16,918 | 16,635 | 283 | 0.29% | 851 | 842 | 9 | 5.03% | Maybe | 
        
            | Louisiana | 4,648,794 | 29,673 | 29,340 | 333 | 0.64% | 2,064 | 2,012 | 52 | 6.96% | Y | 
        
            | Utah | 3,205,958 | 5,317 | 5,175 | 142 | 0.17% | 50 | 50 | 0 | 0.94% | N | 
        
            | New Mexico | 2,096,829 | 4,031 | 3,850 | 181 | 0.19% | 156 | 151 | 5 | 3.87% | N | 
        
            | Idaho | 1,787,147 | 2,106 | 2,061 | 45 | 0.12% | 64 | 64 | 0 | 3.04% | Y | 
        
            | Wyoming | 578,759 | 596 | 586 | 10 | 0.10% | 7 | 7 | 0 | 1.17% | N | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Hawaii |  | 621 |  |  |  | 17 |  |  | 2.74% |  |