Highlights
		
            - Four of the ten countries that I follow in Asia had ZERO new cases, including China and Japan
- After going 5 days with ZERO new cases, Viet Nam had one. Being communist they truly locked down their country.
- Everywhere is better is Western Europe except for the U.K. where things are still bad.
- The U.S. rang in another 25,000 cases. The country will cross 1,200,000 infections this week.
- Utah is helping with 190 new cases. I wrote Governor Hubert asking for his rational on losening restrictions.
- Michigan refused to losen up even though they've clearly "rolled over". Protests against their lockdown got ugly this weekend. THeir governor is a candidate for V.P. on the democratic ticket.
- The state of Washington got off to a bad start during this pandemic, but now you have too look far down the list of U.S. states ordered by the number of infections to find Washington.
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Rolled Over | 
        
            | ASIA |  |  |  |  |  |  |  |  |  |  | 
        
            | China | 1,433,783,686 | 83,959 | 83,959 | 0 | 0.01% | 4,637 | 4,637 | 0 | 5.52% | Y | 
        
            | India | 1,366,417,754 | 42,505 | 39,699 | 2,806 | 0.00% | 1391 | 1323 | 68 | 3.27% | N | 
        
            | Japan | 126,860,301 | 14,571 | 14,571 | 0 | 0.01% | 487 | 474 | 13 | 3.34% | Y | 
        
            | Philippenes | 108,116,615 | 9,223 | 8,772 | 451 | 0.01% | 607 | 579 | 28 | 6.58% | Y | 
        
            | Viet Nam | 96,462,106 | 271 | 270 | 1 | 0.00% | 0 | 0 | 0 | 0.00% | Y | 
        
            | Thailand | 69,625,582 | 2,969 | 2,966 | 3 | 0.00% | 54 | 54 | 0 | 1.82% | Y | 
        
            | S. Korea | 51,225,308 | 10,793 | 10,780 | 13 | 0.02% | 252 | 250 | 2 | 2.33% | Y | 
        
            | Taiwan | 23,773,876 | 432 | 432 | 0 | 0.00% | 6 | 6 | 0 | 1.39% | Y | 
        
            | Hong Kong | 7,436,154 | 1,039 | 1,039 | 0 | 0.01% | 4 | 4 | 0 | 0.38% | Y | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead |  | 
        
            | EUROPE |  |  |  |  |  |  |  |  |  |  | 
        
            | Germany | 83,517,045 | 165,565 | 164,967 | 598 | 0.20% | 6,866 | 6,812 | 54 | 4.15% | Y | 
        
            | U.K. | 67,530,172 | 187,840 | 183,500 | 4,340 | 0.28% | 28,520 | 28,205 | 315 | 15.18% | N | 
        
            | France | 65,129,728 | 168,518 | 168,518 | 0 | 0.26% | 24,900 | 24,763 | 137 | 14.78% | Y | 
        
            | Italy | 60,550,075 | 210,717 | 209,328 | 1,389 | 0.35% | 28,884 | 28,710 | 174 | 13.71% | Y | 
        
            | Spain | 46,692,858 | 216,582 | 216,582 | 0 | 0.46% | 25,264 | 25,100 | 164 | 11.66% | Y | 
        
            | Greece | 10,473,455 | 2,626 | 2,620 | 6 | 0.03% | 144 | 143 | 1 | 5.48% | Y | 
        
            | Sweden | 10,036,379 | 22,317 | 22,082 | 235 | 0.22% | 2679 | 2669 | 10 | 12.00% | N | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead |  | 
        
            | AMERICAS |  |  |  |  |  |  |  |  |  |  | 
        
            | U.S.A | 329,064,917 | 1,157,945 | 1,132,512 | 25,433 | 0.35% | 67,674 | 66,368 | 1,306 | 5.84% | Y | 
        
            | Argentina | 44,780,677 | 4,681 | 4,681 | 0 | 0.01% | 246 | 237 | 9 | 5.26% | N | 
        
            | Canada | 37,411,047 | 60,406 | 57,926 | 2,480 | 0.16% | 3795 | 3684 | 111 | 6.28% | Maybe | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | OTHER |  |  |  |  |  |  |  |  |  |  | 
        
            | Iran | 82,913,906 | 97,424 | 96,448 | 976 | 0.12% | 6,203 | 6,156 | 47 | 6.37% | Y | 
        
            | Australia | 25,203,198 | 6,799 | 6,795 | 4 | 0.03% | 95 | 94 | 1 | 1.40% | Y | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead |  | 
        
            | U.S. States |  |  |  |  |  |  |  |  |  |  | 
        
            | California | 39,512,223 | 54,800 | 53,347 | 1,453 | 0.14% | 2,215 | 2,180 | 35 | 4.04% | N | 
        
            | Texas | 28,995,881 | 31,998 | 30,917 | 1,081 | 0.11% | 878 | 863 | 15 | 2.74% | Maybe | 
        
            | Florida | 21,477,737 | 36,078 | 35,463 | 615 | 0.17% | 1,379 | 1,364 | 15 | 3.82% | Y | 
        
            | New York | 19,453,561 | 316,415 | 312,977 | 3,438 | 1.63% | 24,708 | 24,198 | 510 | 7.81% | Y | 
        
            | Illinois | 12,671,821 | 61,499 | 58,505 | 2,994 | 0.49% | 2,618 | 2,559 | 59 | 4.26% | N | 
        
            | Michigan | 9,986,857 | 43,801 | 43,207 | 594 | 0.44% | 4,053 | 4,021 | 32 | 9.25% | Y | 
        
            | New Jersey | 8,882,190 | 126,744 | 123,717 | 3,027 | 1.43% | 7,871 | 7,742 | 129 | 6.21% | y | 
        
            | Washington | 7,614,893 | 15,185 | 15,003 | 182 | 0.20% | 834 | 830 | 4 | 5.49% | Y | 
        
            | Mass | 6,949,503 | 68,078 | 66,263 | 1,815 | 0.98% | 4,004 | 3,846 | 158 | 5.88% | Maybe | 
        
            | Arizona | 7,278,717 | 8,640 | 8,364 | 276 | 0.12% | 362 | 330 | 32 | 4.19% | N | 
        
            | Colorado | 5,758,736 | 16,635 | 16,225 | 410 | 0.29% | 842 | 832 | 10 | 5.06% | Maybe | 
        
            | Louisiana | 4,648,794 | 29,340 | 29,140 | 200 | 0.63% | 2,012 | 1,970 | 42 | 6.86% | Y | 
        
            | Utah | 3,205,958 | 5,175 | 4,985 | 190 | 0.16% | 50 | 49 | 1 | 0.97% | N | 
        
            | New Mexico | 2,096,829 | 3,850 | 3,732 | 118 | 0.18% | 151 | 138 | 13 | 3.92% | N | 
        
            | Idaho | 1,787,147 | 2,061 | 2,035 | 26 | 0.12% | 64 | 63 | 1 | 3.11% | Y | 
        
            | Wyoming | 578,759 | 586 | 579 | 7 | 0.10% | 7 | 7 | 0 | 1.19% | N | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Hawaii |  | 619 |  |  |  | 16 |  |  | 2.58% |  |