Highlights
		
            - India is still ramping
- The U.K. simply refuses to slow down.
- The new count in the U.S. today was 28,731. The infection percentage is 0.34%
- Utah loves to average about 150 new cases every day. That's more than 1,000 per week.
- Iran's death count DOUBLED as they made a large adjustment to their death data.
- New York is slowly dropping its' new infection count. Their percent infected is a whopping 1.61%
- Colorado has passed Washington in the total number of infections! Colorado's rate is 0.28%, Washington's is 0.20%
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Rolled Over | 
        
            | ASIA |  |  |  |  |  |  |  |  |  |  | 
        
            | China | 1,433,783,686 | 83,959 | 83,959 | 0 | 0.01% | 4,637 | 4,637 | 0 | 5.52% | Y | 
        
            | India | 1,366,417,754 | 39,699 | 37,257 | 2,442 | 0.00% | 1323 | 1223 | 100 | 3.33% | N | 
        
            | Japan | 126,860,301 | 14,571 | 14,305 | 266 | 0.01% | 474 | 455 | 19 | 3.25% | Y | 
        
            | Philippenes | 108,116,615 | 8,772 | 8,772 | 0 | 0.01% | 579 | 579 | 0 | 6.60% | Y | 
        
            | Viet Nam | 96,462,106 | 270 | 270 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | Y | 
        
            | Thailand | 69,625,582 | 2,966 | 2,960 | 6 | 0.00% | 54 | 54 | 0 | 1.82% | Y | 
        
            | S. Korea | 51,225,308 | 10,780 | 10,780 | 0 | 0.02% | 250 | 250 | 0 | 2.32% | Y | 
        
            | Taiwan | 23,773,876 | 432 | 429 | 3 | 0.00% | 6 | 6 | 0 | 1.39% | Y | 
        
            | Hong Kong | 7,436,154 | 1,039 | 1,039 | 0 | 0.01% | 4 | 4 | 0 | 0.38% | Y | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead |  | 
        
            | EUROPE |  |  |  |  |  |  |  |  |  |  | 
        
            | Germany | 83,517,045 | 164,967 | 164,077 | 890 | 0.20% | 6,812 | 6,467 | 345 | 4.13% | Y | 
        
            | U.K. | 67,530,172 | 183,500 | 178,685 | 4,815 | 0.27% | 28,205 | 27,583 | 622 | 15.37% | N | 
        
            | France | 65,129,728 | 168,518 | 167,305 | 1,213 | 0.26% | 24,763 | 24,628 | 135 | 14.69% | Y | 
        
            | Italy | 60,550,075 | 209,328 | 207,428 | 1,900 | 0.35% | 28,710 | 28,236 | 474 | 13.72% | Y | 
        
            | Spain | 46,692,858 | 216,582 | 213,435 | 3,147 | 0.46% | 25,100 | 24,543 | 557 | 11.59% | Y | 
        
            | Greece | 10,473,455 | 2,620 | 2,612 | 8 | 0.03% | 143 | 140 | 3 | 5.46% | Y | 
        
            | Sweden | 10,036,379 | 22,082 | 21,520 | 562 | 0.22% | 2669 | 2653 | 16 | 12.09% | N | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead |  | 
        
            | AMERICAS |  |  |  |  |  |  |  |  |  |  | 
        
            | U.S.A | 329,064,917 | 1,132,512 | 1,103,781 | 28,731 | 0.34% | 66,368 | 64,956 | 1,412 | 5.86% | Y | 
        
            | Argentina | 44,780,677 | 4,681 | 4,532 | 149 | 0.01% | 237 | 225 | 12 | 5.06% | N | 
        
            | Canada | 37,411,047 | 57,926 | 56,343 | 1,583 | 0.15% | 3684 | 3537 | 147 | 6.36% | Y | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | OTHER |  |  |  |  |  |  |  |  |  |  | 
        
            | Iran | 82,913,906 | 96,448 | 94,646 | 1,802 | 0.12% | 6,156 | 3,091 | 3,065 | 6.38% | Y | 
        
            | Australia | 25,203,198 | 6,795 | 6,779 | 16 | 0.03% | 94 | 93 | 1 | 1.38% | Y | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead |  | 
        
            | U.S. States |  |  |  |  |  |  |  |  |  |  | 
        
            | California | 39,512,223 | 53,347 | 52,198 | 1,149 | 0.14% | 2,180 | 2,136 | 44 | 4.09% | N | 
        
            | Texas | 28,995,881 | 30,917 | 29,834 | 1,083 | 0.11% | 863 | 812 | 51 | 2.79% | Maybe | 
        
            | Florida | 21,477,737 | 35,463 | 34,728 | 735 | 0.17% | 1,364 | 1,314 | 50 | 3.85% | Y | 
        
            | New York | 19,453,561 | 312,977 | 308,314 | 4,663 | 1.61% | 24,198 | 24,039 | 159 | 7.73% | Y | 
        
            | Illinois | 12,671,821 | 58,505 | 56,055 | 2,450 | 0.46% | 2,559 | 2,457 | 102 | 4.37% | N | 
        
            | Michigan | 9,986,857 | 43,207 | 42,356 | 851 | 0.43% | 4,021 | 3,866 | 155 | 9.31% | Y | 
        
            | New Jersey | 8,882,190 | 123,717 | 121,190 | 2,527 | 1.39% | 7,742 | 7,538 | 204 | 6.26% | y | 
        
            | Washington | 7,614,893 | 15,003 | 14,637 | 366 | 0.20% | 830 | 824 | 6 | 5.53% | Y | 
        
            | Mass | 6,949,503 | 66,263 | 64,311 | 1,952 | 0.95% | 3,846 | 3,716 | 130 | 5.80% | Maybe | 
        
            | Arizona | 7,278,717 | 8,364 | 7,969 | 395 | 0.11% | 330 | 330 | 0 | 3.95% | N | 
        
            | Colorado | 5,758,736 | 16,225 | 15,793 | 432 | 0.28% | 832 | 821 | 11 | 5.13% | Maybe | 
        
            | Louisiana | 4,648,794 | 29,140 | 28,711 | 429 | 0.63% | 1,970 | 1,970 | 0 | 6.76% | Y | 
        
            | Utah | 3,205,958 | 4,985 | 4,828 | 157 | 0.16% | 49 | 46 | 3 | 0.98% | N | 
        
            | New Mexico | 2,096,829 | 3,732 | 3,513 | 219 | 0.18% | 138 | 131 | 7 | 3.70% | N | 
        
            | Idaho | 1,787,147 | 2,035 | 2,035 | 0 | 0.11% | 63 | 63 | 0 | 3.10% | Y | 
        
            | Wyoming | 578,759 | 579 | 559 | 20 | 0.10% | 7 | 7 | 0 | 1.21% | N | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Hawaii |  | 619 |  |  |  | 16 |  |  | 2.58% |  |