Highlights
		
            - The U.K overtook the total number of infections in France. I believe it will eventually have the highest number of cases in Europe.
- India continues to ramp
- The U.S. exceeded 1.1 million infections with another whopping 37,357 infections.
- California has gotten hotter this past week, but overall has done a terrific job.
- Illinois's count is high and growing. Infection rate is 0.44%
- New York and New Jersey are clearly in decline.
- Utah is still plateauing at about 150 new infections per day.
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Rolled Over | 
        
            | ASIA |  |  |  |  |  |  |  |  |  |  | 
        
            | China | 1,433,783,686 | 83,959 | 83,956 | 3 | 0.01% | 4,637 | 4,637 | 0 | 5.52% | Y | 
        
            | India | 1,366,417,754 | 37,257 | 34,863 | 2,394 | 0.00% | 1223 | 1154 | 69 | 3.28% | N | 
        
            | Japan | 126,860,301 | 14,305 | 14,088 | 217 | 0.01% | 455 | 430 | 25 | 3.18% | Maybe | 
        
            | Philippenes | 108,116,615 | 8,772 | 8,488 | 284 | 0.01% | 579 | 568 | 11 | 6.60% | Y | 
        
            | Viet Nam | 96,462,106 | 270 | 270 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | Y | 
        
            | Thailand | 69,625,582 | 2,960 | 2,954 | 6 | 0.00% | 54 | 54 | 0 | 1.82% | Y | 
        
            | S. Korea | 51,225,308 | 10,780 | 10,774 | 6 | 0.02% | 250 | 248 | 2 | 2.32% | Y | 
        
            | Taiwan | 23,773,876 | 429 | 429 | 0 | 0.00% | 6 | 6 | 0 | 1.40% | Y | 
        
            | Hong Kong | 7,436,154 | 1,039 | 1,037 | 2 | 0.01% | 4 | 4 | 0 | 0.38% | Y | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead |  | 
        
            | EUROPE |  |  |  |  |  |  |  |  |  |  | 
        
            | Germany | 83,517,045 | 164,077 | 163,009 | 1,068 | 0.20% | 6,467 | 6,467 | 0 | 3.94% | Y | 
        
            | U.K. | 67,530,172 | 178,685 | 172,481 | 6,204 | 0.26% | 27,583 | 26,842 | 741 | 15.44% | N | 
        
            | France | 65,129,728 | 167,305 | 167,299 | 6 | 0.26% | 24,628 | 24,410 | 218 | 14.72% | Y | 
        
            | Italy | 60,550,075 | 207,428 | 205,463 | 1,965 | 0.34% | 28,236 | 27,957 | 279 | 13.61% | Y | 
        
            | Spain | 46,692,858 | 213,435 | 213,435 | 0 | 0.46% | 24,543 | 24,543 | 0 | 11.50% | Y | 
        
            | Greece | 10,473,455 | 2,612 | 2,591 | 21 | 0.02% | 140 | 140 | 0 | 5.36% | Y | 
        
            | Sweden | 10,036,379 | 21,520 | 21,092 | 428 | 0.21% | 2653 | 2586 | 67 | 12.33% | N | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead |  | 
        
            | AMERICAS |  |  |  |  |  |  |  |  |  |  | 
        
            | U.S.A | 329,064,917 | 1,103,781 | 1,069,424 | 34,357 | 0.34% | 64,956 | 62,996 | 1,960 | 5.88% | Y | 
        
            | Argentina | 44,780,677 | 4,532 | 4,428 | 104 | 0.01% | 225 | 218 | 7 | 4.96% | N | 
        
            | Canada | 37,411,047 | 56,343 | 54,457 | 1,886 | 0.15% | 3537 | 3310 | 227 | 6.28% | Y | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | OTHER |  |  |  |  |  |  |  |  |  |  | 
        
            | Iran | 82,913,906 | 94,646 | 94,640 | 6 | 0.11% | 3,091 | 6,028 | -2,937 | 3.27% | Y | 
        
            | Australia | 25,203,198 | 6,779 | 6,766 | 13 | 0.03% | 93 | 93 | 0 | 1.37% | Y | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead |  | 
        
            | U.S. States |  |  |  |  |  |  |  |  |  |  | 
        
            | California | 39,512,223 | 52,198 | 50,130 | 2,068 | 0.13% | 2,136 | 2,031 | 105 | 4.09% | N | 
        
            | Texas | 28,995,881 | 29,834 | 28,727 | 1,107 | 0.10% | 812 | 812 | 0 | 2.72% | Maybe | 
        
            | Florida | 21,477,737 | 34,728 | 33,690 | 1,038 | 0.16% | 1,314 | 1,268 | 46 | 3.78% | Y | 
        
            | New York | 19,453,561 | 308,314 | 304,372 | 3,942 | 1.58% | 24,039 | 23,587 | 452 | 7.80% | Y | 
        
            | Illinois | 12,671,821 | 56,055 | 52,918 | 3,137 | 0.44% | 2,457 | 2,355 | 102 | 4.38% | N | 
        
            | Michigan | 9,986,857 | 42,356 | 41,379 | 977 | 0.42% | 3,866 | 3,789 | 77 | 9.13% | Y | 
        
            | New Jersey | 8,882,190 | 121,190 | 118,652 | 2,538 | 1.36% | 7,538 | 7,228 | 310 | 6.22% | y | 
        
            | Washington | 7,614,893 | 14,637 | 14,327 | 310 | 0.19% | 824 | 814 | 10 | 5.63% | Y | 
        
            | Mass | 6,949,503 | 64,311 | 62,205 | 2,106 | 0.93% | 3,716 | 3,405 | 311 | 5.78% | Maybe | 
        
            | Arizona | 7,278,717 | 7,969 | 7,655 | 314 | 0.11% | 330 | 320 | 10 | 4.14% | N | 
        
            | Colorado | 5,758,736 | 15,793 | 15,284 | 509 | 0.27% | 821 | 777 | 44 | 5.20% | Maybe | 
        
            | Louisiana | 4,648,794 | 28,711 | 28,001 | 710 | 0.62% | 1,970 | 1,905 | 65 | 6.86% | Y | 
        
            | Utah | 3,205,958 | 4,828 | 4,672 | 156 | 0.15% | 46 | 46 | 0 | 0.95% | N | 
        
            | New Mexico | 2,096,829 | 3,513 | 3,411 | 102 | 0.17% | 131 | 112 | 19 | 3.73% | N | 
        
            | Idaho | 1,787,147 | 2,035 | 1,984 | 51 | 0.11% | 63 | 63 | 0 | 3.10% | Y | 
        
            | Wyoming | 578,759 | 559 | 559 | 0 | 0.10% | 7 | 7 | 0 | 1.25% | N | 
        
            |  |  |  |  |  |  |  |  |  |  |  | 
        
            | Hawaii |  | 619 |  |  |  | 16 |  |  | 2.58% |  |