Highlights
		
            - With another 27,629 new cases of Covid-19 the U.S.is elevated but the chart is signaling it has rolled over.
- Nevada overtook Utah in the number of new infections, but the 175 new cases in Utah is still strong.
- Spain had a good decline today, but the U.K. is still running hot. The rest of western Europe is doing better.
- Japan is logging 200 new cases per day.
- Colorado made a negative adjustment, just in time to starat opening up. Good luck, you'll probably need the weed!
- Texas with 29 million people is one of the few states with a less than 0.10% infection rate. Be grateful for your hot weather.
- The infection count in Argentina is starting to rise as the weather cools.
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | 
        
            | ASIA |  |  |  |  |  |  |  |  |  | 
        
            | China | 1,433,783,686 | 83,912 | 83,909 | 3 | 0.01% | 4,637 | 4,636 | 1 | 5.53% | 
        
            | India | 1,366,417,754 | 27,890 | 26,283 | 1,607 | 0.00% | 881 | 825 | 56 | 3.16% | 
        
            | Japan | 126,860,301 | 13,441 | 13,231 | 210 | 0.01% | 372 | 360 | 12 | 2.77% | 
        
            | Philippenes | 108,116,615 | 7,579 | 7,294 | 285 | 0.01% | 501 | 494 | 7 | 6.61% | 
        
            | Viet Nam | 96,462,106 | 270 | 270 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 
        
            | Thailand | 69,625,582 | 2,922 | 2,907 | 15 | 0.00% | 51 | 51 | 0 | 1.75% | 
        
            | S. Korea | 51,225,308 | 10,738 | 10,728 | 10 | 0.02% | 243 | 242 | 1 | 2.26% | 
        
            | Taiwan | 23,773,876 | 429 | 429 | 0 | 0.00% | 6 | 6 | 0 | 1.40% | 
        
            | Hong Kong | 7,436,154 | 1,037 | 1,037 | 0 | 0.01% | 4 | 4 | 0 | 0.39% | 
        
            |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | 
        
            | EUROPE |  |  |  |  |  |  |  |  |  | 
        
            | Germany | 83,517,045 | 157,770 | 156,513 | 1,257 | 0.19% | 5,976 | 5,877 | 99 | 3.79% | 
        
            | U.K. | 67,530,172 | 154,037 | 149,569 | 4,468 | 0.23% | 20,381 | 20,381 | 0 | 13.23% | 
        
            | France | 65,129,728 | 162,220 | 161,644 | 576 | 0.25% | 22,890 | 22,648 | 242 | 14.11% | 
        
            | Italy | 60,550,075 | 197,625 | 195,531 | 2,094 | 0.33% | 26,384 | 26,384 | 0 | 13.35% | 
        
            | Spain | 46,692,858 | 226,629 | 223,759 | 2,870 | 0.49% | 26,644 | 22,902 | 3742 | 11.76% | 
        
            | Greece | 10,473,455 | 2,517 | 2,506 | 11 | 0.02% | 134 | 130 | 4 | 5.32% | 
        
            | Sweden | 10,036,379 | 18,640 | 18,177 | 463 | 0.19% | 2194 | 2192 | 2 | 11.77% | 
        
            |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | 
        
            | AMERICAS |  |  |  |  |  |  |  |  |  | 
        
            | U.S.A | 329,064,917 | 965,783 | 938,154 | 27,629 | 0.29% | 54,883 | 53,755 | 1,128 | 5.68% | 
        
            | Argentina | 44,780,677 | 3,892 | 3,780 | 112 | 0.01% | 192 | 185 | 7 | 4.93% | 
        
            | Canada | 37,411,047 | 47,147 | 45,493 | 1,654 | 0.13% | 2663 | 2549 | 114 | 5.65% | 
        
            |  |  |  |  |  |  |  |  |  |  | 
        
            | OTHER |  |  |  |  |  |  |  |  |  | 
        
            | Iran | 82,913,906 | 90,481 | 89,328 | 1,153 | 0.11% | 5,710 | 5,650 | 60 | 6.31% | 
        
            | Australia | 25,203,198 | 6,714 | 6,694 | 20 | 0.03% | 83 | 80 | 3 | 1.24% | 
        
            |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | 
        
            | U.S. States |  |  |  |  |  |  |  |  |  | 
        
            | California | 39,512,223 | 43,558 | 42,368 | 1,190 | 0.11% | 1,727 | 1,689 | 38 | 3.96% | 
        
            | Texas | 28,995,881 | 24,967 | 24,153 | 814 | 0.09% | 651 | 638 | 13 | 2.61% | 
        
            | Florida | 21,477,737 | 31,532 | 30,839 | 693 | 0.15% | 1,075 | 1,055 | 20 | 3.41% | 
        
            | New York | 19,453,561 | 288,045 | 282,143 | 5,902 | 1.48% | 22,269 | 22,009 | 260 | 7.73% | 
        
            | Illinois | 12,671,821 | 43,906 | 41,777 | 2,129 | 0.35% | 1,933 | 1,875 | 58 | 4.40% | 
        
            | Michigan | 9,986,857 | 37,778 | 37,074 | 704 | 0.38% | 3,315 | 3,155 | 160 | 8.77% | 
        
            | New Jersey | 8,882,190 | 109,038 | 105,498 | 3,540 | 1.23% | 5,938 | 5,914 | 24 | 5.45% | 
        
            | Washington | 7,614,893 | 13,521 | 13,319 | 202 | 0.18% | 749 | 737 | 12 | 5.54% | 
        
            | Mass | 6,949,503 | 54,938 | 53,348 | 1,590 | 0.79% | 2,899 | 2,730 | 169 | 5.28% | 
        
            | Arizona | 7,278,717 | 6,534 | 6,286 | 248 | 0.09% | 275 | 273 | 2 | 4.21% | 
        
            | Colorado | 5,758,736 | 13,441 | 13,968 | -527 | 0.23% | 688 | 684 | 4 | 5.12% | 
        
            | Louisiana | 4,648,794 | 26,773 | 26,512 | 261 | 0.58% | 1,729 | 1,707 | 22 | 6.46% | 
        
            | Utah | 3,205,958 | 4,123 | 3,948 | 175 | 0.13% | 41 | 41 | 0 | 0.99% | 
        
            | New Mexico | 2,096,829 | 2,726 | 2,660 | 66 | 0.13% | 99 | 93 | 6 | 3.63% | 
        
            | Idaho | 1,787,147 | 1,897 | 1,887 | 10 | 0.11% | 56 | 56 | 0 | 2.95% | 
        
            | Wyoming | 578,759 | 502 | 491 | 11 | 0.09% | 7 | 7 | 0 | 1.39% |