Highlights
		
            - According to John Hopkins data, several states did not report today. That's weird.
- Utah logged 170 new infections staying near its historical high. With today's infections we reached an infection rate of 0.12%. This compares to California with a 0.10% infection rate. Utah also logged 4 more deaths raising our death rate over 1% for the first time. Still that is among the lowest in the U.S.
- In Asia, India and Japan are the most actve, elsewhere it is rather quiet.
- In Europe, France's new infection rate dropped to just 35! Germany is better, Spain is still logging 5,000 new infections per day.
- The U.S. crossed the 50,000 dead level. Which sounds large, but the death rate is just 5.73%
- New York's new infection count went back above 8,000, but just barely. New Jersey had no report.
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | 
        
            | ASIA |  |  |  |  |  |  |  |  |  | 
        
            | China | 1,433,783,686 | 83,885 | 83,884 | 1 | 0.01% | 4,636 | 4,636 | 0 | 5.53% | 
        
            | India | 1,366,417,754 | 24,447 | 23,039 | 1,408 | 0.00% | 780 | 721 | 59 | 3.19% | 
        
            | Japan | 126,860,301 | 12,368 | 12,368 | 0 | 0.01% | 328 | 328 | 0 | 2.65% | 
        
            | Philippenes | 108,116,615 | 7,192 | 6,981 | 211 | 0.01% | 477 | 462 | 15 | 6.63% | 
        
            | Viet Nam | 96,462,106 | 270 | 268 | 2 | 0.00% | 0 | 0 | 0 | 0.00% | 
        
            | Thailand | 69,625,582 | 2,854 | 2,839 | 15 | 0.00% | 50 | 50 | 0 | 1.75% | 
        
            | S. Korea | 51,225,308 | 10,708 | 10,708 | 0 | 0.02% | 240 | 240 | 0 | 2.24% | 
        
            | Taiwan | 23,773,876 | 428 | 427 | 1 | 0.00% | 6 | 6 | 0 | 1.40% | 
        
            | Hong Kong | 7,436,154 | 1,035 | 1,035 | 0 | 0.01% | 4 | 4 | 0 | 0.39% | 
        
            |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | 
        
            | EUROPE |  |  |  |  |  |  |  |  |  | 
        
            | Germany | 83,517,045 | 154,545 | 153,129 | 1,416 | 0.19% | 5,723 | 5,575 | 148 | 3.70% | 
        
            | U.K. | 67,530,172 | 144,635 | 139,246 | 5,389 | 0.21% | 19,566 | 18,791 | 775 | 13.53% | 
        
            | France | 65,129,728 | 159,495 | 159,460 | 35 | 0.24% | 22,278 | 21,889 | 389 | 13.97% | 
        
            | Italy | 60,550,075 | 192,994 | 189,973 | 3,021 | 0.32% | 25,969 | 25,549 | 420 | 13.46% | 
        
            | Spain | 46,692,858 | 219,764 | 213,024 | 6,740 | 0.47% | 22,524 | 22,157 | 367 | 10.25% | 
        
            | Greece | 10,473,455 | 2,490 | 2,463 | 27 | 0.02% | 130 | 125 | 5 | 5.22% | 
        
            | Sweden | 10,036,379 | 17,567 | 16,775 | 792 | 0.18% | 2152 | 2021 | 131 | 12.25% | 
        
            |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | 
        
            | AMERICAS |  |  |  |  |  |  |  |  |  | 
        
            | U.S.A | 329,064,917 | 890,524 | 868,945 | 21,579 | 0.27% | 51,017 | 46,111 | 4,906 | 5.73% | 
        
            | Argentina | 44,780,677 | 3,435 | 3,435 | 0 | 0.01% | 167 | 165 | 2 | 4.86% | 
        
            | Canada | 37,411,047 | 44,526 | 43,283 | 1,243 | 0.12% | 2386 | 2241 | 145 | 5.36% | 
        
            |  |  |  |  |  |  |  |  |  |  | 
        
            | OTHER |  |  |  |  |  |  |  |  |  | 
        
            | Iran | 82,913,906 | 88,194 | 87,026 | 1,168 | 0.11% | 5,574 | 5,481 | 93 | 6.32% | 
        
            | Australia | 25,203,198 | 6,661 | 6,661 | 0 | 0.03% | 75 | 75 | 0 | 1.13% | 
        
            |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | 
        
            | U.S. States |  |  |  |  |  |  |  |  |  | 
        
            | California | 39,512,223 | 39719 | 39561 | 158 | 0.10% | 1537 | 1533 | 4 | 3.87% | 
        
            | Texas | 28,995,881 | 22842 | 22625 | 217 | 0.08% | 608 | 604 | 4 | 2.66% | 
        
            | Florida | 21,477,737 | 30174 | 29648 | 526 | 0.14% | 1012 | 987 | 25 | 3.35% | 
        
            | New York | 19,453,561 | 271590 | 263460 | 8,130 | 1.40% | 21349 | 20973 | 376 | 7.86% | 
        
            | Illinois | 12,671,821 | 39645 | 36937 | 2,708 | 0.31% | 1795 | 1688 | 107 | 4.53% | 
        
            | Michigan | 9,986,857 | 36225 | 35296 | 929 | 0.36% | 3037 | 2977 | 60 | 8.38% | 
        
            | New Jersey | 8,882,190 | 100025 | 100025 | 0 | 1.13% | 5426 | 5426 | 0 | 5.42% | 
        
            | Washington | 7,614,893 | 12753 | 12753 | 0 | 0.17% | 711 | 711 | 0 | 5.58% | 
        
            | Mass | 6,949,503 | 46023 | 46023 | 0 | 0.66% | 2360 | 2360 | 0 | 5.13% | 
        
            | Arizona | 7,278,717 | 6045 | 5772 | 273 | 0.08% | 266 | 249 | 17 | 4.40% | 
        
            | Colorado | 5,758,736 | 11278 | 11278 | 0 | 0.20% | 552 | 506 | 46 | 4.89% | 
        
            | Louisiana | 4,648,794 | 26140 | 25739 | 401 | 0.56% | 1660 | 1540 | 120 | 6.35% | 
        
            | Utah | 3,205,958 | 3782 | 3612 | 170 | 0.12% | 39 | 35 | 4 | 1.03% | 
        
            | New Mexico | 2,096,829 | 2379 | 2379 | 0 | 0.11% | 78 | 78 | 0 | 3.28% | 
        
            | Idaho | 1,787,147 | 1836 | 1836 | 0 | 0.10% | 54 | 54 | 0 | 2.94% | 
        
            | Wyoming | 578,759 | 473 | 453 | 20 | 0.08% | 7 | 6 | 1 | 1.48% |