Highlights
		
            - Every day more infections, every day more deaths. The nightmere continues....
- India had more than 1,600 new infections.
- The U.K and Spain each had more than 4,000 new infections. Nevertheless, France, Germany and Italy all are in decline with respect to new infections.
- The U.S. had over 28,000 new infections, yet the slow decline continues.
- Canada's data has crossed over into the poor category.
- New York was amazing, just 168 new cases, amazing! Their decline continues.
- Utah had 169 new cases (more than New York!). That large increase help the superb death rate of 0.97% stay below 1%.
- Massachusettes is still the U.S. host spot. Thei infection rate is 0.66%, now third highest among states I follow.
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | 
        
            | ASIA |  |  |  |  |  |  |  |  |  | 
        
            | China | 1,433,783,686 | 83,884 | 83,884 | 0 | 0.01% | 4,636 | 4,636 | 0 | 5.53% | 
        
            | India | 1,366,417,754 | 23,039 | 21,370 | 1,669 | 0.00% | 721 | 681 | 40 | 3.13% | 
        
            | Japan | 126,860,301 | 12,368 | 11,950 | 418 | 0.01% | 328 | 299 | 29 | 2.65% | 
        
            | Philippenes | 108,116,615 | 6,981 | 6,710 | 271 | 0.01% | 462 | 446 | 16 | 6.62% | 
        
            | Viet Nam | 96,462,106 | 268 | 268 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 
        
            | Thailand | 69,625,582 | 2,839 | 2,826 | 13 | 0.00% | 50 | 49 | 1 | 1.76% | 
        
            | S. Korea | 51,225,308 | 10,708 | 10,694 | 14 | 0.02% | 240 | 238 | 2 | 2.24% | 
        
            | Taiwan | 23,773,876 | 427 | 426 | 1 | 0.00% | 6 | 6 | 0 | 1.41% | 
        
            | Hong Kong | 7,436,154 | 1,035 | 1,033 | 2 | 0.01% | 4 | 4 | 0 | 0.39% | 
        
            |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | 
        
            | EUROPE |  |  |  |  |  |  |  |  |  | 
        
            | Germany | 83,517,045 | 153,129 | 150,648 | 2,481 | 0.18% | 5,575 | 5,315 | 260 | 3.64% | 
        
            | U.K. | 67,530,172 | 139,246 | 134,638 | 4,608 | 0.21% | 18,791 | 18,151 | 640 | 13.49% | 
        
            | France | 65,129,728 | 159,460 | 157,135 | 2,325 | 0.24% | 21,889 | 21,373 | 516 | 13.73% | 
        
            | Italy | 60,550,075 | 189,973 | 187,327 | 2,646 | 0.31% | 25,549 | 25,085 | 464 | 13.45% | 
        
            | Spain | 46,692,858 | 213,024 | 208,389 | 4,635 | 0.46% | 22,157 | 21,717 | 440 | 10.40% | 
        
            | Greece | 10,473,455 | 2,463 | 2,408 | 55 | 0.02% | 125 | 121 | 4 | 5.08% | 
        
            | Sweden | 10,036,379 | 16,775 | 16,004 | 771 | 0.17% | 2021 | 1937 | 84 | 12.05% | 
        
            |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | 
        
            | AMERICAS |  |  |  |  |  |  |  |  |  | 
        
            | U.S.A | 329,064,917 | 868,945 | 840,476 | 28,469 | 0.26% | 46,111 | 46,111 | 0 | 5.31% | 
        
            | Argentina | 44,780,677 | 3,435 | 3,288 | 147 | 0.01% | 165 | 159 | 6 | 4.80% | 
        
            | Canada | 37,411,047 | 43,283 | 41,650 | 1,633 | 0.12% | 2241 | 2080 | 161 | 5.18% | 
        
            |  |  |  |  |  |  |  |  |  |  | 
        
            | OTHER |  |  |  |  |  |  |  |  |  | 
        
            | Iran | 82,913,906 | 87,026 | 85,996 | 1,030 | 0.10% | 5,481 | 5,391 | 90 | 6.30% | 
        
            | Australia | 25,203,198 | 6,661 | 6,547 | 114 | 0.03% | 75 | 67 | 8 | 1.13% | 
        
            |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | 
        
            | U.S. States |  |  |  |  |  |  |  |  |  | 
        
            | California | 39,512,223 | 39561 | 37344 | 2,217 | 0.10% | 1533 | 1421 | 112 | 3.88% | 
        
            | Texas | 28,995,881 | 22625 | 21418 | 1,207 | 0.08% | 604 | 558 | 46 | 2.67% | 
        
            | Florida | 21,477,737 | 29648 | 28309 | 1,339 | 0.14% | 987 | 893 | 94 | 3.33% | 
        
            | New York | 19,453,561 | 263460 | 263292 | 168 | 1.35% | 20973 | 19413 | 1,560 | 7.96% | 
        
            | Illinois | 12,671,821 | 36937 | 35107 | 1,830 | 0.29% | 1688 | 1565 | 123 | 4.57% | 
        
            | Michigan | 9,986,857 | 35296 | 33966 | 1,330 | 0.35% | 2977 | 2813 | 164 | 8.43% | 
        
            | New Jersey | 8,882,190 | 100025 | 95914 | 4,111 | 1.13% | 5426 | 5150 | 276 | 5.42% | 
        
            | Washington | 7,614,893 | 12753 | 12125 | 628 | 0.17% | 711 | 656 | 55 | 5.58% | 
        
            | Mass | 6,949,503 | 46023 | 42944 | 3,079 | 0.66% | 2360 | 2182 | 178 | 5.13% | 
        
            | Arizona | 7,278,717 | 5772 | 5473 | 299 | 0.08% | 249 | 231 | 18 | 4.31% | 
        
            | Colorado | 5,758,736 | 11278 | 10891 | 387 | 0.20% | 506 | 506 | 0 | 4.49% | 
        
            | Louisiana | 4,648,794 | 25739 | 25258 | 481 | 0.55% | 1540 | 1473 | 67 | 5.98% | 
        
            | Utah | 3,205,958 | 3612 | 3445 | 167 | 0.11% | 35 | 34 | 1 | 0.97% | 
        
            | New Mexico | 2,096,829 | 2379 | 2210 | 169 | 0.11% | 78 | 71 | 7 | 3.28% | 
        
            | Idaho | 1,787,147 | 1836 | 1802 | 34 | 0.10% | 54 | 54 | 0 | 2.94% | 
        
            | Wyoming | 578,759 | 453 | 447 | 6 | 0.08% | 6 | 6 | 0 | 1.32% |