Highlights
		
            
            - The U.S. rocketed up to just over 40,000. The countries WORST DAY so far. The country's infection rate is higher than Germany and the U.K. as of today.
- Wyoming was missing a lot of data. Today they added 124 new cases and four more deaths! Problem is I can't tell what part of the state the adjustment applied to!
- Utah dropped below 100 new cases for the first time in 7 days.
- Georgia and S. Carolina are opening up.S. Carolina'c chart looks good. Georgia's chart no nearly so good.
- Western Europe is improving, (excluding the U.K.). Spain is being a bit sticky at a high level.
- Rates are jumping in India, and Japan. Much of the rest of Asia looks pretty good.
- Idaho's numbers have not changed for two days. Suspecious!
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | 
        
            | ASIA |  |  |  |  |  |  |  |  |  | 
        
            | China | 1,433,783,686 | 83,862 | 83,817 | 45 | 0.01% | 4,636 | 4,636 | 0 | 5.53% | 
        
            | India | 1,366,417,754 | 20,080 | 18,539 | 1,541 | 0.00% | 645 | 592 | 53 | 3.21% | 
        
            | Japan | 126,860,301 | 11,512 | 10,797 | 715 | 0.01% | 281 | 236 | 45 | 2.44% | 
        
            | Philippenes | 108,116,615 | 6,599 | 6,459 | 140 | 0.01% | 437 | 428 | 9 | 6.62% | 
        
            | Viet Nam | 96,462,106 | 268 | 268 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 
        
            | Thailand | 69,625,582 | 2,811 | 2,792 | 19 | 0.00% | 48 | 47 | 1 | 1.71% | 
        
            | S. Korea | 51,225,308 | 10,694 | 10,674 | 20 | 0.02% | 238 | 236 | 2 | 2.23% | 
        
            | Taiwan | 23,773,876 | 425 | 422 | 3 | 0.00% | 6 | 6 | 0 | 1.41% | 
        
            | Hong Kong | 7,436,154 | 1,029 | 1,025 | 4 | 0.01% | 4 | 4 | 0 | 0.39% | 
        
            |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | 
        
            | EUROPE |  |  |  |  |  |  |  |  |  | 
        
            | Germany | 83,517,045 | 148,453 | 147,065 | 1,388 | 0.18% | 5,086 | 4,862 | 224 | 3.43% | 
        
            | U.K. | 67,530,172 | 130,184 | 125,856 | 4,328 | 0.19% | 17,378 | 16,550 | 828 | 13.35% | 
        
            | France | 65,129,728 | 159,299 | 156,480 | 2,819 | 0.24% | 20,829 | 20,292 | 537 | 13.08% | 
        
            | Italy | 60,550,075 | 183,957 | 181,228 | 2,729 | 0.30% | 24,648 | 24,114 | 534 | 13.40% | 
        
            | Spain | 46,692,858 | 204,178 | 200,210 | 3,968 | 0.44% | 21,282 | 20,852 | 430 | 10.42% | 
        
            | Greece | 10,473,455 | 2,401 | 2,245 | 156 | 0.02% | 121 | 116 | 5 | 5.04% | 
        
            | Sweden | 10,036,379 | 15,322 | 14,777 | 545 | 0.15% | 1765 | 1580 | 185 | 11.52% | 
        
            |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | 
        
            | AMERICAS |  |  |  |  |  |  |  |  |  | 
        
            | U.S.A | 329,064,917 | 824,889 | 784,599 | 40,290 | 0.25% | 42,138 | 42,138 | 0 | 5.11% | 
        
            | Argentina | 44,780,677 | 3,144 | 3,031 | 113 | 0.01% | 151 | 142 | 9 | 4.80% | 
        
            | Canada | 37,411,047 | 39,405 | 37,710 | 1,695 | 0.11% | 1915 | 1730 | 185 | 4.86% | 
        
            |  |  |  |  |  |  |  |  |  |  | 
        
            | OTHER |  |  |  |  |  |  |  |  |  | 
        
            | Iran | 82,913,906 | 84,802 | 83,505 | 1,297 | 0.10% | 5,297 | 5,209 | 88 | 6.25% | 
        
            | Australia | 25,203,198 | 6,547 | 6,547 | 0 | 0.03% | 67 | 67 | 0 | 1.02% | 
        
            |  |  |  |  |  |  |  |  |  |  | 
        
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | 
        
            | U.S. States |  |  |  |  |  |  |  |  |  | 
        
            | California | 39,512,223 | 35643 | 33686 | 1,957 | 0.09% | 1300 | 1225 | 75 | 3.65% | 
        
            | Texas | 28,995,881 | 20921 | 19751 | 1,170 | 0.07% | 545 | 507 | 38 | 2.61% | 
        
            | Florida | 21,477,737 | 27869 | 27058 | 811 | 0.13% | 823 | 823 | 0 | 2.95% | 
        
            | New York | 19,453,561 | 258484 | 253060 | 5,424 | 1.33% | 19114 | 18611 | 503 | 7.39% | 
        
            | Illinois | 12,671,821 | 33059 | 31508 | 1,551 | 0.26% | 1468 | 1349 | 119 | 4.44% | 
        
            | Michigan | 9,986,857 | 32967 | 32000 | 967 | 0.33% | 2700 | 2468 | 232 | 8.19% | 
        
            | New Jersey | 8,882,190 | 92387 | 88806 | 3,581 | 1.04% | 4753 | 4520 | 233 | 5.14% | 
        
            | Washington | 7,614,893 | 11978 | 12264 | -286 | 0.16% | 644 | 656 | -12 | 5.38% | 
        
            | Mass | 6,949,503 | 41199 | 38077 | 3,122 | 0.59% | 1961 | 1706 | 255 | 4.76% | 
        
            | Arizona | 7,278,717 | 5256 | 5068 | 188 | 0.07% | 208 | 191 | 17 | 3.96% | 
        
            | Colorado | 5,758,736 | 10460 | 9730 | 730 | 0.18% | 484 | 420 | 64 | 4.63% | 
        
            | Louisiana | 4,648,794 | 24854 | 24523 | 331 | 0.53% | 1405 | 1328 | 77 | 5.65% | 
        
            | Utah | 3,205,958 | 3297 | 3213 | 84 | 0.10% | 32 | 28 | 4 | 0.97% | 
        
            | New Mexico | 2,096,829 | 2072 | 1971 | 101 | 0.10% | 65 | 58 | 7 | 3.14% | 
        
            | Idaho | 1,787,147 | 1736 | 1736 | 0 | 0.10% | 48 | 48 | 0 | 2.76% | 
        
            | Wyoming | 578,759 | 441 | 317 | 124 | 0.08% | 6 | 2 | 4 | 1.36% |