Highlights
		
            - China revised their death count upward by 1,290. The death rate there is 4.02%
- New cases in Japan continues to be elevated
- Viet Nam, South Korea and Taiwan reported no new cases.
- Western Europe is still bad with thousands of more cases and thousands of more deaths (excluding Germany).
- The U.S. continues to measure 30,000 new cases per day, the level at which it is appearing to plateau.
- The U.S. exceeded a 5% death rate for the first time today. Entering the poor category.
- Nothing much goiong on in Australia. We'll see if lower temperatures there makes a difference.
- Idaho and Wyoming had no new cases today. The death rate in Idah
                o is 2.55%
- The count in Utah was up 104, over 100 for the third straight day. Utah's death rate is very low at 0.82%
         
             | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | 
         
             | ASIA |  |  |  |  |  |  |  |  |  | 
         
             | China | 1,433,783,686 | 83,783 | 83,428 | 355 | 0.01% | 4,636 | 3,346 | 1,290 | 4.02% | 
         
             | India | 1,366,417,754 | 14,352 | 13,480 | 872 | 0.00% | 486 | 448 | 38 | 2.51% | 
         
             | Japan | 126,860,301 | 9,787 | 9,231 | 556 | 0.01% | 190 | 190 | 0 | 2.96% | 
         
             | Philippenes | 108,116,615 | 5,878 | 5,660 | 218 | 0.01% | 387 | 362 | 25 | 4.22% | 
         
             | Viet Nam | 96,462,106 | 268 | 268 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 
         
             | Thailand | 69,625,582 | 2,700 | 2,672 | 28 | 0.00% | 47 | 46 | 1 | 0.61% | 
         
             | S. Korea | 51,225,308 | 10,635 | 10,635 | 0 | 0.02% | 232 | 230 | 2 | 1.67% | 
         
             | Taiwan | 23,773,876 | 395 | 395 | 0 | 0.00% | 6 | 6 | 0 | 1.55% | 
         
             | Hong Kong | 7,436,154 | 1,021 | 1,017 | 4 | 0.01% | 4 | 4 | 0 | 0.56% | 
         
             |  |  |  |  |  |  |  |  |  |  | 
         
             | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | 
         
             | EUROPE |  |  |  |  |  |  |  |  |  | 
         
             | Germany | 83,517,045 | 141,397 | 137,698 | 3,699 | 0.17% | 4,352 | 3,495 | 857 | 3.08% | 
         
             | U.K. | 67,530,172 | 109,769 | 104,147 | 5,622 | 0.16% | 14,607 | 12,984 | 1623 | 13.31% | 
         
             | France | 65,129,728 | 149,130 | 147,091 | 2,039 | 0.23% | 18,703 | 17,188 | 1515 | 12.54% | 
         
             | Italy | 60,550,075 | 172,484 | 168,941 | 3,543 | 0.28% | 22,745 | 21,645 | 1100 | 13.19% | 
         
             | Spain | 46,692,858 | 190,839 | 184,948 | 5,891 | 0.41% | 20,002 | 18,812 | 1190 | 10.48% | 
         
             | Greece | 10,473,455 | 2,224 | 2,669 | -445 | 0.02% | 108 | 102 | 6 | 4.86% | 
         
             | Sweden | 10,036,379 | 13,216 | 12,540 | 676 | 0.13% | 1400 | 1203 | 197 | 10.59% | 
         
             |  |  |  |  |  |  |  |  |  |  | 
         
             | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | 
         
             | AMERICAS |  |  |  |  |  |  |  |  |  | 
         
             | U.S.A | 329,064,917 | 701,445 | 671,331 | 30,114 | 0.21% | 37,054 | 33,284 | 3,770 | 5.28% | 
         
             | Argentina | 44,780,677 | 2,758 | 2,443 | 315 | 0.01% | 129 | 105 | 24 | 4.68% | 
         
             | Canada | 37,411,047 | 32,857 | 30,973 | 1,884 | 0.09% | 1356 | 1233 | 123 | 4.13% | 
         
             |  |  |  |  |  |  |  |  |  |  | 
         
             | OTHER |  |  |  |  |  |  |  |  |  | 
         
             | Iran | 82,913,906 | 79,494 | 77,995 | 1,499 | 0.10% | 4,958 | 4,869 | 89 | 6.24% | 
         
             | Australia | 25,203,198 | 6,522 | 6,462 | 60 | 0.03% | 66 | 63 | 3 | 1.01% | 
         
             |  |  |  |  |  |  |  |  |  |  | 
         
             | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | 
         
             | U.S. States |  |  |  |  |  |  |  |  |  | 
         
             | California | 39,512,223 | 29198 | 28091 | 1,107 | 0.07% | 1041 | 965 | 76 | 3.57% | 
         
             | Texas | 28,995,881 | 18074 | 17235 | 839 | 0.06% | 456 | 427 | 29 | 2.52% | 
         
             | Florida | 21,477,737 | 24759 | 22340 | 2,419 | 0.12% | 726 | 668 | 58 | 2.93% | 
         
             | New York | 19,453,561 | 230624 | 223691 | 6,933 | 1.19% | 17134 | 14832 | 2,302 | 7.43% | 
         
             | Illinois | 12,671,821 | 27575 | 25733 | 1,842 | 0.22% | 1132 | 1073 | 59 | 4.11% | 
         
             | Michigan | 9,986,857 | 30023 | 29263 | 760 | 0.30% | 2227 | 2093 | 134 | 7.42% | 
         
             | New Jersey | 8,882,190 | 78467 | 75317 | 3,150 | 0.88% | 3840 | 3518 | 322 | 4.89% | 
         
             | Washington | 7,614,893 | 11707 | 11285 | 422 | 0.15% | 610 | 587 | 23 | 5.21% | 
         
             | Mass | 6,949,503 | 34402 | 32181 | 2,221 | 0.50% | 1404 | 1245 | 159 | 4.08% | 
         
             | Arizona | 7,278,717 | 4511 | 4241 | 270 | 0.06% | 169 | 150 | 19 | 3.75% | 
         
             | Colorado | 5,758,736 | 9047 | 8675 | 372 | 0.16% | 389 | 372 | 17 | 4.30% | 
         
             | Louisiana | 4,648,794 | 23118 | 22532 | 586 | 0.50% | 1213 | 1156 | 57 | 5.25% | 
         
             | Utah | 3,205,958 | 2793 | 2689 | 104 | 0.09% | 23 | 21 | 2 | 0.82% | 
         
             | New Mexico | 2,096,829 | 1711 | 1597 | 114 | 0.08% | 51 | 44 | 7 | 2.98% | 
         
             | Idaho | 1,787,147 | 1609 | 1609 | 0 | 0.09% | 41 | 41 | 0 | 2.55% | 
         
             | Wyoming | 578,759 | 305 | 296 | 9 | 0.05% | 2 | 2 | 0 | 0.66% |