Highlights
		
            - Today was a bad day. The U.S. almost topped 30,000 new cases againSome places that were looking better ended up with higher new cases. Including: Spain, United States, New York, Texas, Utah.
- New York's infection rate is a staggering 1.10%, followed by New Jersey 0.80% and Louisiana 0.47%.
- Japan has had more new cases recently.
- Why are the number of cases in Taiwan and Viet Nam so low? Less than 0.005% Heat helps, but what else did they do?
- India has been ramping, but 12,370 cases is still 0.00%
- What were they doing in Colorado today. Six infections and 1 death?
- Among the states I am following, Utah has the lowest death rate, still below 1%. Wait. Yes Wyoming with 1 death is better.
            
                | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | 
            
                | ASIA |  |  |  |  |  |  |  |  |  | 
            
                | China | 1,433,783,686 | 83,392 | 83,321 | 71 | 0.01% | 3,346 | 3,345 | 1 | 4.02% | 
            
                | India | 1,366,417,754 | 12,370 | 11,487 | 883 | 0.00% | 422 | 393 | 29 | 2.51% | 
            
                | Japan | 126,860,301 | 8,626 | 7,885 | 741 | 0.01% | 178 | 146 | 32 | 2.96% | 
            
                | Philippenes | 108,116,615 | 5,453 | 5,223 | 230 | 0.01% | 349 | 335 | 14 | 4.22% | 
            
                | Viet Nam | 96,462,106 | 268 | 266 | 2 | 0.00% | 0 | 0 | 0 | 0.00% | 
            
                | Thailand | 69,625,582 | 2,643 | 2,613 | 30 | 0.00% | 43 | 41 | 2 | 0.61% | 
            
                | S. Korea | 51,225,308 | 10,613 | 10,564 | 49 | 0.02% | 229 | 222 | 7 | 1.67% | 
            
                | Taiwan | 23,773,876 | 395 | 393 | 2 | 0.00% | 6 | 6 | 0 | 1.55% | 
            
                | Hong Kong | 7,436,154 | 1017 | 1012 | 5 | 0.01% | 6 | 6 | 0 | 0.56% | 
            
                |  |  |  |  |  |  |  |  |  |  | 
            
                | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | 
            
                | EUROPE |  |  |  |  |  |  |  |  |  | 
            
                | Germany | 83,517,045 | 134,753 | 132,210 | 2,543 | 0.16% | 3495 | 3495 | 0 | 2.59% | 
            
                | U.K. | 67,530,172 | 99,489 | 94,845 | 4,644 | 0.15% | 12,984 | 12,129 | 855 | 13.05% | 
            
                | France | 65,129,728 | 134,582 | 131,361 | 3,221 | 0.21% | 17,188 | 15,748 | 1440 | 12.77% | 
            
                | Italy | 60,550,075 | 165,155 | 162,488 | 2,667 | 0.27% | 21,645 | 21,067 | 578 | 13.11% | 
            
                | Spain | 46,692,858 | 180,659 | 174,060 | 6,599 | 0.39% | 18,812 | 18,255 | 557 | 10.41% | 
            
                | Greece | 10,473,455 | 2,192 | 2,170 | 22 | 0.02% | 102 | 101 | 1 | 4.65% | 
            
                | Sweden | 10,036,379 | 11,927 | 11,445 | 482 | 0.12% | 1203 | 1033 | 170 | 10.09% | 
            
                |  |  |  |  |  |  |  |  |  |  | 
            
                | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | 
            
                | AMERICAS |  |  |  |  |  |  |  |  |  | 
            
                | U.S.A | 329,064,917 | 638,111 | 608,458 | 29,653 | 0.19% | 30,844 | 25,992 | 4,852 | 4.83% | 
            
                | Argentina | 44,780,677 | 2,571 | 2,443 | 128 | 0.01% | 112 | 105 | 7 | 4.36% | 
            
                | Canada | 37,411,047 | 28,253 | 27,063 | 1,190 | 0.08% | 1010 | 903 | 107 | 3.57% | 
            
                |  |  |  |  |  |  |  |  |  |  | 
            
                | OTHER |  |  |  |  |  |  |  |  |  | 
            
                | Iran | 82,913,906 | 76,389 | 74,877 | 1,512 | 0.09% | 4,777 | 4,683 | 94 | 6.25% | 
            
                | Australia | 25,203,198 | 6,440 | 6,415 | 25 | 0.03% | 63 | 62 | 1 | 0.98% | 
            
                |  |  |  |  |  |  |  |  |  |  | 
            
                | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | 
            
                | U.S. States |  |  |  |  |  |  |  |  |  | 
            
                | California | 39,512,223 | 26940 | 25537 | 1,403 | 0.07% | 880 | 783 | 97 | 3.27% | 
            
                | Texas | 28,995,881 | 16230 | 15022 | 1,208 | 0.06% | 387 | 343 | 44 | 2.38% | 
            
                | Florida | 21,477,737 | 22511 | 21628 | 883 | 0.10% | 571 | 571 | 0 | 2.54% | 
            
                | New York | 19,453,561 | 214698 | 203020 | 11,678 | 1.10% | 14064 | 10842 | 3,222 | 6.55% | 
            
                | Illinois | 12,671,821 | 24593 | 23248 | 1,345 | 0.19% | 949 | 868 | 81 | 3.86% | 
            
                | Michigan | 9,986,857 | 28059 | 27001 | 1,058 | 0.28% | 1921 | 1768 | 153 | 6.85% | 
            
                | New Jersey | 8,882,190 | 71030 | 68824 | 2,206 | 0.80% | 3156 | 2805 | 351 | 4.44% | 
            
                | Washington | 7,614,893 | 11018 | 11055 | -37 | 0.14% | 562 | 546 | 16 | 5.10% | 
            
                | Mass | 6,949,503 | 29918 | 28164 | 1,754 | 0.43% | 1108 | 957 | 151 | 3.70% | 
            
                | Arizona | 7,278,717 | 3968 | 3809 | 159 | 0.05% | 143 | 131 | 12 | 3.60% | 
            
                | Colorado | 5,758,736 | 7956 | 7950 | 6 | 0.14% | 328 | 327 | 1 | 4.12% | 
            
                | Louisiana | 4,648,794 | 21951 | 21518 | 433 | 0.47% | 1103 | 1013 | 90 | 5.02% | 
            
                | Utah | 3,205,958 | 2548 | 2417 | 131 | 0.08% | 20 | 18 | 2 | 0.78% | 
            
                | New Mexico | 2,096,829 | 1484 | 1407 | 77 | 0.07% | 36 | 36 | 0 | 2.43% | 
            
                | Idaho | 1,787,147 | 1508 | 1464 | 44 | 0.08% | 41 | 33 | 8 | 2.72% | 
            
                | Wyoming | 578,759 | 287 | 282 | 5 | 0.05% | 1 | 1 | 0 | 0.35% |