Highlights
		
            - The U.S. new case count was under 30,000 for the third straight day at 26,563.
- In Utah the number of new cases dropped to 60 from 96. Second straight day under 100. The state can no longer find many people who want to be tested.
- New York (5,858) and New Jersey(2,734)  are still the states with the most new cases but the average is dropping.
- Other states with more than 1000 new cases are: California, Florida,Illinois, and Michigan
- Western Europe's rates are generally lower than before except for the U.K.
- Wyoming which has 275 total cases, had their first death, being the last state to record a death from the virus.
- We are starting to see the evidence of new infection rates falling in many places. There is a good change that for the U.S. as a whole we've seen the worst. Washington is quite calm now after its bad start. California deserves a trophy for the way they flattened the curve. Even the rate in Louisiana for the moment has dropped.
            
                | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
            
                | ASIA |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
                | China | 1,433,783,686 | 83,302 | 83,135 | 167 | 0.01% | 3,345 | 3,343 | 2 | 4.02% | 77,887 | 77,887 | 0 | 93.50% | 
            
                | India | 1,366,417,754 | 10,435 | 9,205 | 1,230 | 0.00% | 358 | 331 | 27 | 2.51% | 969 | 969 | 0 | 9.29% | 
            
                | Japan | 126,860,301 | 7,618 | 7,370 | 248 | 0.01% | 143 | 123 | 20 | 2.96% | 762 | 762 | 0 | 10.00% | 
            
                | Philippenes | 108,116,615 | 4,932 | 4,648 | 284 | 0.00% | 315 | 297 | 18 | 4.22% | 157 | 157 | 0 | 3.18% | 
            
                | Viet Nam | 96,462,106 | 265 | 262 | 3 | 0.00% | 0 | 0 | 0 | 0.00% | 144 | 144 | 0 | 54.34% | 
            
                | Thailand | 69,625,582 | 2,579 | 2,551 | 28 | 0.00% | 40 | 38 | 2 | 0.61% | 1135 | 1135 | 0 | 44.01% | 
            
                | S. Korea | 51,225,308 | 10,564 | 10,537 | 27 | 0.02% | 222 | 217 | 5 | 1.67% | 7,368 | 7,368 | 0 | 69.75% | 
            
                | Taiwan | 23,773,876 | 393 | 388 | 5 | 0.00% | 6 | 6 | 0 | 1.55% | 99 | 99 | 0 | 25.19% | 
            
                | Hong Kong | 7,436,154 | 1009 | 1000 | 9 | 0.01% | 6 | 4 | 2 | 0.56% | 336 | 336 | 0 | 33.30% | 
            
                |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
                | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
            
                | EUROPE |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
                | Germany | 83,517,045 | 130,072 | 127,854 | 2,218 | 0.16% | 3194 | 3022 | 172 | 2.46% | 57,400 | 57,400 | 0 | 44.13% | 
            
                | U.K. | 67,530,172 | 89,571 | 85,208 | 4,363 | 0.13% | 11,347 | 10,629 | 718 | 12.67% | 625 | 625 | 0 | 0.70% | 
            
                | France | 65,129,728 | 137,877 | 133,670 | 4,207 | 0.21% | 14,986 | 14,412 | 574 | 10.87% | 26,671 | 26,671 | 0 | 19.34% | 
            
                | Italy | 60,550,075 | 159,516 | 156,363 | 3,153 | 0.26% | 20,465 | 19,899 | 566 | 12.83% | 32,534 | 32,534 | 0 | 20.40% | 
            
                | Spain | 46,692,858 | 170,099 | 166,831 | 3,268 | 0.36% | 17,756 | 17,209 | 547 | 10.44% | 59,109 | 59,109 | 0 | 34.75% | 
            
                | Greece | 10,473,455 | 2,145 | 2,114 | 31 | 0.02% | 99 | 98 | 1 | 4.62% | 269 | 269 | 0 | 12.54% | 
            
                | Sweden | 10,036,379 | 10,948 | 10,483 | 465 | 0.11% | 919 | 899 | 20 | 8.39% | 381 | 381 | 0 | 3.48% | 
            
                |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
                | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
            
                | AMERICAS |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
                | U.S.A | 329,064,917 | 582,607 | 556,044 | 26,563 | 0.18% | 23,628 | 22,073 | 1,555 | 4.06% | 32,001 | 32,001 | 0 | 5.49% | 
            
                | Argentina | 44,780,677 | 2,277 | 2,208 | 69 | 0.01% | 98 | 95 | 3 | 4.30% | 440 | 440 | 0 | 19.32% | 
            
                | Canada | 37,411,047 | 25,680 | 24,380 | 1,300 | 0.07% | 780 | 717 | 63 | 3.04% | 6,650 | 6,650 | 0 | 25.90% | 
            
                |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
                | OTHER |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
                | Iran | 82,913,906 | 73,303 | 71,686 | 1,617 | 0.09% | 4,585 | 4,474 | 111 | 6.25% | 41,497 | 41,497 | 0 | 56.61% | 
            
                | Australia | 25,203,198 | 6,351 | 6,315 | 36 | 0.03% | 61 | 60 | 1 | 0.96% | 1806 | 1806 | 0 | 28.44% | 
            
                |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
                | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
            
                | U.S. States |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
                | California | 39,512,223 | 24379 | 23209 | 1,170 | 0.06% | 732 | 675 | 57 | 3.00% |  |  |  |  | 
            
                | Texas | 28,995,881 | 14505 | 13807 | 698 | 0.05% | 317 | 292 | 25 | 2.19% |  |  |  |  | 
            
                | Florida | 21,477,737 | 21019 | 19895 | 1,124 | 0.10% | 499 | 461 | 38 | 2.37% |  |  |  |  | 
            
                | New York | 19,453,561 | 196146 | 190288 | 5,858 | 1.01% | 9385 | 9385 | 0 | 4.78% |  |  |  |  | 
            
                | Illinois | 12,671,821 | 22025 | 20852 | 1,173 | 0.17% | 798 | 720 | 78 | 3.62% |  |  |  |  | 
            
                | Michigan | 9,986,857 | 25635 | 24244 | 1,391 | 0.26% | 1602 | 1479 | 123 | 6.25% |  |  |  |  | 
            
                | New Jersey | 8,882,190 | 64584 | 61850 | 2,734 | 0.73% | 2443 | 2350 | 93 | 3.78% |  |  |  |  | 
            
                | Washington | 7,614,893 | 10839 | 10530 | 309 | 0.14% | 522 | 510 | 12 | 4.82% |  |  |  |  | 
            
                | Mass | 6,949,503 | 26067 | 25475 | 592 | 0.38% | 844 | 756 | 88 | 3.24% |  |  |  |  | 
            
                | Arizona | 7,278,717 | 3705 | 3542 | 163 | 0.05% | 115 | 115 | 0 | 3.10% |  |  |  |  | 
            
                | Colorado | 5,758,736 | 7696 | 7307 | 389 | 0.13% | 306 | 289 | 17 | 3.98% |  |  |  |  | 
            
                | Louisiana | 4,648,794 | 21016 | 20595 | 421 | 0.45% | 884 | 840 | 44 | 4.21% |  |  |  |  | 
            
                | Utah | 3,205,958 | 2363 | 2303 | 60 | 0.07% | 18 | 18 | 0 | 0.76% |  |  |  |  | 
            
                | New Mexico | 2,096,829 | 1345 | 1245 | 100 | 0.06% | 31 | 26 | 5 | 2.30% |  |  |  |  | 
            
                | Idaho | 1,787,147 | 1464 | 1407 | 57 | 0.08% | 27 | 27 | 0 | 1.84% |  |  |  |  | 
            
                | Wyoming | 578,759 | 275 | 270 | 5 | 0.05% | 1 | 0 | 1 | 0.36% |  |  |  |  |