Highlights
		
            - The U.S. new infection count dropped by nearly 50% after yesterday's incredible 66,951
- New York state has more infections than all countries on earth. [Except of course for the United States of which New York is a part]
- Utah dropped slightly from 131 new new cases to 126 bew cases. The death rate while still superb jumped up to 0.81% after four more died.
- Italy and Germany recorded just under 4,000 new infections each. The other countries were higher than that.
- New York State new case count dropped from 21,923 to just 12,690. Let's hope we've seen the worst for the Empire State.
- The U.S. infection is now at  0.15%. The U.S. death rate is rising, now at 3.75%
- If you had asked me a month ago if the United States would lead the world in the total number of infections by over 300,000 people, I would have said "No Way". Are we seeing "the price of freedom" in that the government could not confine us to home, as can be done in other countries?
      
        | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
      
        | ASIA |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | China | 1,433,783,686 | 82,971 | 82,919 | 52 | 0.01% | 3,343 | 3,339 | 4 | 4.02% | 77,802 | 77,696 | 106 | 93.77% | 
      
        | India | 1,366,417,754 | 7,660 | 6,725 | 935 | 0.00% | 249 | 227 | 22 | 2.51% | 774 | 635 | 139 | 10.10% | 
      
        | Japan | 126,860,301 | 5,530 | 4,979 | 551 | 0.00% | 99 | 99 | 0 | 2.96% | 685 | 685 | 0 | 12.39% | 
      
        | Philippenes | 108,116,615 | 4,195 | 4,076 | 119 | 0.00% | 221 | 203 | 18 | 4.22% | 140 | 124 | 16 | 3.34% | 
      
        | Viet Nam | 96,462,106 | 257 | 255 | 2 | 0.00% | 0 | 0 | 0 | 0.00% | 144 | 128 | 16 | 56.03% | 
      
        | Thailand | 69,625,582 | 2,473 | 2,423 | 50 | 0.00% | 33 | 32 | 1 | 0.61% | 1013 | 940 | 73 | 40.96% | 
      
        | S. Korea | 51,225,308 | 10,450 | 10,450 | 0 | 0.02% | 208 | 208 | 0 | 1.67% | 7,117 | 7,117 | 0 | 68.11% | 
      
        | Taiwan | 23,773,876 | 382 | 380 | 2 | 0.00% | 6 | 5 | 1 | 1.55% | 91 | 80 | 11 | 23.82% | 
      
        | Hong Kong | 7,436,154 | 989 | 973 | 16 | 0.01% | 4 | 4 | 0 | 0.56% | 309 | 309 | 0 | 31.24% | 
      
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
      
        | EUROPE |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Germany | 83,517,045 | 122,171 | 118,235 | 3,936 | 0.15% | 2767 | 2607 | 160 | 2.26% | 53,913 | 52,407 | 1,506 | 44.13% | 
      
        | U.K. | 67,530,172 | 74,605 | 65,872 | 8,733 | 0.11% | 8,974 | 7,993 | 981 | 12.03% | 588 | 359 | 229 | 0.79% | 
      
        | France | 65,129,728 | 125,931 | 118,873 | 7,058 | 0.19% | 13,215 | 12,228 | 987 | 10.49% | 25,195 | 23,441 | 1,754 | 20.01% | 
      
        | Italy | 60,550,075 | 147,577 | 143,626 | 3,951 | 0.24% | 18,849 | 18,279 | 570 | 12.77% | 30,455 | 28,470 | 1,985 | 20.64% | 
      
        | Spain | 46,692,858 | 158,273 | 153,222 | 5,051 | 0.34% | 16,081 | 15,447 | 634 | 10.16% | 55,668 | 52,165 | 3,503 | 35.17% | 
      
        | Greece | 10,473,455 | 2,011 | 1,955 | 56 | 0.02% | 92 | 87 | 5 | 4.57% | 269 | 269 | 0 | 13.38% | 
      
        | Sweden | 10,036,379 | 9,685 | 9,141 | 544 | 0.10% | 870 | 793 | 77 | 8.98% | 381 | 205 | 176 | 3.93% | 
      
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
      
        | AMERICAS |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | U.S.A | 329,064,917 | 500,399 | 465,760 | 34,639 | 0.15% | 18,758 | 16,684 | 2,074 | 3.75% | 29,077 | 25,960 | 3,117 | 5.81% | 
      
        | Argentina | 44,780,677 | 1,975 | 1,894 | 81 | 0.00% | 82 | 79 | 3 | 4.15% | 375 | 365 | 10 | 18.99% | 
      
        | Canada | 37,411,047 | 22,148 | 20,747 | 1,401 | 0.06% | 570 | 509 | 61 | 2.57% | 6,013 | 5,260 | 753 | 27.15% | 
      
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | OTHER |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Iran | 82,913,906 | 68,192 | 66,220 | 1,972 | 0.08% | 4,232 | 4,110 | 122 | 6.21% | 35,465 | 32,309 | 3,156 | 52.01% | 
      
        | Australia | 25,203,198 | 6,215 | 6,108 | 107 | 0.02% | 54 | 51 | 3 | 0.87% | 1793 | 1472 | 321 | 28.85% | 
      
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
      
        | U.S. States |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | California | 39,512,223 | 21168 | 19950 | 1,218 | 0.05% | 590 | 551 | 39 | 2.79% |  |  |  |  | 
      
        | Texas | 28,995,881 | 12227 | 11483 | 744 | 0.04% | 242 | 223 | 19 | 1.98% |  |  |  |  | 
      
        | Florida | 21,477,737 | 17968 | 14747 | 3,221 | 0.08% | 419 | 296 | 123 | 2.33% |  |  |  |  | 
      
        | New York | 19,453,561 | 174489 | 161799 | 12,690 | 0.90% | 7887 | 7067 | 820 | 4.52% |  |  |  |  | 
      
        | Illinois | 12,671,821 | 17903 | 16422 | 1,481 | 0.14% | 597 | 528 | 69 | 3.33% |  |  |  |  | 
      
        | Michigan | 9,986,857 | 22434 | 21504 | 930 | 0.22% | 1276 | 1076 | 200 | 5.69% |  |  |  |  | 
      
        | New Jersey | 8,882,190 | 54558 | 51027 | 3,531 | 0.61% | 1932 | 1232 | 700 | 3.54% |  |  |  |  | 
      
        | Washington | 7,614,893 | 10201 | 9753 | 448 | 0.13% | 487 | 457 | 30 | 4.77% |  |  |  |  | 
      
        | Mass | 6,949,503 | 20974 | 18941 | 2,033 | 0.30% | 599 | 503 | 96 | 2.86% |  |  |  |  | 
      
        | Arizona | 7,278,717 | 3112 | 3018 | 94 | 0.04% | 97 | 89 | 8 | 3.12% |  |  |  |  | 
      
        | Colorado | 5,758,736 | 6513 | 6202 | 311 | 0.11% | 250 | 226 | 24 | 3.84% |  |  |  |  | 
      
        | Louisiana | 4,648,794 | 19253 | 18283 | 970 | 0.41% | 755 | 702 | 53 | 3.92% |  |  |  |  | 
      
        | Utah | 3,205,958 | 2103 | 1977 | 126 | 0.07% | 17 | 13 | 4 | 0.81% |  |  |  |  | 
      
        | New Mexico | 2,096,829 | 1091 | 989 | 102 | 0.05% | 17 | 17 | 0 | 1.56% |  |  |  |  | 
      
        | Idaho | 1,787,147 | 1396 | 1354 | 42 | 0.08% | 25 | 24 | 1 | 1.79% |  |  |  |  | 
      
        | Wyoming | 578,759 | 253 | 239 | 14 | 0.04% | 0 | 0 | 0 | 0.00% |  |  |  |  |