Highlights
		
            - The U.S. new infection count continues to exceed 30,000 / day
- U.S. Hot Spots include: New York 11,193, New Jersey 3,021, Massachusetts 1,568, Michigan 1,376 new cases.
- Utah popped again from 59 to 109 new cases. The death rate however is a superb 0.70%.
- Western European countries continue with more than 1,000 new cases per day. There worst were Spain at 6278 followed by Germany 5,633 and the United Kingdom 5,526.
- New York State new case count jumped back up toover 10,000 at 11,193.
- The U.S. infection is now at  0.13%. The U.S. death rate is rising, now at 3.42%
- Some areas could be peaking, but I can't call that yet anywhere in the U.S.
      
        | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
      
        | ASIA |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | China | 1,433,783,686 | 82,758 | 82,758 | 0 | 0.01% | 3,337 | 3,337 | 0 | 4.02% | 77,520 | 77,520 | 0 | 93.67% | 
      
        | India | 1,366,417,754 | 5,311 | 5,311 | 0 | 0.00% | 160 | 160 | 0 | 2.51% | 468 | 468 | 0 | 8.81% | 
      
        | Japan | 126,860,301 | 4,257 | 4,257 | 0 | 0.00% | 93 | 93 | 0 | 2.96% | 622 | 622 | 0 | 14.61% | 
      
        | Philippenes | 108,116,615 | 3,764 | 3,764 | 0 | 0.00% | 177 | 177 | 0 | 4.22% | 84 | 84 | 0 | 2.23% | 
      
        | Viet Nam | 96,462,106 | 251 | 251 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 123 | 123 | 0 | 49.00% | 
      
        | Thailand | 69,625,582 | 2,258 | 2,258 | 0 | 0.00% | 27 | 27 | 0 | 0.61% | 888 | 888 | 0 | 39.33% | 
      
        | S. Korea | 51,225,308 | 10,384 | 10,384 | 0 | 0.02% | 200 | 200 | 0 | 1.67% | 6,776 | 6,776 | 0 | 65.25% | 
      
        | Taiwan | 23,773,876 | 376 | 376 | 0 | 0.00% | 5 | 5 | 0 | 1.55% | 61 | 61 | 0 | 16.22% | 
      
        | Hong Kong | 7,436,154 | 935 | 935 | 0 | 0.01% | 4 | 4 | 0 | 0.56% | 236 | 236 | 0 | 25.24% | 
      
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
      
        | EUROPE |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Germany | 83,517,045 | 113,296 | 107,663 | 5,633 | 0.14% | 2349 | 2016 | 333 | 2.07% | 36,081 | 36,081 | 0 | 31.85% | 
      
        | U.K. | 67,530,172 | 61,475 | 55,949 | 5,526 | 0.09% | 7,111 | 6,171 | 940 | 11.57% | 325 | 325 | 0 | 0.53% | 
      
        | France | 65,129,728 | 113,982 | 110,070 | 3,912 | 0.18% | 10,887 | 10,343 | 544 | 9.55% | 19,523 | 19,523 | 0 | 17.13% | 
      
        | Italy | 60,550,075 | 139,422 | 135,586 | 3,836 | 0.23% | 17,669 | 17,127 | 542 | 12.67% | 24,392 | 24,392 | 0 | 17.50% | 
      
        | Spain | 46,692,858 | 148,220 | 141,942 | 6,278 | 0.32% | 14,792 | 14,045 | 747 | 9.98% | 43,208 | 43,208 | 0 | 29.15% | 
      
        | Greece | 10,473,455 | 1,884 | 1,832 | 52 | 0.02% | 83 | 81 | 2 | 4.41% | 269 | 269 | 0 | 14.28% | 
      
        | Sweden | 10,036,379 | 8,419 | 7,693 | 726 | 0.08% | 687 | 591 | 96 | 8.16% | 205 | 205 | 0 | 2.43% | 
      
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
      
        | AMERICAS |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | U.S.A | 329,064,917 | 431,838 | 398,809 | 33,029 | 0.13% | 14,758 | 12,895 | 1,863 | 3.42% | 23,865 | 22,224 | 1,641 | 5.53% | 
      
        | Argentina | 44,780,677 | 1,795 | 1,715 | 80 | 0.00% | 65 | 60 | 5 | 3.62% | 358 | 338 | 20 | 19.94% | 
      
        | Canada | 37,411,047 | 19,290 | 17,897 | 1,393 | 0.05% | 431 | 381 | 50 | 2.23% | 4,613 | 4,024 | 589 | 23.91% | 
      
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | OTHER |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Iran | 82,913,906 | 64,586 | 62,589 | 1,997 | 0.08% | 3,993 | 3,872 | 121 | 6.18% | 29,812 | 27,039 | 2,773 | 46.16% | 
      
        | Australia | 25,203,198 | 6,010 | 5,895 | 115 | 0.02% | 50 | 45 | 5 | 0.83% | 1080 | 1080 | 0 | 17.97% | 
      
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
      
        | U.S. States |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | California | 39,512,223 | 18752 | 17585 | 1,167 | 0.05% | 495 | 452 | 43 | 2.64% |  |  |  |  | 
      
        | Texas | 28,995,881 | 10065 | 9187 | 878 | 0.03% | 193 | 175 | 18 | 1.92% |  |  |  |  | 
      
        | Florida | 21,477,737 | 15698 | 14747 | 951 | 0.07% | 323 | 296 | 27 | 2.06% |  |  |  |  | 
      
        | New York | 19,453,561 | 151069 | 139876 | 11,193 | 0.78% | 6268 | 5489 | 779 | 4.15% |  |  |  |  | 
      
        | Illinois | 12,671,821 | 15078 | 13553 | 1,525 | 0.12% | 462 | 380 | 82 | 3.06% |  |  |  |  | 
      
        | Michigan | 9,986,857 | 20346 | 18970 | 1,376 | 0.20% | 959 | 845 | 114 | 4.71% |  |  |  |  | 
      
        | New Jersey | 8,882,190 | 47437 | 44416 | 3,021 | 0.53% | 1504 | 1232 | 272 | 3.17% |  |  |  |  | 
      
        | Washington | 7,614,893 | 9277 | 8696 | 581 | 0.12% | 432 | 408 | 24 | 4.66% |  |  |  |  | 
      
        | Mass | 6,949,503 | 16790 | 15202 | 1,588 | 0.24% | 433 | 356 | 77 | 2.58% |  |  |  |  | 
      
        | Arizona | 7,278,717 | 3036 | 2870 | 166 | 0.04% | 80 | 73 | 7 | 2.64% |  |  |  |  | 
      
        | Colorado | 5,758,736 | 5655 | 5429 | 226 | 0.10% | 193 | 179 | 14 | 3.41% |  |  |  |  | 
      
        | Louisiana | 4,648,794 | 17030 | 16284 | 746 | 0.37% | 652 | 582 | 70 | 3.83% |  |  |  |  | 
      
        | Utah | 3,205,958 | 1855 | 1746 | 109 | 0.06% | 13 | 13 | 0 | 0.70% |  |  |  |  | 
      
        | New Mexico | 2,096,829 | 973 | 876 | 97 | 0.05% | 16 | 13 | 3 | 1.64% |  |  |  |  | 
      
        | Idaho | 1,787,147 | 1210 | 1210 | 0 | 0.07% | 15 | 15 | 0 | 1.24% |  |  |  |  | 
      
        | Wyoming | 578,759 | 230 | 221 | 9 | 0.04% | 0 | 0 | 0 | 0.00% |  |  |  |  |