Highlights
		
            - The U.S. new infection count was about the same as the day before at 30,613
- Utah dropped again from 79 to 59 new cases. Let's hope the trend continues. The death rate however is a superb 0.74%.
- Western European countries continue with more than 1,000 new cases per day. There worst were France at 11,086 and Spain 5,267.
- New York State new case count jumped back up to 8,061!
- The U.S. infection is now at  0.12%. The U.S. death rate is rising, now at 3.23%
- Some areas could be peaking, but I can't call that yet anywhere in the U.S. Much of Asia peaked a while ago, but there seem to be some new eruptions of the virus in places like Thailand, Hong Kong and Japan.
      
        | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
      
        | ASIA |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | China | 1,433,783,686 | 82,758 | 82,697 | 61 | 0.01% | 3,337 | 3,335 | 2 | 4.02% | 77,520 | 77,393 | 127 | 93.67% | 
      
        | India | 1,366,417,754 | 5,311 | 4,778 | 533 | 0.00% | 160 | 136 | 24 | 2.51% | 468 | 328 | 140 | 8.81% | 
      
        | Japan | 126,860,301 | 4,257 | 3,906 | 351 | 0.00% | 93 | 92 | 1 | 2.96% | 622 | 592 | 30 | 14.61% | 
      
        | Philippenes | 108,116,615 | 3,764 | 3,660 | 104 | 0.00% | 177 | 163 | 14 | 4.22% | 84 | 73 | 11 | 2.23% | 
      
        | Viet Nam | 96,462,106 | 251 | 245 | 6 | 0.00% | 0 | 0 | 0 | 0.00% | 123 | 95 | 28 | 49.00% | 
      
        | Thailand | 69,625,582 | 2,258 | 2,169 | 89 | 0.00% | 27 | 23 | 4 | 0.61% | 888 | 793 | 95 | 39.33% | 
      
        | S. Korea | 51,225,308 | 10,384 | 10,331 | 53 | 0.02% | 200 | 192 | 8 | 1.67% | 6,776 | 6,694 | 82 | 65.25% | 
      
        | Taiwan | 23,773,876 | 376 | 373 | 3 | 0.00% | 5 | 5 | 0 | 1.55% | 61 | 57 | 4 | 16.22% | 
      
        | Hong Kong | 7,436,154 | 935 | 914 | 21 | 0.01% | 4 | 4 | 0 | 0.56% | 236 | 216 | 20 | 25.24% | 
      
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
      
        | EUROPE |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Germany | 83,517,045 | 107,663 | 103,375 | 4,288 | 0.13% | 2016 | 1810 | 206 | 1.87% | 36,081 | 28,700 | 7,381 | 33.51% | 
      
        | U.K. | 67,530,172 | 55,949 | 52,279 | 3,670 | 0.08% | 6,171 | 5,385 | 786 | 11.03% | 325 | 287 | 38 | 0.58% | 
      
        | France | 65,129,728 | 110,070 | 98,984 | 11,086 | 0.17% | 10,343 | 8,926 | 1417 | 9.40% | 19,523 | 17,429 | 2,094 | 17.74% | 
      
        | Italy | 60,550,075 | 135,586 | 132,547 | 3,039 | 0.22% | 17,127 | 16,523 | 604 | 12.63% | 24,392 | 22,837 | 1,555 | 17.99% | 
      
        | Spain | 46,692,858 | 141,942 | 136,675 | 5,267 | 0.30% | 14,045 | 13,341 | 704 | 9.89% | 43,208 | 40,437 | 2,771 | 30.44% | 
      
        | Greece | 10,473,455 | 1,832 | 1,775 | 57 | 0.02% | 81 | 79 | 2 | 4.42% | 269 | 269 | 0 | 14.68% | 
      
        | Sweden | 10,036,379 | 7,693 | 7,206 | 487 | 0.08% | 591 | 477 | 114 | 7.68% | 205 | 205 | 0 | 2.66% | 
      
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
      
        | AMERICAS |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | U.S.A | 329,064,917 | 398,809 | 368,196 | 30,613 | 0.12% | 12,895 | 10,986 | 1,909 | 3.23% | 22,224 | 19,828 | 2,396 | 5.57% | 
      
        | Argentina | 44,780,677 | 1,715 | 1,628 | 87 | 0.00% | 60 | 53 | 7 | 3.50% | 338 | 325 | 13 | 19.71% | 
      
        | Canada | 37,411,047 | 17,897 | 16,667 | 1,230 | 0.05% | 381 | 322 | 59 | 2.13% | 4,024 | 3,613 | 411 | 22.48% | 
      
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | OTHER |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Iran | 82,913,906 | 62,589 | 60,500 | 2,089 | 0.08% | 3,872 | 3,739 | 133 | 6.19% | 27,039 | 24,236 | 2,803 | 43.20% | 
      
        | Australia | 25,203,198 | 5,895 | 5,797 | 98 | 0.02% | 45 | 40 | 5 | 0.76% | 1080 | 1080 | 0 | 18.32% | 
      
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
      
        | U.S. States |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | California | 39,512,223 | 17585 | 16334 | 1,251 | 0.04% | 452 | 388 | 64 | 2.57% |  |  |  |  | 
      
        | Texas | 28,995,881 | 9187 | 8152 | 1,035 | 0.03% | 175 | 153 | 22 | 1.90% |  |  |  |  | 
      
        | Florida | 21,477,737 | 14747 | 13629 | 1,118 | 0.07% | 296 | 254 | 42 | 2.01% |  |  |  |  | 
      
        | New York | 19,453,561 | 139876 | 131815 | 8,061 | 0.72% | 5489 | 4758 | 731 | 3.92% |  |  |  |  | 
      
        | Illinois | 12,671,821 | 13553 | 12262 | 1,291 | 0.11% | 380 | 308 | 72 | 2.80% |  |  |  |  | 
      
        | Michigan | 9,986,857 | 18970 | 17221 | 1,749 | 0.19% | 845 | 727 | 118 | 4.45% |  |  |  |  | 
      
        | New Jersey | 8,882,190 | 44416 | 41090 | 3,326 | 0.50% | 1232 | 1003 | 229 | 2.77% |  |  |  |  | 
      
        | Washington | 7,614,893 | 8696 | 8354 | 342 | 0.11% | 408 | 383 | 25 | 4.69% |  |  |  |  | 
      
        | Mass | 6,949,503 | 15202 | 13837 | 1,365 | 0.22% | 356 | 260 | 96 | 2.34% |  |  |  |  | 
      
        | Arizona | 7,278,717 | 2870 | 2732 | 138 | 0.04% | 73 | 65 | 8 | 2.54% |  |  |  |  | 
      
        | Colorado | 5,758,736 | 5429 | 5183 | 246 | 0.09% | 179 | 150 | 29 | 3.30% |  |  |  |  | 
      
        | Louisiana | 4,648,794 | 16284 | 14867 | 1,417 | 0.35% | 582 | 512 | 70 | 3.57% |  |  |  |  | 
      
        | Utah | 3,205,958 | 1746 | 1687 | 59 | 0.05% | 13 | 13 | 0 | 0.74% |  |  |  |  | 
      
        | New Mexico | 2,096,829 | 876 | 757 | 119 | 0.04% | 13 | 12 | 1 | 1.48% |  |  |  |  | 
      
        | Idaho | 1,787,147 | 1210 | 1170 | 40 | 0.07% | 15 | 13 | 2 | 1.24% |  |  |  |  | 
      
        | Wyoming | 578,759 | 221 | 212 | 9 | 0.04% | 0 | 0 | 0 | 0.00% |  |  |  |  |