Highlights
		
            - The U.S. new infection count rose again from 25,730 to 30,922
- Utah dropped again from 153 to 79 new cases. Let's hope the trend continues. The death rate however is a superb 0.77% even after adding in the 5 new deaths.
- Western European countries continue with more than 1,000 new cases per day. France and Spain were still over 5,000 new cases.
- New York State announced three days with dramatically lower hospital admission which spurred a lot of optimism. Meanwhile there new case count dropped below 10,000 per day.
- The U.S. infection is now at  0.11%. The U.S. death rate is not bad but jumped from 2.30% to 2.98%
- Started tracking other U.S. "hot spots": New Jersey 0.46% , Michigan 0.17% and Louisiana 0.32%. The values are the infection rate.
- The bad news - I still can't see a turn for the better anywhere outside Asia and perhaps New York state.
          
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
          
            | ASIA |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            | China | 1,433,783,686 | 82,697 | 82,602 | 95 | 0.01% | 3,335 | 3,333 | 2 | 4.02% | 77,393 | 77,207 | 186 | 93.59% | 
          
            | India | 1,366,417,754 | 4,778 | 4,288 | 490 | 0.00% | 136 | 117 | 19 | 2.51% | 328 | 328 | 0 | 6.86% | 
          
            | Japan | 126,860,301 | 3,906 | 3,654 | 252 | 0.00% | 92 | 85 | 7 | 2.96% | 592 | 575 | 17 | 15.16% | 
          
            | Philippenes | 108,116,615 | 3,660 | 3,246 | 414 | 0.00% | 163 | 152 | 11 | 4.22% | 73 | 64 | 9 | 1.99% | 
          
            | Viet Nam | 96,462,106 | 245 | 241 | 4 | 0.00% | 0 | 0 | 0 | 0.00% | 95 | 90 | 5 | 38.78% | 
          
            | Thailand | 69,625,582 | 2,169 | 2,169 | 0 | 0.00% | 23 | 23 | 0 | 0.61% | 793 | 793 | 0 | 36.56% | 
          
            | S. Korea | 51,225,308 | 10,331 | 10,237 | 94 | 0.02% | 192 | 183 | 9 | 1.67% | 6,694 | 6,463 | 231 | 64.80% | 
          
            | Taiwan | 23,773,876 | 373 | 363 | 10 | 0.00% | 5 | 5 | 0 | 1.55% | 57 | 50 | 7 | 15.28% | 
          
            | Hong Kong | 7,436,154 | 914 | 890 | 24 | 0.01% | 4 | 4 | 0 | 0.56% | 216 | 173 | 43 | 23.63% | 
          
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
          
            | EUROPE |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            | Germany | 83,517,045 | 103,375 | 101,123 | 2,252 | 0.12% | 1810 | 1584 | 226 | 1.75% | 28,700 | 28,700 | 0 | 27.76% | 
          
            | U.K. | 67,530,172 | 52,279 | 48,440 | 3,839 | 0.08% | 5,385 | 4,943 | 442 | 10.30% | 287 | 229 | 58 | 0.55% | 
          
            | France | 65,129,728 | 98,984 | 93,780 | 5,204 | 0.15% | 8,926 | 8,093 | 833 | 9.02% | 17,429 | 16,354 | 1,075 | 17.61% | 
          
            | Italy | 60,550,075 | 132,547 | 128,948 | 3,599 | 0.22% | 16,523 | 15,887 | 636 | 12.47% | 22,837 | 21,815 | 1,022 | 17.23% | 
          
            | Spain | 46,692,858 | 136,675 | 131,646 | 5,029 | 0.29% | 13,341 | 12,641 | 700 | 9.76% | 40,437 | 38,080 | 2,357 | 29.59% | 
          
            | Greece | 10,473,455 | 1,775 | 1,735 | 40 | 0.02% | 79 | 73 | 6 | 4.45% | 269 | 78 | 191 | 15.15% | 
          
            | Sweden | 10,036,379 | 7,206 | 6,830 | 376 | 0.07% | 477 | 401 | 76 | 6.62% | 205 | 205 | 0 | 2.84% | 
          
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
          
            | AMERICAS |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            | U.S.A | 329,064,917 | 368,196 | 337,274 | 30,922 | 0.11% | 10,986 | 9,634 | 1,352 | 2.98% | 19,828 | 17,461 | 2,367 | 5.39% | 
          
            | Argentina | 44,780,677 | 1,628 | 1,554 | 74 | 0.00% | 53 | 46 | 7 | 3.26% | 325 | 280 | 45 | 19.96% | 
          
            | Canada | 37,411,047 | 16,667 | 15,871 | 796 | 0.04% | 322 | 281 | 41 | 1.93% | 3,613 | 3,054 | 559 | 21.68% | 
          
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            | OTHER |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            | Iran | 82,913,906 | 60,500 | 58,226 | 2,274 | 0.07% | 3,739 | 3,603 | 136 | 6.18% | 24,236 | 19,736 | 4,500 | 40.06% | 
          
            | Australia | 25,203,198 | 5,797 | 5,687 | 110 | 0.02% | 40 | 35 | 5 | 0.69% | 1080 | 757 | 323 | 18.63% | 
          
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
          
            | U.S. States |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            | California | 39,512,223 | 16334 | 15151 | 1,183 | 0.04% | 388 | 349 | 39 | 2.38% |  |  |  |  | 
          
            | Texas | 28,995,881 | 8152 | 7231 | 921 | 0.03% | 153 | 138 | 15 | 1.88% |  |  |  |  | 
          
            | Florida | 21,477,737 | 13629 | 12350 | 1,279 | 0.06% | 254 | 221 | 33 | 1.86% |  |  |  |  | 
          
            | New York | 19,453,561 | 131815 | 123160 | 8,655 | 0.68% | 4758 | 4159 | 599 | 3.61% |  |  |  |  | 
          
            | Illinois | 12,671,821 | 12262 | 11259 | 1,003 | 0.10% | 308 | 274 | 34 | 2.51% |  |  |  |  | 
          
            | Michigan | 9,986,857 | 17221 | 15718 | 1,503 | 0.17% | 727 | 617 | 110 | 4.22% |  |  |  |  | 
          
            | New Jersey | 8,882,190 | 41090 | 37505 | 3,585 | 0.46% | 1003 | 917 | 86 | 2.44% |  |  |  |  | 
          
            | Washington | 7,614,893 | 8354 | 7825 | 529 | 0.11% | 383 | 336 | 47 | 4.58% |  |  |  |  | 
          
            | Mass | 6,949,503 | 13837 | 12500 | 1,337 | 0.20% | 260 | 231 | 29 | 1.88% |  |  |  |  | 
          
            | Arizona | 7,278,717 | 2732 | 2486 | 246 | 0.04% | 65 | 64 | 1 | 2.38% |  |  |  |  | 
          
            | Colorado | 5,758,736 | 5183 | 4950 | 233 | 0.09% | 150 | 140 | 10 | 2.89% |  |  |  |  | 
          
            | Louisiana | 4,648,794 | 14867 | 13010 | 1,857 | 0.32% | 512 | 477 | 35 | 3.44% |  |  |  |  | 
          
            | Utah | 3,205,958 | 1687 | 1608 | 79 | 0.05% | 13 | 8 | 5 | 0.77% |  |  |  |  | 
          
            | New Mexico | 2,096,829 | 757 | 670 | 87 | 0.04% | 12 | 12 | 0 | 1.59% |  |  |  |  | 
          
            | Idaho | 1,787,147 | 1170 | 1101 | 69 | 0.07% | 13 | 10 | 3 | 1.11% |  |  |  |  | 
          
            | Wyoming | 578,759 | 212 | 200 | 12 | 0.04% | 0 | 0 | 0 | 0.00% |  |  |  |  |