Highlights
		
            - The U.S. new infection count dropped slightly to 33,591
- Utah accelerated to 200 new cases, and is on the brink of crossing into the "poor" catefory. The death rate however is a superb 0.55%
- France blew up with 25,000 new cases. I hope that's bad data. 
- New York State still added 10,000 more cases  bringing the infection rate to a very high 0.59%
- The U.S. infection rate is way up at 0.09%, no where in Asia did it get this high! The U.S. death rate is not bad at 2.7%
- The bad news - I can't see a turn for the better anywhere outside Asia
          
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
          
            | ASIA |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            | China | 1,433,783,686 | 82,558 | 82,518 | 40 | 0.01% | 3,330 | 3,330 | 0 | 4.02% | 76,946 | 76,923 | 23 | 92.60% | 
          
            | India | 1,366,417,754 | 3,588 | 2,567 | 1,021 | 0.00% | 99 | 72 | 27 | 2.51% | 229 | 192 | 37 | 8.80% | 
          
            | Japan | 126,860,301 | 2,935 | 2,617 | 318 | 0.00% | 77 | 63 | 14 | 2.96% | 514 | 514 | 0 | 19.00% | 
          
            | Philippenes | 108,116,615 | 3,094 | 3,018 | 76 | 0.00% | 144 | 136 | 8 | 4.22% | 57 | 52 | 5 | 2.40% | 
          
            | Viet Nam | 96,462,106 | 240 | 239 | 1 | 0.00% | 0 | 0 | 0 | 0.00% | 90 | 85 | 5 | 27.40% | 
          
            | Thailand | 69,625,582 | 2,067 | 1,978 | 89 | 0.00% | 20 | 19 | 1 | 0.61% | 674 | 612 | 62 | 20.70% | 
          
            | S. Korea | 51,225,308 | 10,156 | 10,156 | 0 | 0.02% | 177 | 177 | 0 | 1.67% | 6,463 | 6,325 | 138 | 56.40% | 
          
            | Taiwan | 23,773,876 | 355 | 348 | 7 | 0.00% | 5 | 5 | 0 | 1.55% | 50 | 50 | 0 | 12.10% | 
          
            | Hong Kong | 7,436,154 | 862 | 845 | 17 | 0.01% | 4 | 4 | 0 | 0.56% | 173 | 173 | 0 | 17.90% | 
          
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
          
            | EUROPE |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            | Germany | 83,517,045 | 96,092 | 91,159 | 4,933 | 0.12% | 1444 | 1275 | 169 | 1.50% | 26,400 | 24,575 | 1,825 | 22.40% | 
          
            | U.K. | 67,530,172 | 42,479 | 38,690 | 3,789 | 0.06% | 4,320 | 3,611 | 709 | 10.17% | 215 | 209 | 6 | 0.70% | 
          
            | France | 65,129,728 | 90,848 | 65,202 | 25,646 | 0.14% | 7,574 | 6,520 | 1054 | 8.34% | 15,572 | 14,135 | 1,437 | 18.00% | 
          
            | Italy | 60,550,075 | 124,632 | 119,827 | 4,805 | 0.21% | 15,362 | 14,681 | 681 | 12.33% | 20,966 | 19,758 | 1,208 | 13.90% | 
          
            | Spain | 46,692,858 | 126,168 | 119,199 | 6,969 | 0.27% | 11,947 | 11,198 | 749 | 9.47% | 34,219 | 30,513 | 3,706 | 20.10% | 
          
            | Greece | 10,473,455 | 1,673 | 1,613 | 60 | 0.02% | 68 | 63 | 5 | 4.06% | 78 | 78 | 0 | 4.00% | 
          
            | Sweden | 10,036,379 | 6,443 | 6,131 | 312 | 0.06% | 373 | 358 | 15 | 5.79% | 205 | 205 | 0 | 0.40% | 
          
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
          
            | AMERICAS |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            | U.S.A | 329,064,917 | 311,544 | 277,953 | 33,591 | 0.09% | 8,488 | 7,152 | 1,336 | 2.72% | 14,786 | 9,823 | 4,963 | 3.70% | 
          
            | Argentina | 44,780,677 | 1,353 | 1,353 | 0 | 0.00% | 43 | 42 | 1 | 3.18% | 279 | 266 | 13 | 22.80% | 
          
            | Canada | 37,411,047 | 12,949 | 12,545 | 404 | 0.03% | 234 | 188 | 46 | 1.81% | 2,580 | 2,321 | 259 | 18.50% | 
          
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            | OTHER |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            | Iran | 82,913,906 | 55,743 | 53,183 | 2,560 | 0.07% | 3,452 | 3,294 | 158 | 6.19% | 19,736 | 17,935 | 1,801 | 32.90% | 
          
            | Australia | 25,203,198 | 5,550 | 5,330 | 220 | 0.02% | 30 | 28 | 2 | 0.54% | 701 | 649 | 52 | 7.90% | 
          
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
          
            | U.S. States |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            | California | 39,512,223 | 13878 | 12500 | 1,378 | 0.04% | 322 | 278 | 44 | 2.32% | 0 | 0 | 0 | 0.00% | 
          
            | Texas | 28,995,881 | 6766 | 6025 | 741 | 0.02% | 119 | 104 | 15 | 1.76% | 0 | 0 | 0 | 0.00% | 
          
            | Florida | 21,477,737 | 11545 | 10268 | 1,277 | 0.05% | 195 | 170 | 25 | 1.69% | 10 | 10 | 0 | 0.10% | 
          
            | New York | 19,453,561 | 113833 | 103060 | 10,773 | 0.59% | 7152 | 7152 | 0 | 6.28% | 0 | 0 | 0 | 0.00% | 
          
            | Illinois | 12,671,821 | 10357 | 8904 | 1,453 | 0.08% | 244 | 210 | 34 | 2.36% | 0 | 0 | 0 | 0.00% | 
          
            | Washington | 7,614,893 | 7591 | 6967 | 624 | 0.10% | 315 | 295 | 20 | 4.15% | 0 | 0 | 0 | 0.00% | 
          
            | Arizona | 7,278,717 | 2187 | 1937 | 250 | 0.03% | 52 | 41 | 11 | 2.38% | 0 | 0 | 0 | 0.00% | 
          
            | Colorado | 5,758,736 | 4565 | 4173 | 392 | 0.08% | 126 | 111 | 15 | 2.76% | 0 | 0 | 0 | 0.00% | 
          
            | Utah | 3,205,958 | 1455 | 1255 | 200 | 0.05% | 8 | 7 | 1 | 0.55% | 2 | 2 | 0 | 0.20% | 
          
            | New Mexico | 2,096,829 | 582 | 534 | 48 | 0.03% | 10 | 10 | 0 | 1.72% | 0 | 0 | 0 | 0.00% | 
          
            | Idaho | 1,787,147 | 1078 | 1013 | 65 | 0.06% | 10 | 10 | 0 | 0.93% | 0 | 0 | 0 | 0.00% | 
          
            | Wyoming | 578,759 | 187 | 150 | 37 | 0.03% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |