Highlights
		
            - The U.S. new infection count climbed upward to 34,500; the highest so far
- Utah accelerated to  163 new cases, the biggest daily total to date.
- New infections were little changed over much of Europe. New cases: Spain 7K, Italy 4K, Germany 6K, France 52K, U.K. 4K.
- New York State still added to its country high infection rate with 10,463 new cases
- The U.S. infection rate as a whole is 0.06%, no where in Asia did it get this high!
      
        | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered |  |  | 
      
        | ASIA |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | China | 1,433,783,686 | 82,518 | 82,432 | 86 | 0.01% | 3,330 | 3,322 | 8 | 4.02% | 76,923 | 76,565 | 358 | 92.60% |  |  | 
      
        | India | 1,366,417,754 | 2,567 | 2,543 | 24 | 0.00% | 72 | 72 | 0 | 2.51% | 192 | 191 | 1 | 8.80% |  |  | 
      
        | Japan | 126,860,301 | 2,617 | 2,495 | 122 | 0.00% | 63 | 66 | -3 | 2.96% | 514 | 472 | 42 | 19.00% |  |  | 
      
        | Philippenes | 108,116,615 | 3,018 | 2,633 | 385 | 0.00% | 136 | 107 | 29 | 4.22% | 52 | 51 | 1 | 2.40% |  |  | 
      
        | Viet Nam | 96,462,106 | 239 | 233 | 6 | 0.00% | 0 | 0 | 0 | 0.00% | 85 | 75 | 10 | 27.40% |  |  | 
      
        | Thailand | 69,625,582 | 1,978 | 1,875 | 103 | 0.00% | 19 | 15 | 4 | 0.61% | 612 | 505 | 107 | 20.70% |  |  | 
      
        | S. Korea | 51,225,308 | 10,156 | 9,976 | 180 | 0.02% | 177 | 169 | 8 | 1.67% | 6,325 | 5,828 | 497 | 56.40% |  |  | 
      
        | Taiwan | 23,773,876 | 348 | 339 | 9 | 0.00% | 5 | 5 | 0 | 1.55% | 50 | 45 | 5 | 12.10% |  |  | 
      
        | Hong Kong | 7,436,154 | 845 | 802 | 43 | 0.01% | 4 | 5 | -1 | 0.56% | 173 | 147 | 26 | 17.90% |  |  | 
      
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered |  |  | 
      
        | EUROPE |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Germany | 83,517,045 | 91,159 | 84,794 | 6,365 | 0.09% | 1275 | 1107 | 168 | 1.08% | 24,575 | 22,440 | 2,135 | 22.40% |  |  | 
      
        | U.K. | 67,530,172 | 38,690 | 34,173 | 4,517 | 0.04% | 3,611 | 2,926 | 685 | 7.04% | 209 | 192 | 17 | 0.70% |  |  | 
      
        | France | 65,129,728 | 65,202 | 59,929 | 5,273 | 0.08% | 6,520 | 4,043 | 2477 | 6.68% | 14,135 | 12,548 | 1,587 | 18.00% |  |  | 
      
        | Italy | 60,550,075 | 119,827 | 115,242 | 4,585 | 0.17% | 14,681 | 13,915 | 766 | 11.75% | 19,758 | 18,278 | 1,480 | 13.90% |  |  | 
      
        | Spain | 46,692,858 | 119,199 | 112,065 | 7,134 | 0.21% | 11,198 | 10,348 | 850 | 8.82% | 30,513 | 26,743 | 3,770 | 20.10% |  |  | 
      
        | Greece | 10,473,455 | 1,613 | 1,544 | 69 | 0.01% | 63 | 53 | 10 | 3.73% | 78 | 61 | 17 | 4.00% |  |  | 
      
        | Sweden | 10,036,379 | 6,131 | 5,568 | 563 | 0.04% | 358 | 308 | 50 | 4.06% | 205 | 103 | 102 | 0.40% |  |  | 
      
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered |  |  | 
      
        | AMERICAS |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | U.S.A | 329,064,917 | 277,953 | 243,453 | 34,500 | 0.06% | 7,152 | 5,926 | 1,226 | 2.15% | 9,823 | 9,058 | 765 | 3.70% |  |  | 
      
        | Argentina | 44,780,677 | 1,353 | 1,265 | 88 | 0.00% | 42 | 36 | 6 | 2.56% | 266 | 258 | 8 | 22.80% |  |  | 
      
        | Canada | 37,411,047 | 12,545 | 11,284 | 1,261 | 0.02% | 188 | 139 | 49 | 1.19% | 2,321 | 1,735 | 586 | 18.50% |  |  | 
      
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | OTHER |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Iran | 82,913,906 | 53,183 | 50,468 | 2,715 | 0.05% | 3,294 | 3,160 | 134 | 6.50% | 17,935 | 16,711 | 1,224 | 32.90% |  |  | 
      
        | Australia | 25,203,198 | 5,330 | 5,116 | 214 | 0.02% | 28 | 24 | 4 | 0.39% | 649 | 520 | 129 | 7.90% |  |  | 
      
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered |  |  | 
      
        | U.S. States |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | California | 39,512,223 | 12500 | 10950 | 1,550 | 0.02% | 278 | 240 | 38 | 2.46% | 0 | 0 | 0 | 0.00% |  |  | 
      
        | Texas | 28,995,881 | 6025 | 5073 | 952 | 0.01% | 104 | 77 | 27 | 1.75% | 0 | 0 | 0 | 0.00% |  |  | 
      
        | Florida | 21,477,737 | 10268 | 9008 | 1,260 | 0.03% | 170 | 144 | 26 | 1.49% | 10 | 10 | 0 | 0.10% |  |  | 
      
        | New York | 19,453,561 | 103060 | 92597 | 10,463 | 0.35% | 7152 | 2373 | 4,779 | 2.54% | 0 | 0 | 0 | 0.00% |  |  | 
      
        | Illinois | 12,671,821 | 8904 | 7695 | 1,209 | 0.04% | 210 | 163 | 47 | 1.96% | 0 | 0 | 0 | 0.00% |  |  | 
      
        | Washington | 7,614,893 | 6967 | 6585 | 382 | 0.07% | 295 | 271 | 24 | 4.34% | 0 | 0 | 0 | 0.00% |  |  | 
      
        | Arizona | 7,278,717 | 1937 | 1715 | 222 | 0.02% | 41 | 32 | 9 | 2.07% | 0 | 0 | 0 | 0.00% |  |  | 
      
        | Colorado | 5,758,736 | 4173 | 3728 | 445 | 0.05% | 111 | 80 | 31 | 2.63% | 0 | 0 | 0 | 0.00% |  |  | 
      
        | Utah | 3,205,958 | 1255 | 1092 | 163 | 0.03% | 7 | 7 | 0 | 0.62% | 2 | 2 | 0 | 0.20% |  |  | 
      
        | New Mexico | 2,096,829 | 534 | 428 | 106 | 0.01% | 10 | 7 | 3 | 1.78% | 0 | 0 | 0 | 0.00% |  |  | 
      
        | Idaho | 1,787,147 | 1013 | 891 | 122 | 0.02% | 10 | 9 | 1 | 1.86% | 0 | 0 | 0 | 0.00% |  |  | 
      
        | Wyoming | 578,759 | 162 | 150 | 12 | 0.02% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |  |  |