Highlights
		
            - The U.S. new infection count rose by about 16,000 a slight drop from the prior day.
- Of the 16,422 new cases, 6128 cases were in New York a slight drop over the prior day.
- States with more than 5,000 infections: New York, New Jersey, California, Michigan
- States with 3,000-4,999 infections: Massachusetts, Illinois Washington, Florida, Louisiana and Pennsylvania
- Utah reached about 720 infections with more than 100 new cases for second straight day. The state reported over 15,000 tests for the third day in a row.
- The U.S. has done very poorly with total infections, perhaps that is partly due to more testing. The death count lower than 2% of infections, better than most countries with a high infection rate.
- The only thing that looks better in Europe is that the number recovered patients is starting to grow rapidly. The death rates among those infected in Europe is exceptionally high: Italy 11%, Spain 8%, France 6% U.K. 6%. These compare to Iran 6%, China 4%, U.S. 1.7%. Once the rate tops 2% it show real struggles in meeting the challenge of the virus.
        
          | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
        
          | ASIA |  |  |  |  |  |  |  |  |  |  |  |  |  | 
        
          | China | 1,433,783,686 | 82,122 | 82,057 | 65 | 0.01% | 3,304 | 3,304 | 0 | 4.02% | 75,582 | 75,576 | 6 | 92.0% | 
        
          | India | 1,366,417,754 | 1,024 | 987 | 37 | 0.00% | 27 | 24 | 3 | 2.64% | 95 | 84 | 11 | 9.3% | 
        
          | Japan | 126,860,301 | 1,866 | 1,693 | 173 | 0.00% | 54 | 52 | 2 | 2.89% | 424 | 404 | 20 | 22.7% | 
        
          | Philippenes | 108,116,615 | 1,418 | 1,075 | 343 | 0.00% | 71 | 68 | 3 | 5.01% | 42 | 35 | 7 | 3.0% | 
        
          | Viet Nam | 96,462,106 | 188 | 179 | 9 | 0.00% | 0 | 0 | 0 | 0.00% | 25 | 21 | 4 | 13.3% | 
        
          | Thailand | 69,625,582 | 1,388 | 1,245 | 143 | 0.00% | 7 | 6 | 1 | 0.50% | 97 | 97 | 0 | 7.0% | 
        
          | S. Korea | 51,225,308 | 9,583 | 9,583 | 0 | 0.02% | 152 | 152 | 0 | 1.59% | 5,033 | 5,033 | 0 | 52.5% | 
        
          | Taiwan | 23,773,876 | 298 | 283 | 15 | 0.00% | 2 | 2 | 0 | 0.67% | 30 | 30 | 0 | 10.1% | 
        
          | Hong Kong | 7,436,154 | 641 | 582 | 59 | 0.01% | 4 | 4 | 0 | 0.62% | 112 | 112 | 0 | 17.5% | 
        
          |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
        
          | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
        
          | EUROPE |  |  |  |  |  |  |  |  |  |  |  |  |  | 
        
          | Germany | 83,517,045 | 62,095 | 57,695 | 4,400 | 0.07% | 525 | 433 | 92 | 0.85% | 9,211 | 8,481 | 730 | 14.8% | 
        
          | U.K. | 67,530,172 | 19,780 | 17,312 | 2,468 | 0.03% | 1,231 | 1,021 | 210 | 6.22% | 151 | 151 | 0 | 0.8% | 
        
          | France | 65,129,728 | 40,704 | 38,105 | 2,599 | 0.06% | 2,611 | 2,317 | 294 | 6.41% | 7,226 | 5,724 | 1,502 | 17.8% | 
        
          | Italy | 60,550,075 | 97,689 | 92,472 | 5,217 | 0.16% | 10,779 | 10,023 | 756 | 11.03% | 13,030 | 12,384 | 646 | 13.3% | 
        
          | Spain | 46,692,858 | 80,031 | 73,235 | 6,796 | 0.17% | 6,803 | 5,982 | 0 | 8.50% | 14,709 | 12,285 | 2,424 | 18.4% | 
        
          | Greece | 10,473,455 | 1,156 | 1,061 | 95 | 0.01% | 38 | 32 | 6 | 3.29% | 52 | 52 | 0 | 4.5% | 
        
          | Sweden | 10,036,379 | 3,700 | 3,447 | 253 | 0.04% | 110 | 105 | 5 | 2.97% | 16 | 16 | 0 | 0.4% | 
        
          |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
        
          | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
        
          | AMERICAS |  |  |  |  |  |  |  |  |  |  |  |  |  | 
        
          | U.S.A | 329,064,917 | 140,886 | 124,464 | 16,422 | 0.04% | 2,467 | 2,191 | 276 | 1.75% | 2,665 | 1,095 | 1,570 | 1.9% | 
        
          | Argentina | 44,780,677 | 745 | 745 | 0 | 0.00% | 19 | 19 | 0 | 2.55% | 72 | 72 | 0 | 9.7% | 
        
          | Canada | 37,411,047 | 6,280 | 5,655 | 625 | 0.02% | 64 | 61 | 3 | 1.02% | 466 | 466 | 0 | 7.4% | 
        
          |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
        
          | OTHER |  |  |  |  |  |  |  |  |  |  |  |  |  | 
        
          | Iran | 82,913,906 | 38,309 | 35,508 | 2,801 | 0.05% | 2,640 | 2,517 | 123 | 6.89% | 12,391 | 11,679 | 712 | 32.3% | 
        
          | Australia | 25,203,198 | 3,984 | 3,935 | 49 | 0.02% | 16 | 16 | 0 | 0.40% | 244 | 244 | 0 | 6.1% | 
        
          |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
        
          | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
        
          | U.S. States |  |  |  |  |  |  |  |  |  |  |  |  |  | 
        
          | California | 39,512,223 | 5852 | 5636 | 216 | 0.01% | 124 | 120 | 4 | 2.20% | 0 | 0 | 0 | 0.0% | 
        
          | Texas | 28,995,881 | 2735 | 2523 | 212 | 0.01% | 37 | 34 | 3 | 1.47% | 0 | 0 | 0 | 0.0% | 
        
          | Florida | 21,477,737 | 4246 | 4038 | 208 | 0.02% | 56 | 56 | 0 | 1.39% | 10 | 10 | 0 | 0.2% | 
        
          | New York | 19,453,561 | 59648 | 53520 | 6,128 | 0.28% | 965 | 834 | 131 | 1.80% | 0 | 0 | 0 | 0.0% | 
        
          | Illinois | 12,671,821 | 4567 | 3498 | 1,069 | 0.03% | 49 | 47 | 2 | 1.40% | 0 | 0 | 0 | 0.0% | 
        
          | Washington | 7,614,893 | 4409 | 4310 | 99 | 0.06% | 198 | 189 | 9 | 4.59% | 0 | 0 | 0 | 0.0% | 
        
          | Arizona | 7,278,717 | 919 | 773 | 146 | 0.01% | 17 | 15 | 2 | 2.20% | 0 | 0 | 0 | 0.0% | 
        
          | Colorado | 5,758,736 | 2307 | 2061 | 246 | 0.04% | 47 | 44 | 3 | 2.28% | 0 | 0 | 0 | 0.0% | 
        
          | Utah | 3,205,958 | 720 | 602 | 118 | 0.02% | 2 | 2 | 0 | 0.33% | 2 | 2 | 0 | 0.3% | 
        
          | New Mexico | 2,096,829 | 237 | 208 | 29 | 0.01% | 2 | 2 | 0 | 0.96% | 0 | 0 | 0 | 0.0% | 
        
          | Idaho | 1,787,147 | 281 | 265 | 16 | 0.01% | 5 | 5 | 0 | 1.89% | 0 | 0 | 0 | 0.0% | 
        
          | Wyoming | 578,759 | 86 | 84 | 2 | 0.01% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.0% |