Highlights
		
            - The U.S. new infection could rose by 18,000 new cases rising to over 100,000 cases nationwide.
- Of the 18,810 new cases, 6968 cases were in New York. A big improvement over the prior day.
- States with 3,000-4,999 infections: Michigan, Washington, Massachusetts, Florida, and Illinois and Louisiana.
- Utah reached about 600 infections with more than 100 new cases for the first time.
- The U.S. has done very poorly with total infections, perhaps that is partly due to more testing. The death count lower than 2% of infections, better than most countries with a high infection rate.
      
        | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
      
        | ASIA |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | China | 1,433,783,686 | 82,057 | 81,933 | 124 | 0.01% | 3,304 | 3,299 | 5 | 4.03% | 75,576 | 75,091 | 485 | 92.1% | 
      
        | India | 1,366,417,754 | 987 | 887 | 100 | 0.00% | 24 | 20 | 4 | 2.43% | 84 | 73 | 11 | 8.5% | 
      
        | Japan | 126,860,301 | 1,693 | 1,499 | 194 | 0.00% | 52 | 49 | 3 | 3.07% | 404 | 372 | 32 | 23.9% | 
      
        | Philippenes | 108,116,615 | 1,075 | 803 | 272 | 0.00% | 68 | 54 | 14 | 6.33% | 35 | 31 | 4 | 3.3% | 
      
        | Viet Nam | 96,462,106 | 179 | 169 | 10 | 0.00% | 0 | 0 | 0 | 0.00% | 21 | 20 | 1 | 11.7% | 
      
        | Thailand | 69,625,582 | 1,245 | 1,136 | 109 | 0.00% | 6 | 5 | 1 | 0.48% | 97 | 97 | 0 | 7.8% | 
      
        | S. Korea | 51,225,308 | 9,583 | 9,478 | 105 | 0.02% | 152 | 144 | 8 | 1.59% | 5,033 | 4,811 | 222 | 52.5% | 
      
        | Taiwan | 23,773,876 | 283 | 267 | 16 | 0.00% | 2 | 2 | 0 | 0.71% | 30 | 29 | 1 | 10.6% | 
      
        | Hong Kong | 7,436,154 | 582 | 519 | 63 | 0.01% | 4 | 4 | 0 | 0.69% | 112 | 110 | 2 | 19.2% | 
      
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
      
        | EUROPE |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Germany | 83,517,045 | 57,695 | 50,871 | 6,824 | 0.07% | 433 | 351 | 82 | 0.75% | 8,481 | 6,658 | 1,823 | 14.7% | 
      
        | U.K. | 67,530,172 | 17,312 | 14,751 | 2,561 | 0.03% | 1,021 | 761 | 260 | 5.90% | 151 | 151 | 0 | 0.9% | 
      
        | France | 65,129,728 | 38,105 | 33,414 | 4,691 | 0.06% | 2,317 | 1,997 | 320 | 6.08% | 5,724 | 5,707 | 17 | 15.0% | 
      
        | Italy | 60,550,075 | 92,472 | 86,498 | 5,974 | 0.15% | 10,023 | 9,134 | 889 | 10.84% | 12,384 | 10,950 | 1,434 | 13.4% | 
      
        | Spain | 46,692,858 | 73,235 | 0 | 0 | 0.16% | 5,982 | 0 | 0 | 8.17% | 12,285 |  |  | 16.8% | 
      
        | Greece | 10,473,455 | 1,061 | 966 | 95 | 0.01% | 32 | 28 | 4 | 3.02% | 52 | 52 | 0 | 4.9% | 
      
        | Sweden | 10,036,379 | 3,447 | 3,069 | 378 | 0.03% | 105 | 105 | 0 | 3.05% | 16 | 16 | 0 | 0.5% | 
      
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
      
        | AMERICAS |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | U.S.A | 329,064,917 | 124,464 | 104,463 | 20,001 | 0.04% | 2,191 | 1,702 | 489 | 1.76% | 1,095 | 890 | 205 | 0.9% | 
      
        | Argentina | 44,780,677 | 745 | 690 | 55 | 0.00% | 19 | 17 | 2 | 2.55% | 72 | 72 | 0 | 9.7% | 
      
        | Canada | 37,411,047 | 5,655 | 4,758 | 897 | 0.02% | 61 | 56 | 5 | 1.08% | 466 | 345 | 121 | 8.2% | 
      
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | OTHER |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Iran | 82,913,906 | 35,508 | 32,332 | 3,176 | 0.04% | 2,517 | 2,378 | 139 | 7.09% | 11,679 | 11,133 | 546 | 32.9% | 
      
        | Australia | 25,203,198 | 3,935 | 3,143 | 792 | 0.02% | 16 | 13 | 3 | 0.41% | 244 | 194 | 50 | 6.2% | 
      
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
      
        | U.S. States |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | California | 39,512,223 | 5636 | 4847 | 789 | 0.01% | 120 | 98 | 22 | 2.48% | 0 | 0 | 0 | 0.0% | 
      
        | Texas | 28,995,881 | 2523 | 2008 | 515 | 0.01% | 34 | 26 | 8 | 1.69% | 0 | 0 | 0 | 0.0% | 
      
        | Florida | 21,477,737 | 4038 | 3198 | 840 | 0.01% | 56 | 46 | 10 | 1.75% | 10 | 10 | 0 | 0.2% | 
      
        | New York | 19,453,561 | 53520 | 46093 | 7,427 | 0.24% | 834 | 603 | 231 | 1.81% | 0 | 0 | 0 | 0.0% | 
      
        | Illinois | 12,671,821 | 3498 | 3027 | 471 | 0.02% | 47 | 34 | 13 | 1.55% | 0 | 0 | 0 | 0.0% | 
      
        | Washington | 7,614,893 | 4310 | 3723 | 587 | 0.05% | 189 | 174 | 15 | 5.08% | 0 | 0 | 0 | 0.0% | 
      
        | Arizona | 7,278,717 | 773 | 665 | 108 | 0.01% | 15 | 13 | 2 | 2.26% | 0 | 0 | 0 | 0.0% | 
      
        | Colorado | 5,758,736 | 2061 | 1738 | 323 | 0.03% | 44 | 31 | 13 | 2.53% | 0 | 0 | 0 | 0.0% | 
      
        | Utah | 3,205,958 | 602 | 480 | 122 | 0.01% | 2 | 2 | 0 | 0.42% | 2 | 2 | 0 | 0.3% | 
      
        | New Mexico | 2,096,829 | 208 | 191 | 17 | 0.01% | 2 | 1 | 1 | 1.05% | 0 | 0 | 0 | 0.0% | 
      
        | Idaho | 1,787,147 | 265 | 233 | 32 | 0.01% | 5 | 4 | 1 | 2.15% | 0 | 0 | 0 | 0.0% | 
      
        | Wyoming | 578,759 | 84 | 73 | 11 | 0.01% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.0% | 
      
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |