Highlights
		
            - The U.S. new infection could rose by 20,000 new cases rising to over 124,000 cases nationwide.This is by far the strongest ramp in the world
- Of the 20,000 new cases, about 7000 cases were in New York. About the same as the prior day.
- The following countries recorded more than 5,000 new infections: United States, Italy, Germany, Spain.
- States with more then 5,000 total infections: New York, New Jersey, California
      
        | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
      
        | ASIA |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | China | 1,433,783,686 | 81,933 | 81,782 | 151 | 0.01% | 3,299 | 3,291 | 8 | 4.03% | 75,091 | 74,181 | 910 | 91.6% | 
      
        | India | 1,366,417,754 | 887 | 727 | 160 | 0.00% | 20 | 20 | 0 | 2.25% | 73 | 45 | 28 | 8.2% | 
      
        | Japan | 126,860,301 | 1,499 | 1,387 | 112 | 0.00% | 49 | 47 | 2 | 3.27% | 372 | 359 | 13 | 24.8% | 
      
        | Philippenes | 108,116,615 | 803 | 707 | 96 | 0.00% | 54 | 45 | 9 | 6.72% | 31 | 28 | 3 | 3.9% | 
      
        | Viet Nam | 96,462,106 | 169 | 153 | 16 | 0.00% | 0 | 0 | 0 | 0.00% | 20 | 20 | 0 | 11.8% | 
      
        | Thailand | 69,625,582 | 1,136 | 1,045 | 91 | 0.00% | 5 | 4 | 1 | 0.44% | 97 | 88 | 9 | 8.5% | 
      
        | S. Korea | 51,225,308 | 9,478 | 9,241 | 237 | 0.02% | 144 | 131 | 13 | 1.52% | 4,811 | 4,144 | 667 | 50.8% | 
      
        | Taiwan | 23,773,876 | 267 | 252 | 15 | 0.00% | 2 | 2 | 0 | 0.75% | 29 | 29 | 0 | 10.9% | 
      
        | Hong Kong | 7,436,154 | 519 | 453 | 66 | 0.01% | 4 | 4 | 0 | 0.77% | 110 | 110 | 0 | 21.2% | 
      
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
      
        | EUROPE |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Germany | 83,517,045 | 50,871 | 43,938 | 6,933 | 0.06% | 351 | 267 | 84 | 0.69% | 6,658 | 5,673 | 985 | 13.1% | 
      
        | U.K. | 67,530,172 | 14,751 | 11,812 | 2,939 | 0.02% | 761 | 580 | 181 | 5.16% | 151 | 150 | 1 | 1.0% | 
      
        | France | 65,129,728 | 33,414 | 29,566 | 3,848 | 0.05% | 1,997 | 1,698 | 299 | 5.98% | 5,707 | 4,955 | 752 | 17.1% | 
      
        | Italy | 60,550,075 | 86,498 | 80,589 | 5,909 | 0.14% | 9,134 | 8,215 | 919 | 10.56% | 10,950 | 10,361 | 589 | 12.7% | 
      
        | Greece | 10,473,455 | 966 | 892 | 74 | 0.01% | 28 | 27 | 1 | 2.90% | 52 | 36 | 16 | 5.4% | 
      
        | Sweden | 10,036,379 | 3,069 | 2,840 | 229 | 0.03% | 105 | 77 | 28 | 3.42% | 16 | 16 | 0 | 0.5% | 
      
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
      
        | AMERICAS |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | U.S.A | 329,064,917 | 104,463 | 85,653 | 18,810 | 0.03% | 1,702 | 1,042 | 1,290 | 1.63% | 890 | 713 | 177 | 0.9% | 
      
        | Argentina | 44,780,677 | 690 | 589 | 101 | 0.00% | 17 | 8 | 12 | 2.46% | 72 | 72 | 0 | 10.4% | 
      
        | Canada | 37,411,047 | 4,758 | 4,046 | 712 | 0.01% | 56 | 35 | 38 | 1.18% | 345 | 184 | 161 | 7.3% | 
      
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | OTHER |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Iran | 82,913,906 | 32,332 | 29,406 | 2,926 | 0.04% | 2,378 | 2,077 | 2,234 | 7.35% | 11,133 | 10,457 | 676 | 34.4% | 
      
        | Australia | 25,203,198 | 3,143 | 2,810 | 333 | 0.01% | 13 | 8 | 13 | 0.41% | 194 | 172 | 22 | 6.2% | 
      
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
      
        | U.S. States |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
        | California | 39,512,223 | 4847 | 4032 | 815 | 0.01% | 98 | 82 | 16 | 2.43% | 0 | 0 | 0 | 0.0% | 
      
        | Texas | 28,995,881 | 2008 | 1651 | 357 | 0.01% | 26 | 24 | 2 | 1.57% | 0 | 0 | 0 | 0.0% | 
      
        | Florida | 21,477,737 | 3198 | 2484 | 714 | 0.01% | 46 | 29 | 17 | 1.85% | 10 | 10 | 0 | 0.3% | 
      
        | New York | 19,453,561 | 46093 | 39125 | 6,968 | 0.20% | 603 | 454 | 149 | 1.54% | 0 | 0 | 0 | 0.0% | 
      
        | Illinois | 12,671,821 | 3027 | 2542 | 485 | 0.02% | 34 | 26 | 8 | 1.34% | 0 | 0 | 0 | 0.0% | 
      
        | Washington | 7,614,893 | 3723 | 3207 | 516 | 0.04% | 174 | 150 | 24 | 5.43% | 0 | 0 | 0 | 0.0% | 
      
        | Arizona | 7,278,717 | 665 | 508 | 157 | 0.01% | 13 | 8 | 5 | 2.56% | 0 | 0 | 0 | 0.0% | 
      
        | Colorado | 5,758,736 | 1738 | 1430 | 308 | 0.02% | 31 | 19 | 12 | 2.17% | 0 | 0 | 0 | 0.0% | 
      
        | Utah | 3,205,958 | 480 | 396 | 84 | 0.01% | 2 | 1 | 1 | 0.51% | 2 | 0 | 2 | 0.4% | 
      
        | New Mexico | 2,096,829 | 191 | 136 | 55 | 0.01% | 1 | 1 | 0 | 0.74% | 0 | 0 | 0 | 0.0% | 
      
        | Idaho | 1,787,147 | 233 | 190 | 43 | 0.01% | 4 | 3 | 1 | 2.11% | 0 | 0 | 0 | 0.0% | 
      
        | Wyoming | 578,759 | 73 | 49 | 24 | 0.01% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.0% | 
      
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |