Highlights
		
            - The U.S. had over 16,000 new cases  and is now the country with the most cases as we overtook China!
- Of the 16,635 new cases, 12,751 of them were in New York
- The following countries recorded more than 5,000 new infections: United States, Italy, Germany.
- Illinois, California and Florida were among the states with more than 1,000 new cases
- Utah reached about 400 with 50 new cases
          
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
          
            | ASIA |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            | China | 1,433,783,686 | 81,782 | 81,726 | 56 | 0.01% | 3,291 | 3,291 | 0 | 4.02% | 74,181 | 74,173 | 8 | 90.7% | 
          
            | India | 1,366,417,754 | 727 | 657 | 70 | 0.00% | 20 | 12 | 8 | 2.75% | 45 | 43 | 2 | 6.2% | 
          
            | Japan | 126,860,301 | 1,387 | 1,307 | 80 | 0.00% | 47 | 45 | 2 | 3.39% | 359 | 310 | 49 | 25.9% | 
          
            | Philippenes | 108,116,615 | 707 | 636 | 71 | 0.00% | 45 | 38 | 7 | 6.36% | 28 | 26 | 2 | 4.0% | 
          
            | Viet Nam | 96,462,106 | 153 | 148 | 5 | 0.00% | 0 | 0 | 0 | 0.00% | 20 | 17 | 3 | 13.1% | 
          
            | Thailand | 69,625,582 | 1,045 | 934 | 111 | 0.00% | 4 | 4 | 0 | 0.38% | 88 | 70 | 18 | 8.4% | 
          
            | S. Korea | 51,225,308 | 9,241 | 9,137 | 104 | 0.02% | 131 | 126 | 5 | 1.42% | 4,144 | 3,730 | 414 | 44.8% | 
          
            | Taiwan | 23,773,876 | 252 | 235 | 17 | 0.00% | 2 | 2 | 0 | 0.79% | 29 | 29 | 0 | 11.5% | 
          
            | Hong Kong | 7,436,154 | 453 | 410 | 43 | 0.01% | 4 | 4 | 0 | 0.88% | 110 | 106 | 4 | 24.3% | 
          
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
          
            | EUROPE |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            | Germany | 83,517,045 | 43,938 | 37,323 | 6,615 | 0.05% | 267 | 206 | 61 | 0.61% | 5,673 | 3,547 | 2,126 | 12.9% | 
          
            | U.K. | 67,530,172 | 11,812 | 9,640 | 2,172 | 0.02% | 580 | 466 | 114 | 4.91% | 150 | 140 | 10 | 1.3% | 
          
            | France | 65,129,728 | 29,566 | 25,600 | 3,966 | 0.05% | 1,698 | 1,333 | 365 | 5.74% | 4,955 | 3,907 | 1,048 | 16.8% | 
          
            | Italy | 60,550,075 | 80,589 | 74,386 | 6,203 | 0.13% | 8,215 | 7,503 | 712 | 10.19% | 10,361 | 9,362 | 999 | 12.9% | 
          
            | Greece | 10,473,455 | 892 | 821 | 71 | 0.01% | 27 | 22 | 5 | 3.03% | 36 | 36 | 0 | 4.0% | 
          
            | Sweden | 10,036,379 | 2,840 | 2,526 | 314 | 0.03% | 77 | 62 | 15 | 2.71% | 16 | 16 | 0 | 0.6% | 
          
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
          
            | AMERICAS |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            | U.S.A | 329,064,917 | 85,653 | 69,018 | 16,635 | 0.03% | 1,290 | 1,042 | 248 | 1.51% | 713 | 348 | 365 | 0.8% | 
          
            | Argentina | 44,780,677 | 589 | 502 | 87 | 0.00% | 12 | 8 | 4 | 2.04% | 72 | 52 | 20 | 12.2% | 
          
            | Canada | 37,411,047 | 4,046 | 3,404 | 642 | 0.01% | 38 | 35 | 3 | 0.94% | 184 | 183 | 1 | 4.5% | 
          
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            | OTHER |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            | Iran | 82,913,906 | 29,406 | 27,017 | 2,389 | 0.04% | 2,234 | 2,077 | 157 | 7.60% | 10,457 | 9,625 | 832 | 35.6% | 
          
            | Australia | 25,203,198 | 2,810 | 2,364 | 446 | 0.01% | 13 | 8 | 5 | 0.46% | 172 | 119 | 53 | 6.1% | 
          
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered | 
          
            | U.S. States |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            | California | 39,512,223 | 4032 | 2562 | 1,470 | 0.01% | 82 | 51 | 31 | 3.20% | 0 | 0 | 0 | 0.0% | 
          
            | Texas | 28,995,881 | 1651 | 999 | 652 | 0.00% | 24 | 12 | 12 | 2.40% | 0 | 0 | 0 | 0.0% | 
          
            | Florida | 21,477,737 | 2484 | 1200 | 1,284 | 0.01% | 29 | 14 | 15 | 2.42% | 10 | 10 | 0 | 0.4% | 
          
            | New York | 19,453,561 | 39125 | 26374 | 12,751 | 0.14% | 454 | 271 | 183 | 1.72% | 0 | 0 | 0 | 0.0% | 
          
            | Illinois | 12,671,821 | 2542 | 1537 | 1,005 | 0.01% | 26 | 16 | 10 | 1.69% | 0 | 0 | 0 | 0.0% | 
          
            | Washington | 7,614,893 | 3207 | 2469 | 738 | 0.03% | 150 | 124 | 26 | 6.08% | 0 | 0 | 0 | 0.0% | 
          
            | Arizona | 7,278,717 | 508 | 326 | 182 | 0.00% | 8 | 5 | 3 | 2.45% | 0 | 0 | 0 | 0.0% | 
          
            | Colorado | 5,758,736 | 1430 | 870 | 560 | 0.02% | 19 | 20 | -1 | 2.18% | 0 | 0 | 0 | 0.0% | 
          
            | Utah | 3,205,958 | 396 | 346 | 50 | 0.01% | 1 | 1 | 0 | 0.29% | 0 | 0 | 0 | 0.0% | 
          
            | New Mexico | 2,096,829 | 136 | 113 | 23 | 0.01% | 1 | 1 | 0 | 0.88% | 0 | 0 | 0 | 0.0% | 
          
            | Idaho | 1,787,147 | 190 | 138 | 52 | 0.01% | 3 | 0 | 3 | 2.17% | 0 | 0 | 0 | 0.0% | 
          
            | Wyoming | 578,759 | 49 | 49 | 0 | 0.01% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.0% | 
          
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  |