Highlights
  
    - Italy has the most serious outbreak at the moment, with 0.1% of the population infected.
- France and Germany seem slightly improved
- Cases in the U.S. continue to ramp quickly as expected.
- New York state has the most cases; almost 50% of the total U.S. count.
- Washington and California do not yet have a challenge that matches New York.
- Utah has its first death from the virus
- I am seeing a disturbing rise in cases in Thailand and Hong Kong
  
    | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered |  |  |  |  |  | 
  
    | ASIA |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    | China | 1,433,783,686 | 81,397 | 81,321 | 76 | 0.01% | 3,265 | 3,252 | 13 | 4.01% | 72,362 | 71,258 | 1,104 | 88.9% |  |  |  |  |  | 
  
    | India | 1,366,417,754 | 376 | 330 | 46 | 0.00% | 4 | 4 | 0 | 1.06% | 23 | 20 | 3 | 6.1% |  |  |  |  |  | 
  
    | Japan | 126,860,301 | 1,086 | 1,007 | 79 | 0.00% | 40 | 33 | 7 | 3.68% | 235 | 191 | 44 | 21.6% |  |  |  |  |  | 
  
    | Philippenes | 108,116,615 | 380 | 307 | 73 | 0.00% | 25 | 19 | 6 | 6.58% | 17 | 8 | 9 | 4.5% |  |  |  |  |  | 
  
    | Viet Nam | 96,462,106 | 113 | 94 | 19 | 0.00% | 0 | 0 | 0 | 0.00% | 17 | 16 | 1 | 15.0% |  |  |  |  |  | 
  
    | Thailand | 69,625,582 | 599 | 411 | 188 | 0.00% | 1 | 1 | 0 | 0.17% | 44 | 12 | 32 | 7.3% |  |  |  |  |  | 
  
    | S. Korea | 51,225,308 | 8,897 | 8,810 | 87 | 0.02% | 104 | 94 | 10 | 1.17% | 2,909 | 1,540 | 1,369 | 32.7% |  |  |  |  |  | 
  
    | Taiwan | 23,773,876 | 153 | 153 | 0 | 0.00% | 2 | 1 | 1 | 1.31% | 28 | 26 | 2 | 18.3% |  |  |  |  |  | 
  
    | Hong Kong | 7,436,154 | 317 | 273 | 44 | 0.00% | 4 | 4 | 0 | 1.26% | 100 | 98 | 2 | 31.5% |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered |  |  |  |  |  | 
  
    | EUROPE |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    | Germany | 83,517,045 | 23,974 | 22,213 | 1,761 | 0.03% | 92 | 44 | 48 | 0.38% | 266 | 113 | 153 | 1.1% |  |  |  |  |  | 
  
    | U.K. | 67,530,172 | 5,071 | 5,067 | 4 | 0.01% | 234 | 84 | 150 | 4.61% | 233 | 67 | 166 | 4.6% |  |  |  |  |  | 
  
    | France | 65,129,728 | 14,485 | 14,308 | 177 | 0.02% | 562 | 372 | 190 | 3.88% | 2,200 | 12 | 2,188 | 15.2% |  |  |  |  |  | 
  
    | Italy | 60,550,075 | 59,138 | 53,578 | 5,560 | 0.10% | 5,476 | 3,405 | 2,071 | 9.26% | 7,024 | 4,440 | 2,584 | 11.9% |  |  |  |  |  | 
  
    | Greece | 10,473,455 | 624 | 530 | 94 | 0.01% | 15 | 6 | 9 | 2.40% | 19 | 19 | 0 | 3.0% |  |  |  |  |  | 
  
    | Sweden | 10,036,379 | 1,934 | 1,439 | 495 | 0.02% | 21 | 11 | 10 | 1.09% | 16 | 16 | 0 | 0.8% |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered |  |  |  |  |  | 
  
    | AMERICAS |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    | U.S.A | 329,064,917 | 32,717 | 25,493 | 7,224 | 0.01% | 409 | 205 | 204 | 1.25% | 178 | 121 | 57 | 0.5% |  |  |  |  |  | 
  
    | Argentina | 44,780,677 | 225 | 158 | 67 | 0.00% | 4 | 3 | 1 | 1.78% | 3 | 3 | 0 | 1.3% |  |  |  |  |  | 
  
    | Canada | 37,411,047 | 1,378 | 1,278 | 100 | 0.00% | 19 | 12 | 7 | 1.38% | 10 | 9 | 1 | 0.7% |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    | OTHER |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    | Iran | 82,913,906 | 21,638 | 20,610 | 1,028 | 0.03% | 1,685 | 1,284 | 401 | 7.79% | 7,931 | 5,979 | 1,952 | 36.7% |  |  |  |  |  | 
  
    | Australia | 25,203,198 | 1,071 | 1,071 | 0 | 0.00% | 7 | 6 | 1 | 0.65% | 26 | 26 | 0 | 2.4% |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    | Country | Population | Infected Total | Infected Prior Day | Infected Today | % of population Infected | Dead  Total | Dead Prior Day | Died Today | % of Infected Dead | Recovered Total | Recovered Prior Day | Recovered Today | % of infected Recovered |  |  |  |  |  | 
  
    | U.S. States |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    | California | 39,512,223 | 1642 | 1364 | 278 | 0.00% | 30 | 18 | 12 | 2.20% | 0 | 0 | 0 | 0.0% |  |  |  |  |  | 
  
    | Texas | 28,995,881 | 618 | 581 | 37 | 0.00% | 6 | 5 | 1 | 1.03% | 0 | 0 | 0 | 0.0% |  |  |  |  |  | 
  
    | Florida | 21,477,737 | 830 | 659 | 171 | 0.00% | 13 | 9 | 4 | 1.97% | 10 | 0 | 10 | 1.2% |  |  |  |  |  | 
  
    | New York | 19,453,561 | 15793 | 11710 | 4,083 | 0.06% | 117 | 38 | 79 | 1.00% | 10 | 0 | 10 | 0.1% |  |  |  |  |  | 
  
    | Illinois | 12,671,821 | 1049 | 753 | 296 | 0.01% | 9 | 4 | 5 | 1.20% | 0 | 0 | 0 | 0.0% |  |  |  |  |  | 
  
    | Washington | 7,614,893 | 1793 | 1793 | 0 | 0.02% | 94 | 74 | 20 | 5.24% | 0 | 0 | 0 | 0.0% |  |  |  |  |  | 
  
    | Arizona | 7,278,717 | 152 | 118 | 34 | 0.00% | 2 | 0 | 2 | 1.69% | 0 | 0 | 0 | 0.0% |  |  |  |  |  | 
  
    | Colorado | 5,758,736 | 476 | 390 | 86 | 0.01% | 6 | 4 | 2 | 1.54% | 0 | 0 | 0 | 0.0% |  |  |  |  |  | 
  
    | Utah | 3,205,958 | 141 | 136 | 5 | 0.00% | 1 | 0 | 1 | 0.74% | 0 | 0 | 0 | 0.0% |  |  |  |  |  | 
  
    | New Mexico | 2,096,829 | 57 | 43 | 14 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.0% |  |  |  |  |  | 
  
    | Idaho | 1,787,147 | 42 | 36 | 6 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.0% |  |  |  |  |  | 
  
    | Wyoming | 578,759 | 24 | 23 | 1 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.0% |  |  |  |  |  |