HOME
SURNAME LIST NAME INDEX
SOURCES
EMAIL US |
Family Group Sheet
|
HUSBAND Evan WILLIAMS
(30)(1)
(5) | | | Birth | 15 Jun
1806 | Llanfiangel, Carmarthenshire, Wales | |
Birth | 15 Jun 1808 | Llanfiangel, Rhosycorn,
Carmarthenshire, Wales | | Death |
14 Oct 1890 | Salt Lake City, Salt Lake, Utah |
| Burial | 16 Oct 1890 | Salt
Lake Cemetery, Salt Lake City, Salt Lake, Utah | | Marriage |
27 Jan 1846 | Brechfa Parish, Carmarthenshire, Wales |
| WIFE
Sarah JEREMY | | |
Birth | 11 Aug 1819 | Llangewad,
Carmarthenshire, Wales | | Birth |
11 Aug 1819 | Llanegwad, Carmarthenshire, Wales |
| Burial | Aug 1897 | Salt Lake
Cemetery, Salt Lake City, Salt Lake, Utah | | Death |
22 Aug 1897 | Salt Lake City, Utah | |
Death | 22 Aug 1897 | Salt Lake City, Salt
Lake, Utah | | REFN | |
59 | | CHILDREN |
M | Thomas Jeremy WILLIAMS
| | |
Birth | 5 Mar 1846 | Llanegwad, Carmarthenshire,
Wales | | Birth | 5 Mar 1846 |
Llanegwad, Carmarthenshire, Wales | | Death |
14 Oct 1930 | | | Death |
14 Oct 1930 | Salt Lake City, Salt Lake, Utah |
| Burial | 17 Oct 1930 | Salt
Lake City, Salt Lake, Utah | | Marriage |
5 Apr 1869 | Ellen ECCLES; Salt Lake City, Salt Lake, Utah |
F |
Mary Emma WILLIAMS | | |
Birth | 18 Dec 1848 | Llanegwad,
Carmarthenshire, Wales | | Birth |
18 Dec 1848 | Llanegwad, Carmarthenshire, Wales |
| Death | 1 Oct 1926 |
| | Death | 1 Oct 1926 |
Roosevelt, Duchesne, Utah | | Burial |
5 Oct 1926 | Yost, Box Elder, Utah | |
Marriage | 27 Jun 1878 | Louis HOWELL; Salt
Lake City, Salt Lake, Utah |
M | William Nugent WILLIAMS
| | |
Birth | 17 Mar 1851 | Llanegwad, Carmarthenshire,
Wales | | Birth | 17 Mar 1851 |
Llanegwad, Carmarthenshire, Wales | | Death |
29 Dec 1927 | | | Death |
29 Dec 1927 | Salt Lake City, Salt Lake, Utah |
| Burial | 31 Dec 1927 | Salt
Lake City, Salt Lake, Utah | | Marriage |
17 Jul 1877 | Clarissa West SMITH; Salt Lake City, Salt Lake,
Utah | F |
Sarah Jane WILLIAMS | | |
Birth | 8 Jan 1853 | Llanegwad,
Carmarthenshire, Wales | | Birth |
8 Jan 1853 | Llanegwad, Carmarthenshire, Wales |
| Death | 9 Apr 1908 |
| | Death | 9 Apr 1908 |
| | Burial | 12 Apr 1908 |
Salt Lake City, Salt Lake, Utah | | Marriage |
13 Oct 1876 | Hugh WATSON; Salt Lake City, Salt Lake, Utah |
M |
David John WILLIAMS | | |
Birth | 3 Feb 1855 | Llanegwad,
Carmarthenshire, Wales | | Birth |
3 Feb 1855 | Llanegwad, Carmarthenshire, Wales |
| Death | 5 Sep 1899 |
| | Death | 5 Sep 1899 |
Salt Lake City, Salt Lake, Utah | | Burial |
| Salt Lake City, Salt Lake, Utah | |
Marriage | 22 Jan 1880 | Annie RIDGES; Salt
Lake City, Salt Lake, Ut |
F | Esther Catherine
WILLIAMS | | |
Birth | 27 May 1857 | Breckfa,
Llanegwad, Carmarthenshire, So. Wales G.B. | | Birth |
27 May 1857 | Llanegwad, Carmarthen, Wales | |
Death | 28 Dec 1945 | Salt Lake City, Salt
Lake, Utah | | Burial | 31 Dec 1945 |
Salt Lake Cmt, Salt Lake City, Salt Lake, Utah | | REFN |
| 29 | | Marriage |
30 Jun 1881 | Robert Howarth HASLAM; Salt Lake City, Salt Lake,
Utah | F |
Anne WILLIAMS | | |
Birth | 4 Feb 1859 | Llanegwad,
Carmarthenshire, Wales | | Birth |
4 Feb 1859 | Llanegwad, Carmarthenshire, Wales |
| Death | 31 Aug 1861 |
| | Death | 31 Aug 1861 |
| M |
John WILLIAMS | | |
Birth | 1 Jul 1861 | Florence,
Omaha, Douglas, Nebraska | | Birth |
1 Jul 1861 | Florence, Douglas, Nebraska | |
Death | 10 Jul 1861 | |
|