theHaslams.com
The Great Pandemic of 2020 - A Utah Perspective
July 12, 2020
With the 7-day average above 600 and the last 4 days over 700 its time for a new stay at home order.
Questions that Need Answers
Tracking the COVID-19 Pandemic
Data is aggregated from Johns Hopkins University into Table Format for Presentation
Computations used here:
Basic Facts

DISCLAIMER: While I am not an epidemiologist I do love what you can learn from statistics.

May 15, 2020 : Bulletin : Moving to weekly statistical updates
From here forward this web site will update once per week. While South America and India are still ramping higher much of the rest of the world is quite or quieting down. Most states in the U.S. have a new infection count that has rolled over. Notable exceptions are California, Illinois, Arizona, Utah, New Mexico, and Wyoming.

After 8 weeks of quarantine, it seems like many are simply throwing their hands in the air and saying, enough is enough people need to get back to work. We "hope" that can be done wisely without a second wave showing up.

By looking at much of Asia you can clearly see better days are ahead. Furhter hotter temperatures in the Northern hemisphere will reduce (but not eliminate) transmissions of SARS-Cov-2.

For sure there will be periodic outbreaks. Maybe we can snuff out many of those events. What happens in the fall? Some say SARS-Cov-2 comes back with a vengeance, while others point to the fact that its cousin viruses did not do that. Time will tell.

I do believe by fall there will be other successful treatments for Covid-19 beyond Remdesivir. Several companies are already in clinical trials on humans with vaccines, many of them fell confident that they have a successful vaccine in their hands. It would be remarkable if we had a vaccine, but early 2021 does not seem out of the realm of possibility.

Weekly Summary Section
Country Population Infected Total Infected Prior Day Infected Today % of population Infected Dead Total Dead Prior Day Died Today % of Infected Dead Rolled Over
ASIA                    
China 1,433,783,686 83,956 83,940 16 0.01% 4,637 4,637 0 5.52% Y
India 1,366,417,754 34,863 33,062 1,801 0.00% 1154 1079 75 3.31% N
Japan 126,860,301 14,088 13,895 193 0.01% 430 413 17 3.05% Maybe
Philippenes 108,116,615 8,488 8,212 276 0.01% 568 558 10 6.69% Y
Viet Nam 96,462,106 270 270 0 0.00% 0 0 0 0.00% Y
Thailand 69,625,582 2,954 2,947 7 0.00% 54 54 0 1.83% Y
S. Korea 51,225,308 10,774 10,761 13 0.02% 248 246 2 2.30% Y
Taiwan 23,773,876 429 429 0 0.00% 6 6 0 1.40% Y
Hong Kong 7,436,154 1,037 1,037 0 0.01% 4 4 0 0.39% Y
                     
Country Population Infected Total Infected Prior Day Infected Today % of population Infected Dead Total Dead Prior Day Died Today % of Infected Dead  
EUROPE                    
Germany 83,517,045 163,009 161,539 1,470 0.20% 6,467 6,467 0 3.97% Y
U.K. 67,530,172 172,481 166,441 6,040 0.26% 26,842 21,745 5097 15.56% N
France 65,129,728 167,299 166,543 756 0.26% 24,410 24,121 289 14.59% Y
Italy 60,550,075 205,463 203,591 1,872 0.34% 27,957 27,682 275 13.61% Y
Spain 46,692,858 213,435 236,899 -23,464 0.46% 24,543 24,275 268 11.50% Y
Greece 10,473,455 2,591 2,576 15 0.02% 140 139 1 5.40% Y
Sweden 10,036,379 21,092 20,302 790 0.21% 2586 2462 124 12.26% N
                     
Country Population Infected Total Infected Prior Day Infected Today % of population Infected Dead Total Dead Prior Day Died Today % of Infected Dead  
AMERICAS                    
U.S.A 329,064,917 1,069,424 1,038,451 30,973 0.32% 62,996 60,876 2,120 5.89% Y
Argentina 44,780,677 4,428 4,285 143 0.01% 218 207 11 4.92% N
Canada 37,411,047 54,457 52,831 1,626 0.15% 3310 3152 158 6.08% Y
                     
OTHER                    
Iran 82,913,906 94,640 93,657 983 0.11% 6,028 5,957 71 6.37% Y
Australia 25,203,198 6,766 6,752 14 0.03% 93 91 2 1.37% Y
                     
Country Population Infected Total Infected Prior Day Infected Today % of population Infected Dead Total Dead Prior Day Died Today % of Infected Dead  
U.S. States                    
California 39,512,223 50,130 48,328 1,802 0.13% 2,031 1,939 92 4.05% N
Texas 28,995,881 28,727 26,923 1,804 0.10% 812 743 69 2.83% Maybe
Florida 21,477,737 33,690 33,193 497 0.16% 1,268 1,218 50 3.76% Y
New York 19,453,561 304,372 299,691 4,681 1.56% 23,587 23,477 110 7.75% Y
Illinois 12,671,821 52,918 50,358 2,560 0.42% 2,355 2,215 140 4.45% N
Michigan 9,986,857 41,379 40,399 980 0.41% 3,789 3,670 119 9.16% Y
New Jersey 8,882,190 118,652 116,365 2,287 1.34% 7,228 6,771 457 6.09% y
Washington 7,614,893 14,327 14,070 257 0.19% 814 801 13 5.68% Y
Mass 6,949,503 62,205 60,265 1,940 0.90% 3,405 3,405 0 5.47% Maybe
Arizona 7,278,717 7,655 7,209 446 0.11% 320 308 12 4.18% N
Colorado 5,758,736 15,284 14,316 968 0.27% 777 736 41 5.08% Maybe
Louisiana 4,648,794 28,001 27,660 341 0.60% 1,905 1,801 104 6.80% Y
Utah 3,205,958 4,672 4,497 175 0.15% 46 45 1 0.98% N
New Mexico 2,096,829 3,411 3,212 199 0.16% 112 112 0 3.28% N
Idaho 1,787,147 1,984 1,952 32 0.11% 63 60 3 3.18% Y
Wyoming 578,759 559 545 14 0.10% 7 7 0 1.25% N
                     
Hawaii   618       16     2.59%