theHaslams.com
The SARS-CoV-2 Pandemic - A Utah Perspective
April 28, 2020
Highlights
Country Population Infected Total Infected Prior Day Infected Today % of population Infected Dead Total Dead Prior Day Died Today % of Infected Dead Rolled Over
ASIA                    
China 1,433,783,686 83,940 83,940 0 0.01% 4,637 4,637 0 5.52% Y
India 1,366,417,754 33,062 31,324 1,738 0.00% 1079 1008 71 3.26% N
Japan 126,860,301 13,895 13,736 159 0.01% 413 394 19 2.97% Maybe
Philippenes 108,116,615 8,212 7,958 254 0.01% 558 530 28 6.79% Y
Viet Nam 96,462,106 270 270 0 0.00% 0 0 0 0.00% Y
Thailand 69,625,582 2,947 2,938 9 0.00% 54 54 0 1.83% Y
S. Korea 51,225,308 10,761 10,761 0 0.02% 246 246 0 2.29% Y
Taiwan 23,773,876 429 429 0 0.00% 6 6 0 1.40% Y
Hong Kong 7,436,154 1,037 1,037 0 0.01% 4 4 0 0.39% Y
                     
Country Population Infected Total Infected Prior Day Infected Today % of population Infected Dead Total Dead Prior Day Died Today % of Infected Dead  
EUROPE                    
Germany 83,517,045 161,539 159,912 1,627 0.19% 6,467 6,314 153 4.00% Y
U.K. 67,530,172 166,441 162,350 4,091 0.25% 21,745 21,745 0 13.06% Maybe
France 65,129,728 166,543 169,053 -2,510 0.26% 24,121 23,694 427 14.48% Y
Italy 60,550,075 203,591 201,505 2,086 0.34% 27,682 27,359 323 13.60% Y
Spain 46,692,858 236,899 232,128 4,771 0.51% 24,275 23,822 453 10.25% Y
Greece 10,473,455 2,576 2,566 10 0.02% 139 138 1 5.40% Y
Sweden 10,036,379 20,302 19,621 681 0.20% 2462 2355 107 12.13% N
                     
Country Population Infected Total Infected Prior Day Infected Today % of population Infected Dead Total Dead Prior Day Died Today % of Infected Dead  
AMERICAS                    
U.S.A 329,064,917 1,038,451 1,012,583 25,868 0.32% 60,876 54,883 5,993 5.86% Y
Argentina 44,780,677 4,285 4,127 158 0.01% 207 207 0 4.83% N
Canada 37,411,047 52,831 51,150 1,681 0.14% 3152 2983 169 5.97% Y
                     
OTHER                    
Iran 82,913,906 93,657 92,584 1,073 0.11% 5,957 5,887 70 6.36% Y
Australia 25,203,198 6,752 6,744 8 0.03% 91 89 2 1.35% Y
                     
Country Population Infected Total Infected Prior Day Infected Today % of population Infected Dead Total Dead Prior Day Died Today % of Infected Dead  
U.S. States                    
California 39,512,223 48,328 46,164 2,164 0.12% 1,939 1,864 75 4.01% N
Texas 28,995,881 26,923 26,357 566 0.09% 743 719 24 2.76% Maybe
Florida 21,477,737 33,193 32,848 345 0.15% 1,218 1,171 47 3.67% Y
New York 19,453,561 299,691 295,106 4,585 1.54% 23,477 22,912 565 7.83% Y
Illinois 12,671,821 50,358 48,102 2,256 0.40% 2,215 2,125 90 4.40% N
Michigan 9,986,857 40,399 39,262 1,137 0.40% 3,670 3,568 102 9.08% Y
New Jersey 8,882,190 116,365 113,856 2,509 1.31% 6,771 6,442 329 5.82% Maybe
Washington 7,614,893 14,070 13,842 228 0.18% 801 786 15 5.69% Y
Mass 6,949,503 60,265 58,302 1,963 0.87% 3,405 3,153 252 5.65% Maybe
Arizona 7,278,717 7,209 6,955 254 0.10% 308 275 33 4.27% N
Colorado 5,758,736 14,316 14,316 0 0.25% 736 736 0 5.14% N
Louisiana 4,648,794 27,660 27,286 374 0.59% 1,801 1,801 0 6.51% Y
Utah 3,205,958 4,497 4,345 152 0.14% 45 45 0 1.00% N
New Mexico 2,096,829 3,212 2,974 238 0.15% 112 105 7 3.49% Maybe
Idaho 1,787,147 1,952 1,952 0 0.11% 60 60 0 3.07% Y
Wyoming 578,759 545 536 9 0.09% 7 7 0 1.28% N
Country Population Infected Total Infected Prior Day Infected Today % of population Infected Dead Total Dead Prior Day Died Today % of Infected Dead
ASIA                  
China 1,433,783,686 83,940 83,912 28 0.01% 4,637 4,637 0 5.52%
India 1,366,417,754 31,324 27,890 3,434 0.00% 1008 881 127 3.22%
Japan 126,860,301 13,736 13,441 295 0.01% 394 372 22 2.87%
Philippenes 108,116,615 7,958 7,579 379 0.01% 530 501 29 6.66%
Viet Nam 96,462,106 270 270 0 0.00% 0 0 0 0.00%
Thailand 69,625,582 2,938 2,922 16 0.00% 54 51 3 1.84%
S. Korea 51,225,308 10,761 10,738 23 0.02% 246 243 3 2.29%
Taiwan 23,773,876 429 429 0 0.00% 6 6 0 1.40%
Hong Kong 7,436,154 1,037 1,037 0 0.01% 4 4 0 0.39%
                   
Country Population Infected Total Infected Prior Day Infected Today % of population Infected Dead Total Dead Prior Day Died Today % of Infected Dead
EUROPE                  
Germany 83,517,045 159,912 157,770 2,142 0.19% 6,314 5,976 338 3.95%
U.K. 67,530,172 162,350 154,037 8,313 0.24% 21,745 20,381 1364 13.39%
France 65,129,728 169,053 162,220 6,833 0.26% 23,694 22,890 804 14.02%
Italy 60,550,075 201,505 197,625 3,880 0.33% 27,359 26,384 975 13.58%
Spain 46,692,858 232,128 226,629 5,499 0.50% 23,822 26,644 -2822 10.26%
Greece 10,473,455 2,566 2,517 49 0.02% 138 134 4 5.38%
Sweden 10,036,379 19,621 18,640 981 0.20% 2355 2194 161 12.00%
                   
Country Population Infected Total Infected Prior Day Infected Today % of population Infected Dead Total Dead Prior Day Died Today % of Infected Dead
AMERICAS                  
U.S.A 329,064,917 1,012,583 965,783 46,800 0.31% 54,883 54,883 0 5.42%
Argentina 44,780,677 4,127 3,892 235 0.01% 207 192 15 5.02%
Canada 37,411,047 51,150 47,147 4,003 0.14% 2983 2663 320 5.83%
                   
OTHER                  
Iran 82,913,906 92,584 90,481 2,103 0.11% 5,887 5,710 177 6.36%
Australia 25,203,198 6,744 6,714 30 0.03% 89 83 6 1.32%
                   
Country Population Infected Total Infected Prior Day Infected Today % of population Infected Dead Total Dead Prior Day Died Today % of Infected Dead
U.S. States                  
California 39,512,223 46,164 43,558 2,606 0.12% 1,864 1,727 137 4.04%
Texas 28,995,881 26,357 24,967 1,390 0.09% 719 651 68 2.73%
Florida 21,477,737 32,848 31,532 1,316 0.15% 1,171 1,075 96 3.56%
New York 19,453,561 295,106 288,045 7,061 1.52% 22,912 22,269 643 7.76%
Illinois 12,671,821 48,102 43,906 4,196 0.38% 2,125 1,933 192 4.42%
Michigan 9,986,857 39,262 37,778 1,484 0.39% 3,568 3,315 253 9.09%
New Jersey 8,882,190 113,856 109,038 4,818 1.28% 6,442 5,938 504 5.66%
Washington 7,614,893 13,842 13,521 321 0.18% 786 749 37 5.68%
Mass 6,949,503 58,302 54,938 3,364 0.84% 3,153 2,899 254 5.41%
Arizona 7,278,717 6,955 6,534 421 0.10% 275 275 0 3.95%
Colorado 5,758,736 14,316 13,441 875 0.25% 736 688 48 5.14%
Louisiana 4,648,794 27,286 26,773 513 0.59% 1,801 1,729 72 6.60%
Utah 3,205,958 4,345 4,233 222 0.14% 45 41 4 1.04%
New Mexico 2,096,829 2,974 2,726 248 0.14% 105 99 6 3.53%
Idaho 1,787,147 1,952 1,897 55 0.11% 60 56 4 3.07%
Wyoming 578,759 536 502 34 0.09% 7 7 0 1.31%