theHaslams.com
The SARS-CoV-2 Pandemic - A Utah Perspective
February 7, 2021
See the index to all available reports.
The new case rate in Utah continues to decline. 7-day moving average now 1141
The data for the last week looks bogus but it was a continual drop every day.
Deaths remain elevated, but the trend is down.
Most Recent Week
February 7, 2021
The best and worst states in the U.S.:
Infection Rates: Death Rates:
The Data for This Week:
Country Population Infected Total Infected Prior Week Infected Week % of total cases this week Per Day Infection Rate Dead Total Dead Prior Week Died Week Death Rate
ASIA                      
China 1,433,783,686 100,375 100,022 353 0% 50 0.01% 4,822 4,817 5 4.80%
India 1,366,417,754 10,826,363 10,746,183 80,180 1% 11,454 0.79% 154,996 154,274 722 1.43%
Japan 126,860,301 405,758 390,153 15,605 4% 2,229 0.32% 6,424 5,753 671 1.58%
Philippenes 108,116,615 537,310 525,618 11,692 2% 1,670 0.50% 11,179 10,749 430 2.08%
Viet Nam 96,462,106 2,001 1,817 184 9% 26 0.00% 35 35 0 1.75%
Thailand 69,625,582 23,371 18,782 4,589 20% 656 0.03% 79 77 2 0.34%
S. Korea 51,225,308 80,896 78,205 2,691 3% 384 0.16% 1,471 1,420 51 1.82%
Taiwan 23,773,876 927 911 16 2% 2 0.00% 9 8 1 0.97%
Hong Kong 7,436,154 10,635 10,452 183 2% 26 0.14% 186 181 5 1.75%
Country Population Infected Total Infected Prior Week Infected Week % of total cases this week Per Day Infection Rate Dead Total Dead Prior Week Died Week Death Rate
EUROPE                      
Russia 145,961,031 3,923,461 3,808,348 115113 3% 16445 2.69% 75,430 72,029 3,401 1.92%
Germany 83,517,045 2,291,599 2,225,658 65,941 3% 9,420 2.74% 61,602 57,163 4,439 2.69%
U.K. 67,530,172 3,957,123 3,828,183 128,940 3% 18,420 5.86% 112,681 98,128 14,553 2.85%
France 65,129,728 3,395,981 3,255,920 140,061 4% 20,009 5.21% 79,111 76,201 2,910 2.33%
Italy 60,550,075 2,636,738 2,553,032 83,706 3% 11,958 4.35% 91,273 88,516 2,757 3.46%
Spain 46,692,858 2,941,990 2,743,119 198,871 7% 28,410 6.30% 61,386 58,319 3,067 2.09%
Greece 10,473,455 163,946 156,957 6,989 4% 998 1.57% 5972 5796 176 3.64%
Sweden 10,036,379 588,062 566,957 21,105 4% 3,015 5.86% 12115 11591 524 2.06%
Country Population Infected Total Infected Prior Week Infected Week % of total cases this week Per Day Infection Rate Dead Total Dead Prior Week Died Week Death Rate
AMERICAS                      
U.S.A 329,064,917 26,986,827 26,147,162 839,665 3% 119,952 8.20% 463,188 440,843 22,345 1.72%
Argentina 44,780,677 1,976,689 1,922,264 54,425 3% 7,775 4.41% 49110 47931 1,179 2.48%
Canada 37,411,047 807,156 781,079 26,077 3% 3,725 2.16% 20739 19981 758 2.57%
Brazil 212,559,417 9,447,165 9,176,975 270,190 3% 38,599 4.44% 230034 223945 6,089 2.43%
                       
OTHER                      
Iran 82,913,906 1,466,435 1,417,999 48,436 3% 6,919 1.77% 58,469 57,959 510 3.99%
Turkey 83,809,754 2,531,456 2,477,463 53,993 2% 7,713 3.02% 26,797 25,993 804 1.06%
Australia 25,203,198 28,850 28,811 39 0% 6 0.11% 909 909 0 3.15%
New Zeland 4,886,000 2,320 2,304 16 1% 2 0.05% 25 25 0 1.08%
Country Population Infected Total Infected Prior Week Infected Week % of total cases this week Per Day Infection Rate Dead Total Dead Prior Week Died Week Death Rate
California 39,512,223 3,412,321 3,312,781 99,540 3% 14,220 8.64% 44,839 40,746 4,093 1.31%
Texas 28,995,881 2,490,054 2,367,518 122,536 5% 17,505 8.59% 39,320 37,072 2,248 1.58%
Florida 21,477,737 1,777,983 1,721,377 56,606 3% 8,087 8.28% 27,696 26,479 1,217 1.56%
New York 19,453,561 1,480,324 1,419,907 60,417 4% 8,631 7.61% 44,839 43,634 1,205 3.03%
Pennsylvania 12,801,989 873,146 846,046 27,100 3% 3,871 6.82% 22,416 21,617 799 2.57%
Illinois 12,671,821 1,146,346 1,123,873 22,473 2% 3,210 9.05% 21,738 21,213 525 1.90%
Ohio 11,689,100 920,217 895,792 24,425 3% 3,489 7.87% 11,659 11,175 484 1.27%
Georgia 10,617,423 940,991 905,858 35,133 4% 5,019 8.86% 15,092 14,196 896 1.60%
North Carolina 10,488,084 796,195 757,526 38,669 5% 5,524 7.59% 9,983 9,335 648 1.25%
Michigan 9,986,857 620,685 610,138 10,547 2% 1,507 6.22% 15,854 15,525 329 2.55%
New Jersey 8,882,190 722,167 696,829 25,338 4% 3,620 8.13% 21,989 21,484 505 3.04%
Virginia 8,535,519 529,125 502,221 26,904 5% 3,843 6.20% 6,778 6,449 329 1.28%
Washington 7,614,893 320,146 311,592 8,554 3% 1,222 4.20% 4449 4285 164 1.39%
Arizona 7,278,717 780,637 758,404 22,233 3% 3,176 10.72% 14048 13120 928 1.80%
Massachusetts 6,949,503 540,827 521,360 19,467 4% 2,781 7.78% 14,921 14,531 390 2.76%
Tennessee 6,833,174 742,213 724,742 17,471 2% 2,496 10.86% 10,463 9,574 889 1.41%
Indiana 6,733,174 639,711 626,682 13,029 2% 1,861 9.50% 11,817 9,974 1,843 1.85%
Missouri 6,137,428 481,897 473,936 7,961 2% 1,137 7.85% 7445 7040 405 1.54%
Maryland 6,045,680 363,650 354,473 9,177 3% 1,311 6.02% 7,349 7,127 222 2.02%
Wisconsin 5,822,434 600,782 592,140 8,642 1% 1,235 10.32% 6,613 6,190 423 1.10%
Colorado 5,758,736 404,255 395,019 9,236 2% 1,319 7.02% 5721 5620 101 1.42%
Minnesota 5,639,632 468,118 461,807 6,311 1% 902 8.30% 6367 6268 99 1.36%
South Carolina 5,148,714 466,373 443,386 22,987 5% 3,284 9.06% 7651 7042 609 1.64%
Alabama 4,903,185 472,423 459,939 12,484 3% 1,783 9.38% 8515 7688 827 1.80%
Louisiana 4,648,794 411,812 400,626 11,186 3% 1,598 8.86% 9,119 8,859 260 2.21%
Kentucky 4,467,794 376,253 361,115 15,138 4% 2,163 8.42% 4,020 3,714 306 1.07%
Oregon 4,217,737 146,741 142,116 4,625 3% 661 3.48% 2023 1957 66 1.38%
Oklahoma 3,956,971 403,954 389,742 14,212 4% 2,030 10.21% 3813 3547 266 0.94%
Connecticut 3,565,287 259,372 250,023 9,349 4% 1,336 7.27% 7214 7046 168 2.78%
Utah 3,205,958 354,608 346,624 7,984 2% 1,141 11.06% 1736 1665 71 0.49%
Iowa 3,155,070 324,441 319,245 5,196 2% 742 10.28% 5108 4487 621 1.57%
Nevada 3,080,156 284,042 278,308 5,734 2% 819 9.22% 4520 4270 250 1.59%
Arkansas 3,017,825 306,064 294,387 11,677 4% 1,668 10.14% 5076 4838 238 1.66%
Mississippi 2,976,149 281,670 275,001 6,669 2% 953 9.46% 6269 6045 224 2.23%
Kansas 2,913,314 283,926 276,956 6,970 2% 996 9.75% 4075 3767 308 1.44%
New Mexico 2,096,829 177,214 173,539 3,675 2% 525 8.45% 3386 3265 121 1.91%
Nebraska 1,934,408 193,722 190,713 3,009 2% 430 10.01% 1968 1920 48 1.02%
West Virginia 1,792,147 124,708 121,001 3,707 3% 530 6.96% 2129 2024 105 1.71%
Idaho 1,787,147 165,209 162,683 2,526 2% 361 9.24% 1767 1725 42 1.07%
Hawaii 1,415,872 26,611 25,994 617 2% 88 1.88% 415 406 9 1.56%
New Hampshire 1,359,711 68,061 65,362 2,699 4% 386 5.01% 1098 1042 56 1.61%
Maine 1,344,212 41,219 39,324 1,895 5% 271 3.07% 635 590 45 1.54%
Montana 1,068,778 95,790 93,949 1,841 2% 263 8.96% 1314 1233 81 1.37%
Rhode Island 1,059,361 117,891 114,438 3,453 3% 493 11.13% 2212 2154 58 1.88%
Delaware 973,764 80,594 78,071 2,523 3% 360 8.28% 1208 1090 118 1.50%
South Dakota 884,659 109,229 108,250 979 1% 140 12.35% 1809 1778 31 1.66%
North Dakota 762,062 98,155 97,629 526 1% 75 12.88% 1453 1447 6 1.48%
Alaska 731,545 55,259 54,351 908 2% 130 7.55% 279 262 17 0.50%
Vermont 623,989 12,900 11,965 935 7% 134 2.07% 183 174 9 1.42%
Wyoming 578,759 52,627 51,912 715 1% 102 9.09% 624 596 28 1.19%
    26,842,658   835,988   119,427   461,015   91,842  
                       
Pandemic - The SARS-Cov 2 Virus